Usage Statistics for erna.ee

Summary Period: February 2012
Generated 01-Mar-2012 00:51 EET

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 39322
Total Files 29593
Total Pages 19555
Total Visits 6932
Total KBytes 888791
Total Unique Sites 3461
Total Unique URLs 1225
Total Unique User Agents 137
. Avg Max
Hits per Hour 56 1302
Hits per Day 1355 2482
Files per Day 1020 1998
Pages per Day 674 1548
Sites per Day 119 304
Visits per Day 239 337
KBytes per Day 30648 55673
Hits by Response Code
Code 200 - OK 75.26% 29593
Code 206 - Partial Content 0.15% 58
Code 301 - Moved Permanently 0.17% 65
Code 304 - Not Modified 4.24% 1669
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 5.50% 2163
Code 404 - Not Found 14.67% 5768
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1558 3.96% 1231 4.16% 647 3.31% 259 3.74% 278 8.03% 44781 5.04%
2 2100 5.34% 1643 5.55% 1096 5.60% 337 4.86% 304 8.78% 49058 5.52%
3 2482 6.31% 1744 5.89% 1532 7.83% 277 4.00% 243 7.02% 43319 4.87%
4 1596 4.06% 1234 4.17% 832 4.25% 235 3.39% 191 5.52% 53472 6.02%
5 1652 4.20% 1247 4.21% 665 3.40% 322 4.65% 304 8.78% 24721 2.78%
6 1488 3.78% 1088 3.68% 637 3.26% 261 3.77% 240 6.93% 20745 2.33%
7 1553 3.95% 1215 4.11% 777 3.97% 261 3.77% 243 7.02% 55673 6.26%
8 1304 3.32% 811 2.74% 640 3.27% 251 3.62% 239 6.91% 23594 2.65%
9 1003 2.55% 783 2.65% 460 2.35% 195 2.81% 181 5.23% 44475 5.00%
10 1084 2.76% 855 2.89% 592 3.03% 251 3.62% 223 6.44% 20011 2.25%
11 957 2.43% 783 2.65% 531 2.72% 203 2.93% 189 5.46% 31115 3.50%
12 833 2.12% 633 2.14% 445 2.28% 216 3.12% 196 5.66% 25462 2.86%
13 2400 6.10% 1998 6.75% 1548 7.92% 227 3.27% 212 6.13% 40041 4.51%
14 995 2.53% 757 2.56% 442 2.26% 238 3.43% 227 6.56% 18038 2.03%
15 1217 3.09% 942 3.18% 590 3.02% 263 3.79% 242 6.99% 23991 2.70%
16 1433 3.64% 1149 3.88% 908 4.64% 244 3.52% 261 7.54% 33873 3.81%
17 1048 2.67% 842 2.85% 521 2.66% 210 3.03% 232 6.70% 23330 2.62%
18 808 2.05% 642 2.17% 295 1.51% 186 2.68% 207 5.98% 15502 1.74%
19 934 2.38% 590 1.99% 359 1.84% 182 2.63% 202 5.84% 20158 2.27%
20 1182 3.01% 648 2.19% 365 1.87% 184 2.65% 185 5.35% 14669 1.65%
21 1243 3.16% 816 2.76% 480 2.45% 230 3.32% 226 6.53% 25853 2.91%
22 1528 3.89% 1234 4.17% 886 4.53% 238 3.43% 216 6.24% 27383 3.08%
23 1414 3.60% 1096 3.70% 703 3.59% 224 3.23% 212 6.13% 37437 4.21%
24 913 2.32% 675 2.28% 413 2.11% 209 3.02% 179 5.17% 28571 3.21%
25 852 2.17% 672 2.27% 473 2.42% 219 3.16% 185 5.35% 12986 1.46%
26 1157 2.94% 897 3.03% 660 3.38% 270 3.89% 232 6.70% 18932 2.13%
27 1469 3.74% 1111 3.75% 559 2.86% 263 3.79% 298 8.61% 44406 5.00%
28 1872 4.76% 1428 4.83% 1012 5.18% 257 3.71% 291 8.41% 29172 3.28%
29 1247 3.17% 829 2.80% 487 2.49% 252 3.64% 233 6.73% 38025 4.28%

Top 30 of 3461 Total Sites
# Hits Files KBytes Visits Hostname
1 4717 12.00% 3532 11.94% 99490 11.19% 204 2.94% estpak.ee
2 2566 6.53% 1067 3.61% 58913 6.63% 281 4.05% msn.com
3 2292 5.83% 1866 6.31% 82736 9.31% 209 3.02% googlebot.com
4 1596 4.06% 1500 5.07% 86255 9.70% 237 3.42% yandex.com
5 1594 4.05% 1498 5.06% 86224 9.70% 236 3.40% spider-95-108-245-252.yandex.com
6 1373 3.49% 1363 4.61% 20877 2.35% 18 0.26% mediaways.net
7 1243 3.16% 1131 3.82% 23011 2.59% 2 0.03% hosted-by.leaseweb.com
8 1243 3.16% 1131 3.82% 23011 2.59% 2 0.03% leaseweb.com
9 1212 3.08% 1205 4.07% 27355 3.08% 8 0.12% crawler.delfi.ee
10 1212 3.08% 1205 4.07% 27355 3.08% 8 0.12% delfi.ee
11 870 2.21% 719 2.43% 16682 1.88% 79 1.14% starman.ee
12 864 2.20% 864 2.92% 47168 5.31% 73 1.05% kyivstar.net
13 818 2.08% 746 2.52% 38232 4.30% 219 3.16% baidu.com
14 807 2.05% 807 2.73% 45631 5.13% 57 0.82% 178-137-16-47-lvv.broadband.kyivstar.net
15 777 1.98% 458 1.55% 9079 1.02% 53 0.76% kou.ee
16 743 1.89% 630 2.13% 35435 3.99% 203 2.93% crawl-66-249-66-84.googlebot.com
17 736 1.87% 578 1.95% 14925 1.68% 54 0.78% elisa.ee
18 702 1.79% 518 1.75% 12271 1.38% 72 1.04% emt.ee
19 684 1.74% 0 0.00% 345 0.04% 0 0.00% alfaservers.com
20 684 1.74% 0 0.00% 345 0.04% 0 0.00% x24.alfaservers.com
21 560 1.42% 560 1.89% 8614 0.97% 2 0.03% dsdf-4d0a21e1.pool.mediaways.net
22 444 1.13% 276 0.93% 3651 0.41% 179 2.58% exabot.com
23 444 1.13% 276 0.93% 3651 0.41% 179 2.58% red-gw.exabot.com
24 438 1.11% 340 1.15% 9318 1.05% 184 2.65% crawl-66-249-66-15.googlebot.com
25 433 1.10% 163 0.55% 2772 0.31% 32 0.46% ig1.smit.ee
26 433 1.10% 163 0.55% 2772 0.31% 32 0.46% smit.ee
27 377 0.96% 313 1.06% 21364 2.40% 161 2.32% crawl-66-249-72-173.googlebot.com
28 354 0.90% 354 1.20% 5446 0.61% 1 0.01% dsdf-4d0a5c1c.pool.mediaways.net
29 354 0.90% 298 1.01% 5100 0.57% 24 0.35% kaitseliit.ee
30 354 0.90% 297 1.00% 5100 0.57% 24 0.35% kaitseliit.ee

Top 5 of 137 Total User Agents
# Hits User Agent
1 10316 26.23% Mozilla/5
2 3938 10.01% MSIE 8
3 2599 6.61% MSIE 6
4 2464 6.27% bingbot/2
5 2363 6.01% MSIE 9

Usage by Country for February 2012

Top 68 of 68 Total Countries
# Hits Files KBytes Country
1 12189 31.00% 9330 31.53% 278609 31.35% Estonia Estonia
2 11125 28.29% 7805 26.37% 313820 35.31% Commercial (com)
3 3973 10.10% 3559 12.03% 102126 11.49% Network (net)
4 2699 6.86% 2095 7.08% 40196 4.52% China China
5 1743 4.43% 1483 5.01% 27588 3.10% Unresolved/Unknown
6 895 2.28% 697 2.36% 21377 2.41% Finland Finland
7 660 1.68% 431 1.46% 9890 1.11% United States United States
8 637 1.62% 411 1.39% 5819 0.65% Canada Canada
9 539 1.37% 457 1.54% 24481 2.75% Russian Federation Russian Federation
10 516 1.31% 486 1.64% 7153 0.80% Australia Australia
11 456 1.16% 263 0.89% 5631 0.63% Denmark Denmark
12 446 1.13% 344 1.16% 9680 1.09% Netherlands Netherlands
13 433 1.10% 227 0.77% 5271 0.59% Germany Germany
14 403 1.02% 253 0.85% 3897 0.44% Sweden Sweden
15 314 0.80% 267 0.90% 5226 0.59% European Union European Union
16 268 0.68% 19 0.06% 425 0.05% Taiwan Taiwan
17 201 0.51% 115 0.39% 1644 0.18% Switzerland Switzerland
18 178 0.45% 171 0.58% 3670 0.41% Ukraine Ukraine
19 172 0.44% 125 0.42% 3631 0.41% Spain Spain
20 167 0.42% 166 0.56% 372 0.04% Austria Austria
21 143 0.36% 31 0.10% 357 0.04% Belgium Belgium
22 132 0.34% 119 0.40% 1518 0.17% United Kingdom United Kingdom
23 110 0.28% 92 0.31% 1902 0.21% Non-Profit (org)
24 92 0.23% 84 0.28% 2021 0.23% Romania Romania
25 86 0.22% 82 0.28% 2486 0.28% Italy Italy
26 51 0.13% 41 0.14% 646 0.07% Lithuania Lithuania
27 51 0.13% 33 0.11% 622 0.07% Portugal Portugal
28 47 0.12% 44 0.15% 649 0.07% Georgia Georgia
29 46 0.12% 45 0.15% 1062 0.12% Turkey Turkey
30 43 0.11% 23 0.08% 826 0.09% US Military (mil)
31 42 0.11% 31 0.10% 479 0.05% France France
32 42 0.11% 23 0.08% 321 0.04% Hong Kong Hong Kong
33 42 0.11% 32 0.11% 512 0.06% Norway Norway
34 39 0.10% 1 0.00% 35 0.00% Tuvalu Tuvalu
35 37 0.09% 30 0.10% 533 0.06% Singapore Singapore
36 30 0.08% 14 0.05% 170 0.02% Generic TLD (info)
37 26 0.07% 24 0.08% 280 0.03% Cyprus Cyprus
38 26 0.07% 9 0.03% 273 0.03% Japan Japan
39 24 0.06% 18 0.06% 256 0.03% Latvia Latvia
40 24 0.06% 22 0.07% 359 0.04% Malaysia Malaysia
41 18 0.05% 16 0.05% 140 0.02% Indonesia Indonesia
42 16 0.04% 15 0.05% 182 0.02% India India
43 12 0.03% 6 0.02% 78 0.01% Czech Republic Czech Republic
44 12 0.03% 10 0.03% 100 0.01% Greece Greece
45 9 0.02% 8 0.03% 81 0.01% Armenia Armenia
46 9 0.02% 8 0.03% 81 0.01% Lebanon Lebanon
47 9 0.02% 8 0.03% 81 0.01% Philippines Philippines
48 8 0.02% 5 0.02% 68 0.01% Educational (edu)
49 8 0.02% 8 0.03% 48 0.01% Brazil Brazil
50 8 0.02% 8 0.03% 35 0.00% Jordan Jordan
51 8 0.02% 2 0.01% 14 0.00% Korea, Republic of Korea, Republic of
52 7 0.02% 7 0.02% 417 0.05% Bulgaria Bulgaria
53 7 0.02% 6 0.02% 76 0.01% Colombia Colombia
54 7 0.02% 6 0.02% 92 0.01% Great Britain (UK) Great Britain (UK)
55 6 0.02% 6 0.02% 149 0.02% Thailand Thailand
56 5 0.01% 5 0.02% 112 0.01% New Zealand New Zealand
57 4 0.01% 4 0.01% 106 0.01% United Arab Emirates United Arab Emirates
58 4 0.01% 4 0.01% 707 0.08% Hungary Hungary
59 4 0.01% 4 0.01% 107 0.01% Pakistan Pakistan
60 3 0.01% 3 0.01% 20 0.00% Saudi Arabia Saudi Arabia
61 2 0.01% 2 0.01% 179 0.02% Belarus Belarus
62 2 0.01% 2 0.01% 37 0.00% Ecuador Ecuador
63 2 0.01% 1 0.00% 16 0.00% Seychelles Seychelles
64 1 0.00% 1 0.00% 21 0.00% Argentina Argentina
65 1 0.00% 1 0.00% 0 0.00% Fiji Fiji
66 1 0.00% 1 0.00% 21 0.00% Moldova Moldova
67 1 0.00% 1 0.00% 6 0.00% Peru Peru
68 1 0.00% 1 0.00% 7 0.00% Soviet Union Soviet Union


Generated by Webalizer Version 2.21