Usage Statistics for erna.ee

Summary Period: September 2010
Generated 01-Oct-2010 01:35 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 66333
Total Files 55978
Total Pages 46672
Total Visits 8527
Total KBytes 983333
Total Unique Sites 2849
Total Unique URLs 1166
Total Unique Usernames 3
Total Unique User Agents 150
. Avg Max
Hits per Hour 92 1510
Hits per Day 2211 4311
Files per Day 1865 4057
Pages per Day 1555 3659
Sites per Day 94 462
Visits per Day 284 521
KBytes per Day 32778 57563
Hits by Response Code
Code 200 - OK 84.39% 55978
Code 206 - Partial Content 0.05% 31
Code 301 - Moved Permanently 0.48% 321
Code 302 - Found 0.00% 2
Code 304 - Not Modified 5.21% 3454
Code 401 - Unauthorized 0.03% 17
Code 403 - Forbidden 6.12% 4061
Code 404 - Not Found 3.72% 2468
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2596 3.91% 2244 4.01% 1851 3.97% 357 4.19% 301 10.57% 34029 3.46%
2 2040 3.08% 1684 3.01% 1349 2.89% 323 3.79% 278 9.76% 30869 3.14%
3 1913 2.88% 1603 2.86% 1210 2.59% 337 3.95% 305 10.71% 24687 2.51%
4 1861 2.81% 1535 2.74% 1241 2.66% 280 3.28% 255 8.95% 28230 2.87%
5 1602 2.42% 1329 2.37% 973 2.08% 244 2.86% 227 7.97% 20983 2.13%
6 1930 2.91% 1660 2.97% 1259 2.70% 296 3.47% 236 8.28% 35948 3.66%
7 2892 4.36% 2404 4.29% 2230 4.78% 521 6.11% 462 16.22% 26417 2.69%
8 2668 4.02% 2425 4.33% 2056 4.41% 245 2.87% 209 7.34% 45973 4.68%
9 1788 2.70% 1514 2.70% 1148 2.46% 280 3.28% 236 8.28% 25027 2.55%
10 1654 2.49% 1436 2.57% 1154 2.47% 241 2.83% 207 7.27% 17047 1.73%
11 3350 5.05% 3106 5.55% 2848 6.10% 265 3.11% 223 7.83% 28831 2.93%
12 3673 5.54% 3426 6.12% 3105 6.65% 284 3.33% 220 7.72% 25506 2.59%
13 4311 6.50% 4057 7.25% 3659 7.84% 245 2.87% 197 6.91% 41011 4.17%
14 3619 5.46% 3321 5.93% 2907 6.23% 283 3.32% 225 7.90% 29239 2.97%
15 2590 3.90% 2192 3.92% 2038 4.37% 295 3.46% 278 9.76% 56574 5.75%
16 2002 3.02% 1705 3.05% 1207 2.59% 266 3.12% 245 8.60% 57563 5.85%
17 1722 2.60% 1346 2.40% 1104 2.37% 234 2.74% 229 8.04% 21366 2.17%
18 1481 2.23% 1162 2.08% 856 1.83% 274 3.21% 236 8.28% 36843 3.75%
19 1731 2.61% 1446 2.58% 1154 2.47% 272 3.19% 243 8.53% 27699 2.82%
20 3338 5.03% 2553 4.56% 2561 5.49% 254 2.98% 242 8.49% 44816 4.56%
21 2031 3.06% 1579 2.82% 1199 2.57% 270 3.17% 258 9.06% 37124 3.78%
22 2114 3.19% 1723 3.08% 1405 3.01% 266 3.12% 237 8.32% 43079 4.38%
23 2177 3.28% 1838 3.28% 1319 2.83% 273 3.20% 265 9.30% 31357 3.19%
24 1769 2.67% 1328 2.37% 1070 2.29% 227 2.66% 213 7.48% 44821 4.56%
25 1408 2.12% 1094 1.95% 920 1.97% 269 3.15% 233 8.18% 29100 2.96%
26 1540 2.32% 1241 2.22% 843 1.81% 253 2.97% 230 8.07% 28299 2.88%
27 1558 2.35% 1119 2.00% 925 1.98% 321 3.76% 274 9.62% 24346 2.48%
28 1676 2.53% 1317 2.35% 948 2.03% 354 4.15% 298 10.46% 41507 4.22%
29 1578 2.38% 1213 2.17% 1021 2.19% 340 3.99% 276 9.69% 27967 2.84%
30 1721 2.59% 1378 2.46% 1112 2.38% 254 2.98% 244 8.56% 17074 1.74%

Top 30 of 2849 Total Sites
# Hits Files KBytes Visits Hostname
1 10202 15.38% 8073 14.42% 316493 32.19% 16 0.19% yahoo.net
2 10119 15.25% 10119 18.08% 1571 0.16% 55 0.65% corason.ua
3 10119 15.25% 10119 18.08% 1571 0.16% 55 0.65% petroff.corason.ua
4 7446 11.23% 6141 10.97% 238571 24.26% 36 0.42% b3091056.crawl.yahoo.net
5 5225 7.88% 4538 8.11% 104546 10.63% 240 2.81% estpak.ee
6 4533 6.83% 1958 3.50% 70891 7.21% 202 2.37% msn.com
7 3529 5.32% 2932 5.24% 74289 7.55% 56 0.66% yandex.ru
8 3449 5.20% 3449 6.16% 647 0.07% 1 0.01% cron.zone.eu
9 3449 5.20% 3449 6.16% 647 0.07% 1 0.01% zone.eu
10 3216 4.85% 2695 4.81% 71789 7.30% 45 0.53% spider36.yandex.ru
11 2537 3.82% 1785 3.19% 74974 7.62% 295 3.46% b3090988.crawl.yahoo.net
12 1900 2.86% 1032 1.84% 44824 4.56% 135 1.58% googlebot.com
13 1700 2.56% 1700 3.04% 274 0.03% 216 2.53% psychz.net
14 1700 2.56% 1700 3.04% 274 0.03% 216 2.53% unassigned.psychz.net
15 1459 2.20% 1035 1.85% 17538 1.78% 5 0.06% 210.56.98.111
16 1185 1.79% 1185 2.12% 2417 0.25% 12 0.14% jade.se
17 1185 1.79% 1185 2.12% 2417 0.25% 12 0.14% mail.jade.se
18 1131 1.71% 765 1.37% 8037 0.82% 256 3.00% exabot.com
19 1126 1.70% 760 1.36% 7920 0.81% 256 3.00% crawl01.exabot.com
20 717 1.08% 670 1.20% 12902 1.31% 268 3.14% baidu.com
21 626 0.94% 626 1.12% 6159 0.63% 26 0.30% mediaways.net
22 583 0.88% 560 1.00% 4832 0.49% 35 0.41% 84-50-178-64-dsl.est.estpak.ee
23 549 0.83% 523 0.93% 9817 1.00% 65 0.76% starman.ee
24 517 0.78% 381 0.68% 7408 0.75% 80 0.94% ovh.net
25 494 0.74% 477 0.85% 9355 0.95% 7 0.08% crawler.delfi.ee
26 494 0.74% 477 0.85% 9355 0.95% 7 0.08% delfi.ee
27 473 0.71% 366 0.65% 3388 0.34% 13 0.15% theplanet.com
28 453 0.68% 392 0.70% 7044 0.72% 32 0.38% 65.55.25.137
29 413 0.62% 390 0.70% 9229 0.94% 41 0.48% elisa.ee
30 398 0.60% 398 0.71% 62 0.01% 155 1.82% 109.236.80.29

Top 5 of 150 Total User Agents
# Hits User Agent
1 16127 24.31% Mozilla/5
2 8531 12.86% Yahoo! Slurp/3
3 6650 10.03% MSIE 8
4 5198 7.84% MSIE 6
5 4563 6.88% MSIE 7

Usage by Country for September 2010

Top 90 of 104 Total Countries
# Hits Files KBytes Country
1 14504 21.87% 12156 21.72% 347275 35.32% Network (net)
2 10519 15.86% 5960 10.65% 165781 16.86% Commercial (com)
3 10177 15.34% 10176 18.18% 2351 0.24% Ukraine Ukraine
4 10016 15.10% 8865 15.84% 233156 23.71% Estonia Estonia
5 3988 6.01% 3299 5.89% 78609 7.99% Russian Federation Russian Federation
6 3560 5.37% 3556 6.35% 1039 0.11% European Union European Union
7 2671 4.03% 2353 4.20% 40745 4.14% China China
8 1583 2.39% 1508 2.69% 6095 0.62% Sweden Sweden
9 1491 2.25% 1058 1.89% 17790 1.81% India India
10 1247 1.88% 1214 2.17% 16145 1.64% Finland Finland
11 888 1.34% 731 1.31% 15155 1.54% Netherlands Netherlands
12 864 1.30% 735 1.31% 13540 1.38% United States United States
13 737 1.11% 668 1.19% 4376 0.45% Unresolved/Unknown
14 488 0.74% 488 0.87% 76 0.01% Ireland Ireland
15 458 0.69% 423 0.76% 6039 0.61% Australia Australia
16 396 0.60% 386 0.69% 5379 0.55% Denmark Denmark
17 332 0.50% 332 0.59% 52 0.01% Portugal Portugal
18 291 0.44% 281 0.50% 3504 0.36% Germany Germany
19 243 0.37% 226 0.40% 3944 0.40% Czech Republic Czech Republic
20 200 0.30% 190 0.34% 2699 0.27% Lithuania Lithuania
21 136 0.21% 135 0.24% 1796 0.18% Italy Italy
22 112 0.17% 94 0.17% 1776 0.18% Japan Japan
23 106 0.16% 90 0.16% 774 0.08% Indonesia Indonesia
24 83 0.13% 75 0.13% 1879 0.19% Spain Spain
25 81 0.12% 75 0.13% 737 0.07% France France
26 77 0.12% 70 0.13% 1136 0.12% Switzerland Switzerland
27 74 0.11% 57 0.10% 1341 0.14% Belgium Belgium
28 67 0.10% 40 0.07% 1076 0.11% Korea, Republic of Korea, Republic of
29 59 0.09% 53 0.09% 1313 0.13% Latvia Latvia
30 56 0.08% 56 0.10% 647 0.07% Norway Norway
31 55 0.08% 37 0.07% 279 0.03% Mexico Mexico
32 49 0.07% 23 0.04% 225 0.02% Brazil Brazil
33 47 0.07% 45 0.08% 487 0.05% Greece Greece
34 46 0.07% 44 0.08% 373 0.04% Poland Poland
35 45 0.07% 44 0.08% 335 0.03% Serbia Serbia
36 44 0.07% 40 0.07% 416 0.04% Singapore Singapore
37 43 0.06% 42 0.08% 360 0.04% Belarus Belarus
38 40 0.06% 35 0.06% 719 0.07% United Kingdom United Kingdom
39 37 0.06% 32 0.06% 260 0.03% Turkey Turkey
40 29 0.04% 25 0.04% 240 0.02% Address Routing (arpa)
41 28 0.04% 14 0.03% 119 0.01% Saudi Arabia Saudi Arabia
42 25 0.04% 25 0.04% 452 0.05% Educational (edu)
43 20 0.03% 11 0.02% 82 0.01% Malaysia Malaysia
44 19 0.03% 19 0.03% 161 0.02% New Zealand New Zealand
45 17 0.03% 17 0.03% 221 0.02% Austria Austria
46 16 0.02% 16 0.03% 126 0.01% US Government (gov)
47 16 0.02% 11 0.02% 157 0.02% Non-Profit (org)
48 16 0.02% 14 0.03% 109 0.01% Iceland Iceland
49 15 0.02% 14 0.03% 15 0.00% Argentina Argentina
50 14 0.02% 14 0.03% 147 0.01% Azerbaijan Azerbaijan
51 13 0.02% 1 0.00% 16 0.00% Thailand Thailand
52 12 0.02% 5 0.01% 42 0.00% Viet Nam Viet Nam
53 11 0.02% 8 0.01% 23 0.00% Philippines Philippines
54 10 0.02% 7 0.01% 71 0.01% Chile Chile
55 10 0.02% 10 0.02% 95 0.01% Costa Rica Costa Rica
56 10 0.02% 10 0.02% 74 0.01% Qatar Qatar
57 9 0.01% 8 0.01% 56 0.01% Cyprus Cyprus
58 9 0.01% 8 0.01% 419 0.04% Hungary Hungary
59 8 0.01% 8 0.01% 56 0.01% Armenia Armenia
60 8 0.01% 7 0.01% 55 0.01% Georgia Georgia
61 7 0.01% 7 0.01% 57 0.01% Eritrea Eritrea
62 7 0.01% 6 0.01% 99 0.01% Hong Kong Hong Kong
63 7 0.01% 7 0.01% 61 0.01% Kazakhstan Kazakhstan
64 7 0.01% 0 0.00% 4 0.00% South Africa South Africa
65 6 0.01% 3 0.01% 31 0.00% Seychelles Seychelles
66 5 0.01% 5 0.01% 104 0.01% Luxembourg Luxembourg
67 5 0.01% 1 0.00% 12 0.00% Peru Peru
68 4 0.01% 4 0.01% 30 0.00% Generic TLD (info)
69 4 0.01% 3 0.01% 31 0.00% Great Britain (UK) Great Britain (UK)
70 4 0.01% 1 0.00% 12 0.00% Israel Israel
71 4 0.01% 0 0.00% 2 0.00% Pakistan Pakistan
72 3 0.00% 0 0.00% 7 0.00% Morocco Morocco
73 3 0.00% 3 0.01% 10 0.00% Nigeria Nigeria
74 3 0.00% 3 0.01% 84 0.01% Slovakia Slovakia
75 3 0.00% 1 0.00% 19 0.00% Tunisia Tunisia
76 2 0.00% 0 0.00% 0 0.00% US Military (mil)
77 2 0.00% 2 0.00% 75 0.01% Canada Canada
78 2 0.00% 0 0.00% 1 0.00% Colombia Colombia
79 2 0.00% 1 0.00% 11 0.00% Guatemala Guatemala
80 2 0.00% 2 0.00% 16 0.00% Moldova Moldova
81 2 0.00% 2 0.00% 20 0.00% Romania Romania
82 2 0.00% 0 0.00% 1 0.00% Taiwan Taiwan
83 1 0.00% 0 0.00% 1 0.00% United Arab Emirates United Arab Emirates
84 1 0.00% 1 0.00% 1 0.00% Netherlands Antilles Netherlands Antilles
85 1 0.00% 1 0.00% 46 0.00% Angola Angola
86 1 0.00% 1 0.00% 1 0.00% Barbados Barbados
87 1 0.00% 1 0.00% 96 0.01% Bolivia Bolivia
88 1 0.00% 0 0.00% 1 0.00% Faroe Islands Faroe Islands
89 1 0.00% 1 0.00% 1 0.00% Honduras Honduras
90 1 0.00% 0 0.00% 1 0.00% Kenya Kenya


Generated by Webalizer Version 2.21