Usage Statistics for erna.ee

Summary Period: August 2010
Generated 01-Sep-2010 00:52 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 220113
Total Files 187764
Total Pages 103923
Total Visits 20614
Total KBytes 4102642
Total Unique Sites 9951
Total Unique URLs 2661
Total Unique Usernames 8
Total Unique User Agents 159
. Avg Max
Hits per Hour 295 2690
Hits per Day 7100 28077
Files per Day 6056 23797
Pages per Day 3352 12793
Sites per Day 321 2438
Visits per Day 664 3031
KBytes per Day 132343 590136
Hits by Response Code
Code 200 - OK 85.30% 187764
Code 206 - Partial Content 0.06% 136
Code 301 - Moved Permanently 0.15% 334
Code 302 - Found 0.04% 94
Code 304 - Not Modified 10.37% 22836
Code 401 - Unauthorized 0.08% 178
Code 403 - Forbidden 2.06% 4545
Code 404 - Not Found 1.91% 4205
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 15
Code 504 - Gateway Timeout 0.00% 4

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 6448 2.93% 5798 3.09% 2947 2.84% 501 2.43% 440 4.42% 127416 3.11%
2 9257 4.21% 7575 4.03% 3839 3.69% 719 3.49% 572 5.75% 159868 3.90%
3 14808 6.73% 13012 6.93% 5348 5.15% 868 4.21% 744 7.48% 245208 5.98%
4 25062 11.39% 22219 11.83% 8503 8.18% 1706 8.28% 1415 14.22% 529320 12.90%
5 22372 10.16% 18471 9.84% 8650 8.32% 1336 6.48% 1071 10.76% 590136 14.38%
6 19123 8.69% 15415 8.21% 7022 6.76% 1264 6.13% 967 9.72% 416094 10.14%
7 28077 12.76% 23797 12.67% 12793 12.31% 3031 14.70% 2438 24.50% 513606 12.52%
8 17810 8.09% 15624 8.32% 9316 8.96% 2460 11.93% 2177 21.88% 332672 8.11%
9 10788 4.90% 9516 5.07% 4949 4.76% 930 4.51% 743 7.47% 173561 4.23%
10 6103 2.77% 5364 2.86% 2856 2.75% 651 3.16% 526 5.29% 88313 2.15%
11 7160 3.25% 6633 3.53% 4983 4.79% 507 2.46% 434 4.36% 73106 1.78%
12 4931 2.24% 4462 2.38% 3373 3.25% 435 2.11% 362 3.64% 64024 1.56%
13 3468 1.58% 3018 1.61% 2144 2.06% 359 1.74% 315 3.17% 52704 1.28%
14 2705 1.23% 2263 1.21% 1649 1.59% 290 1.41% 260 2.61% 48563 1.18%
15 3076 1.40% 2770 1.48% 2079 2.00% 330 1.60% 303 3.04% 50587 1.23%
16 2558 1.16% 2108 1.12% 1316 1.27% 369 1.79% 338 3.40% 43287 1.06%
17 3184 1.45% 2484 1.32% 1844 1.77% 718 3.48% 679 6.82% 48106 1.17%
18 2445 1.11% 2019 1.08% 1339 1.29% 346 1.68% 302 3.03% 35442 0.86%
19 2373 1.08% 1942 1.03% 1431 1.38% 350 1.70% 288 2.89% 47650 1.16%
20 2587 1.18% 2269 1.21% 1659 1.60% 315 1.53% 278 2.79% 39705 0.97%
21 2458 1.12% 2066 1.10% 1495 1.44% 348 1.69% 286 2.87% 46764 1.14%
22 2129 0.97% 1799 0.96% 1396 1.34% 248 1.20% 213 2.14% 33069 0.81%
23 2183 0.99% 1759 0.94% 1206 1.16% 288 1.40% 268 2.69% 41414 1.01%
24 4076 1.85% 2810 1.50% 2831 2.72% 296 1.44% 269 2.70% 56479 1.38%
25 2247 1.02% 1898 1.01% 1266 1.22% 298 1.45% 281 2.82% 36334 0.89%
26 2161 0.98% 1789 0.95% 1250 1.20% 321 1.56% 251 2.52% 41721 1.02%
27 2674 1.21% 2318 1.23% 1685 1.62% 390 1.89% 293 2.94% 46198 1.13%
28 1930 0.88% 1596 0.85% 1189 1.14% 254 1.23% 217 2.18% 25077 0.61%
29 1657 0.75% 1366 0.73% 958 0.92% 262 1.27% 238 2.39% 20234 0.49%
30 2223 1.01% 1841 0.98% 1290 1.24% 263 1.28% 260 2.61% 40495 0.99%
31 2040 0.93% 1763 0.94% 1317 1.27% 301 1.46% 275 2.76% 35488 0.87%

Top 30 of 9951 Total Sites
# Hits Files KBytes Visits Hostname
1 60753 27.60% 53964 28.74% 939418 22.90% 218 1.06% estpak.ee
2 18188 8.26% 14180 7.55% 700471 17.07% 95 0.46% mil.ee
3 16797 7.63% 12987 6.92% 685246 16.70% 73 0.35% vtc.mil.ee
4 11113 5.05% 9334 4.97% 192235 4.69% 129 0.63% starman.ee
5 10994 4.99% 7954 4.24% 312777 7.62% 17 0.08% yahoo.net
6 10498 4.77% 8666 4.62% 315550 7.69% 131 0.64% kou.ee
7 8921 4.05% 8921 4.75% 148331 3.62% 1 0.00% cron.zone.eu
8 8921 4.05% 8921 4.75% 148331 3.62% 1 0.00% zone.eu
9 7898 3.59% 5894 3.14% 249720 6.09% 45 0.22% b3091056.crawl.yahoo.net
10 5171 2.35% 5171 2.75% 803 0.02% 3 0.01% evc.net
11 5171 2.35% 5171 2.75% 803 0.02% 3 0.01% ip-62-241-69-228.evc.net
12 4680 2.13% 1866 0.99% 68132 1.66% 252 1.22% msn.com
13 4512 2.05% 4254 2.27% 90158 2.20% 49 0.24% 194.204.26.3
14 3646 1.66% 3208 1.71% 69519 1.69% 106 0.51% elisa.ee
15 3070 1.39% 2549 1.36% 92833 2.26% 76 0.37% yandex.ru
16 2772 1.26% 2335 1.24% 90011 2.19% 58 0.28% spider36.yandex.ru
17 2691 1.22% 2626 1.40% 44161 1.08% 92 0.45% infonet.ee
18 2601 1.18% 1753 0.93% 58191 1.42% 319 1.55% b3090988.crawl.yahoo.net
19 2553 1.16% 1682 0.90% 55175 1.34% 137 0.66% googlebot.com
20 2452 1.11% 2196 1.17% 50503 1.23% 68 0.33% emt.ee
21 1958 0.89% 1550 0.83% 22520 0.55% 81 0.39% tele2.ee
22 1636 0.74% 580 0.31% 8155 0.20% 45 0.22% gov.ee
23 1541 0.70% 1400 0.75% 22840 0.56% 210 1.02% exabot.com
24 1483 0.67% 556 0.30% 14351 0.35% 1 0.00% 2dayhost.com
25 1483 0.67% 556 0.30% 14351 0.35% 1 0.00% sr341.2dayhost.com
26 1478 0.67% 1402 0.75% 20818 0.51% 71 0.34% inet.fi
27 1458 0.66% 1366 0.73% 29468 0.72% 59 0.29% pa.pol.ee
28 1458 0.66% 1366 0.73% 29468 0.72% 59 0.29% pol.ee
29 1403 0.64% 1264 0.67% 18426 0.45% 64 0.31% elisa-laajakaista.fi
30 1338 0.61% 310 0.17% 5003 0.12% 39 0.19% mod.gov.ee

Top 5 of 159 Total User Agents
# Hits User Agent
1 78314 35.58% Mozilla/5
2 55359 25.15% MSIE 8
3 22161 10.07% MSIE 7
4 9096 4.13% Yahoo! Slurp/3
5 7466 3.39% MSIE 6

Usage by Country for August 2010

Top 90 of 112 Total Countries
# Hits Files KBytes Country
1 140780 63.96% 121741 64.84% 2805026 68.37% Estonia Estonia
2 20041 9.10% 16616 8.85% 378423 9.22% Network (net)
3 16889 7.67% 10475 5.58% 248563 6.06% Commercial (com)
4 9151 4.16% 9135 4.87% 150084 3.66% European Union European Union
5 6718 3.05% 6233 3.32% 95499 2.33% Finland Finland
6 5341 2.43% 4691 2.50% 111960 2.73% Russian Federation Russian Federation
7 4455 2.02% 3839 2.04% 62734 1.53% China China
8 2804 1.27% 2466 1.31% 38908 0.95% Sweden Sweden
9 1515 0.69% 1439 0.77% 33193 0.81% United States United States
10 1472 0.67% 1366 0.73% 23213 0.57% Lithuania Lithuania
11 1448 0.66% 1333 0.71% 22558 0.55% Denmark Denmark
12 1228 0.56% 1150 0.61% 11415 0.28% Unresolved/Unknown
13 744 0.34% 705 0.38% 11319 0.28% Germany Germany
14 723 0.33% 680 0.36% 10010 0.24% Australia Australia
15 569 0.26% 522 0.28% 15986 0.39% Spain Spain
16 534 0.24% 481 0.26% 6686 0.16% Norway Norway
17 498 0.23% 430 0.23% 7577 0.18% Belgium Belgium
18 451 0.20% 439 0.23% 6243 0.15% Latvia Latvia
19 402 0.18% 383 0.20% 9581 0.23% Netherlands Netherlands
20 400 0.18% 396 0.21% 3354 0.08% Ukraine Ukraine
21 305 0.14% 291 0.15% 5459 0.13% Czech Republic Czech Republic
22 297 0.13% 269 0.14% 5318 0.13% Japan Japan
23 291 0.13% 115 0.06% 1861 0.05% Non-Profit (org)
24 237 0.11% 224 0.12% 3280 0.08% United Kingdom United Kingdom
25 169 0.08% 161 0.09% 2064 0.05% Greece Greece
26 153 0.07% 132 0.07% 3587 0.09% Romania Romania
27 146 0.07% 129 0.07% 1267 0.03% Belarus Belarus
28 134 0.06% 93 0.05% 1316 0.03% Ireland Ireland
29 126 0.06% 120 0.06% 1370 0.03% France France
30 121 0.05% 111 0.06% 833 0.02% Indonesia Indonesia
31 119 0.05% 117 0.06% 1660 0.04% Canada Canada
32 111 0.05% 99 0.05% 1690 0.04% New Zealand New Zealand
33 109 0.05% 98 0.05% 2087 0.05% Air Transport Industry (aero)
34 109 0.05% 102 0.05% 890 0.02% Kazakhstan Kazakhstan
35 105 0.05% 103 0.05% 1141 0.03% Switzerland Switzerland
36 100 0.05% 97 0.05% 1548 0.04% Taiwan Taiwan
37 92 0.04% 92 0.05% 758 0.02% Austria Austria
38 84 0.04% 65 0.03% 572 0.01% Brazil Brazil
39 82 0.04% 81 0.04% 663 0.02% Great Britain (UK) Great Britain (UK)
40 82 0.04% 80 0.04% 694 0.02% Poland Poland
41 81 0.04% 73 0.04% 861 0.02% Israel Israel
42 81 0.04% 80 0.04% 1038 0.03% Italy Italy
43 76 0.03% 74 0.04% 899 0.02% Educational (edu)
44 54 0.02% 30 0.02% 576 0.01% Korea, Republic of Korea, Republic of
45 45 0.02% 41 0.02% 1307 0.03% Malaysia Malaysia
46 44 0.02% 44 0.02% 321 0.01% Moldova Moldova
47 44 0.02% 44 0.02% 921 0.02% Niue Niue
48 40 0.02% 29 0.02% 274 0.01% Saudi Arabia Saudi Arabia
49 39 0.02% 37 0.02% 300 0.01% Hungary Hungary
50 35 0.02% 28 0.01% 211 0.01% South Africa South Africa
51 33 0.01% 33 0.02% 1848 0.05% US Government (gov)
52 29 0.01% 27 0.01% 546 0.01% US Military (mil)
53 25 0.01% 11 0.01% 91 0.00% United Arab Emirates United Arab Emirates
54 23 0.01% 5 0.00% 61 0.00% Mexico Mexico
55 23 0.01% 23 0.01% 528 0.01% Portugal Portugal
56 22 0.01% 22 0.01% 196 0.00% International (int)
57 20 0.01% 17 0.01% 138 0.00% Colombia Colombia
58 17 0.01% 17 0.01% 115 0.00% Azerbaijan Azerbaijan
59 11 0.00% 11 0.01% 211 0.01% Generic TLD (info)
60 11 0.00% 11 0.01% 79 0.00% Georgia Georgia
61 11 0.00% 10 0.01% 54 0.00% Philippines Philippines
62 11 0.00% 10 0.01% 64 0.00% Soviet Union Soviet Union
63 11 0.00% 4 0.00% 28 0.00% Turkey Turkey
64 10 0.00% 6 0.00% 23 0.00% Argentina Argentina
65 10 0.00% 6 0.00% 213 0.01% Hong Kong Hong Kong
66 10 0.00% 8 0.00% 57 0.00% Serbia Serbia
67 9 0.00% 7 0.00% 118 0.00% Bulgaria Bulgaria
68 9 0.00% 8 0.00% 56 0.00% Jordan Jordan
69 9 0.00% 3 0.00% 35 0.00% Peru Peru
70 9 0.00% 8 0.00% 56 0.00% Qatar Qatar
71 8 0.00% 8 0.00% 56 0.00% Ascension Island Ascension Island
72 8 0.00% 8 0.00% 56 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
73 8 0.00% 8 0.00% 56 0.00% Cyprus Cyprus
74 8 0.00% 8 0.00% 56 0.00% Kyrgyzstan Kyrgyzstan
75 8 0.00% 8 0.00% 56 0.00% Samoa Samoa
76 7 0.00% 3 0.00% 34 0.00% India India
77 6 0.00% 2 0.00% 23 0.00% Egypt Egypt
78 6 0.00% 0 0.00% 3 0.00% Viet Nam Viet Nam
79 4 0.00% 1 0.00% 11 0.00% Croatia Croatia
80 4 0.00% 1 0.00% 12 0.00% Morocco Morocco
81 4 0.00% 1 0.00% 12 0.00% Singapore Singapore
82 4 0.00% 1 0.00% 12 0.00% Thailand Thailand
83 3 0.00% 1 0.00% 11 0.00% Bahamas Bahamas
84 3 0.00% 0 0.00% 2 0.00% Guatemala Guatemala
85 3 0.00% 1 0.00% 11 0.00% Kuwait Kuwait
86 3 0.00% 1 0.00% 12 0.00% Panama Panama
87 3 0.00% 3 0.00% 39 0.00% Slovakia Slovakia
88 3 0.00% 1 0.00% 2 0.00% Venezuela Venezuela
89 2 0.00% 2 0.00% 362 0.01% Address Routing (arpa)
90 2 0.00% 0 0.00% 1 0.00% Chile Chile


Generated by Webalizer Version 2.21