Usage Statistics for erna.ee

Summary Period: July 2010
Generated 01-Aug-2010 00:47 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 136753
Total Files 100453
Total Pages 60065
Total Visits 11709
Total KBytes 2100733
Total Unique Sites 3759
Total Unique URLs 3004
Total Unique Usernames 7
Total Unique User Agents 140
. Avg Max
Hits per Hour 183 2318
Hits per Day 4411 9447
Files per Day 3240 7986
Pages per Day 1937 4017
Sites per Day 121 444
Visits per Day 377 599
KBytes per Day 67766 165448
Hits by Response Code
Code 200 - OK 73.46% 100453
Code 206 - Partial Content 0.33% 455
Code 301 - Moved Permanently 0.43% 587
Code 302 - Found 0.44% 603
Code 304 - Not Modified 12.80% 17502
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.13% 172
Code 403 - Forbidden 4.22% 5774
Code 404 - Not Found 8.18% 11186
Code 500 - Internal Server Error 0.01% 19
Code 504 - Gateway Timeout 0.00% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3443 2.52% 2480 2.47% 1771 2.95% 314 2.68% 269 7.16% 82507 3.93%
2 2625 1.92% 1752 1.74% 1168 1.94% 295 2.52% 258 6.86% 53167 2.53%
3 2361 1.73% 1613 1.61% 1257 2.09% 263 2.25% 224 5.96% 41213 1.96%
4 3205 2.34% 2270 2.26% 1271 2.12% 340 2.90% 303 8.06% 47347 2.25%
5 3175 2.32% 2268 2.26% 1255 2.09% 291 2.49% 277 7.37% 47188 2.25%
6 3546 2.59% 2565 2.55% 1617 2.69% 302 2.58% 281 7.48% 55458 2.64%
7 4085 2.99% 2994 2.98% 1325 2.21% 324 2.77% 380 10.11% 50618 2.41%
8 3025 2.21% 2087 2.08% 1305 2.17% 390 3.33% 341 9.07% 34439 1.64%
9 2802 2.05% 1999 1.99% 1314 2.19% 299 2.55% 326 8.67% 57744 2.75%
10 2278 1.67% 1623 1.62% 1287 2.14% 254 2.17% 258 6.86% 48588 2.31%
11 2867 2.10% 2086 2.08% 1330 2.21% 257 2.19% 281 7.48% 59774 2.85%
12 4925 3.60% 3998 3.98% 2663 4.43% 356 3.04% 316 8.41% 50304 2.39%
13 3646 2.67% 2288 2.28% 1424 2.37% 330 2.82% 310 8.25% 40292 1.92%
14 3378 2.47% 2327 2.32% 1628 2.71% 305 2.60% 284 7.56% 67046 3.19%
15 4020 2.94% 2968 2.95% 1969 3.28% 373 3.19% 341 9.07% 63700 3.03%
16 3495 2.56% 2086 2.08% 1169 1.95% 393 3.36% 347 9.23% 36350 1.73%
17 2235 1.63% 1713 1.71% 1270 2.11% 280 2.39% 270 7.18% 35119 1.67%
18 4600 3.36% 3802 3.78% 2895 4.82% 346 2.95% 281 7.48% 67356 3.21%
19 5619 4.11% 3801 3.78% 2309 3.84% 401 3.42% 347 9.23% 68463 3.26%
20 6417 4.69% 4419 4.40% 2668 4.44% 458 3.91% 373 9.92% 75962 3.62%
21 7563 5.53% 4556 4.54% 4017 6.69% 422 3.60% 371 9.87% 115540 5.50%
22 3798 2.78% 3117 3.10% 1648 2.74% 454 3.88% 368 9.79% 58589 2.79%
23 4040 2.95% 3073 3.06% 1987 3.31% 545 4.65% 363 9.66% 61442 2.92%
24 2863 2.09% 2375 2.36% 1493 2.49% 469 4.01% 334 8.89% 59706 2.84%
25 2671 1.95% 2047 2.04% 1258 2.09% 405 3.46% 350 9.31% 43551 2.07%
26 6631 4.85% 4912 4.89% 2462 4.10% 488 4.17% 397 10.56% 110572 5.26%
27 9447 6.91% 7986 7.95% 2582 4.30% 517 4.42% 378 10.06% 134134 6.39%
28 4881 3.57% 3733 3.72% 2169 3.61% 466 3.98% 402 10.69% 67913 3.23%
29 7632 5.58% 5445 5.42% 2959 4.93% 599 5.12% 444 11.81% 81258 3.87%
30 7349 5.37% 5641 5.62% 2829 4.71% 437 3.73% 388 10.32% 119944 5.71%
31 8131 5.95% 6429 6.40% 3766 6.27% 429 3.66% 354 9.42% 165448 7.88%

Top 30 of 3759 Total Sites
# Hits Files KBytes Visits Hostname
1 33928 24.81% 23914 23.81% 385856 18.37% 179 1.53% estpak.ee
2 10956 8.01% 7772 7.74% 315451 15.02% 15 0.13% yahoo.net
3 9870 7.22% 6507 6.48% 101773 4.84% 86 0.73% 84-50-178-64-dsl.est.estpak.ee
4 9178 6.71% 8117 8.08% 186520 8.88% 51 0.44% 194.204.26.3
5 6593 4.82% 4838 4.82% 211571 10.07% 31 0.26% b3091056.crawl.yahoo.net
6 4704 3.44% 1969 1.96% 89685 4.27% 211 1.80% msn.com
7 4558 3.33% 2790 2.78% 41922 2.00% 151 1.29% starman.ee
8 3480 2.54% 2972 2.96% 102552 4.88% 55 0.47% yandex.ru
9 3385 2.48% 2108 2.10% 96618 4.60% 136 1.16% googlebot.com
10 3381 2.47% 3369 3.35% 29437 1.40% 4 0.03% your-server.de
11 3358 2.46% 1885 1.88% 22927 1.09% 66 0.56% kaitseliit.ee
12 3341 2.44% 2368 2.36% 34651 1.65% 119 1.02% kou.ee
13 3298 2.41% 1863 1.85% 22678 1.08% 65 0.56% kaitseliit.ee
14 3244 2.37% 2798 2.79% 100842 4.80% 47 0.40% spider36.yandex.ru
15 2933 2.14% 2521 2.51% 36923 1.76% 182 1.55% crawl8.dotnetdotcom.org
16 2933 2.14% 2521 2.51% 36923 1.76% 182 1.55% dotnetdotcom.org
17 2222 1.62% 1056 1.05% 15286 0.73% 25 0.21% smit.ee
18 2222 1.62% 1056 1.05% 15286 0.73% 25 0.21% sp.smit.ee
19 2001 1.46% 1297 1.29% 44841 2.13% 261 2.23% b3090988.crawl.yahoo.net
20 1777 1.30% 1772 1.76% 15625 0.74% 1 0.01% static.78-46-84-179.clients.your-server.de
21 1602 1.17% 1596 1.59% 13801 0.66% 2 0.02% static.88-198-7-39.clients.your-server.de
22 1556 1.14% 1516 1.51% 34323 1.63% 19 0.16% delfi.ee
23 1515 1.11% 1475 1.47% 33634 1.60% 17 0.15% crawler.delfi.ee
24 1492 1.09% 493 0.49% 14484 0.69% 1 0.01% cronosit.lv
25 1492 1.09% 493 0.49% 14484 0.69% 1 0.01% xeron.cronosit.lv
26 1379 1.01% 1239 1.23% 48585 2.31% 79 0.67% ovh.net
27 1360 0.99% 1029 1.02% 14582 0.69% 59 0.50% elisa-laajakaista.fi
28 1356 0.99% 1335 1.33% 3624 0.17% 21 0.18% skanova.com
29 1328 0.97% 973 0.97% 41318 1.97% 8 0.07% llf320062.crawl.yahoo.net
30 1140 0.83% 746 0.74% 10041 0.48% 20 0.17% pa.pol.ee

Top 5 of 140 Total User Agents
# Hits User Agent
1 36719 26.85% MSIE 8
2 36534 26.72% Mozilla/5
3 14935 10.92% MSIE 7
4 9045 6.61% Yahoo! Slurp/3
5 7198 5.26% MSIE 6

Usage by Country for July 2010

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 72722 53.18% 53189 52.95% 906632 43.16% Estonia Estonia
2 15270 11.17% 11519 11.47% 399274 19.01% Network (net)
3 15125 11.06% 8949 8.91% 270844 12.89% Commercial (com)
4 5095 3.73% 4091 4.07% 63663 3.03% Finland Finland
5 5024 3.67% 3841 3.82% 77738 3.70% China China
6 4601 3.36% 3888 3.87% 110873 5.28% Russian Federation Russian Federation
7 3981 2.91% 3866 3.85% 35814 1.70% Germany Germany
8 2949 2.16% 2534 2.52% 37030 1.76% Non-Profit (org)
9 1791 1.31% 1349 1.34% 18639 0.89% Sweden Sweden
10 1524 1.11% 523 0.52% 15107 0.72% Latvia Latvia
11 1418 1.04% 988 0.98% 23500 1.12% Denmark Denmark
12 1362 1.00% 1225 1.22% 28527 1.36% United States United States
13 866 0.63% 829 0.83% 5141 0.24% European Union European Union
14 684 0.50% 550 0.55% 9239 0.44% Unresolved/Unknown
15 563 0.41% 393 0.39% 11493 0.55% Lithuania Lithuania
16 458 0.33% 386 0.38% 9319 0.44% Australia Australia
17 415 0.30% 388 0.39% 28649 1.36% Czech Republic Czech Republic
18 322 0.24% 243 0.24% 7315 0.35% Belgium Belgium
19 313 0.23% 269 0.27% 6537 0.31% Netherlands Netherlands
20 273 0.20% 268 0.27% 2832 0.13% Poland Poland
21 149 0.11% 130 0.13% 1531 0.07% Norway Norway
22 146 0.11% 132 0.13% 1334 0.06% Greece Greece
23 145 0.11% 123 0.12% 1948 0.09% Japan Japan
24 142 0.10% 129 0.13% 2670 0.13% Italy Italy
25 108 0.08% 74 0.07% 706 0.03% United Kingdom United Kingdom
26 96 0.07% 78 0.08% 775 0.04% Hungary Hungary
27 90 0.07% 76 0.08% 1333 0.06% Ukraine Ukraine
28 76 0.06% 52 0.05% 939 0.04% US Military (mil)
29 76 0.06% 69 0.07% 1745 0.08% Romania Romania
30 62 0.05% 55 0.05% 1670 0.08% Spain Spain
31 61 0.04% 55 0.05% 545 0.03% Switzerland Switzerland
32 58 0.04% 38 0.04% 588 0.03% Great Britain (UK) Great Britain (UK)
33 58 0.04% 36 0.04% 750 0.04% Hong Kong Hong Kong
34 54 0.04% 42 0.04% 435 0.02% France France
35 54 0.04% 54 0.05% 1131 0.05% Niue Niue
36 49 0.04% 1 0.00% 38 0.00% Singapore Singapore
37 47 0.03% 39 0.04% 332 0.02% Indonesia Indonesia
38 46 0.03% 35 0.03% 457 0.02% US Government (gov)
39 43 0.03% 38 0.04% 749 0.04% Address Routing (arpa)
40 39 0.03% 16 0.02% 936 0.04% Korea, Republic of Korea, Republic of
41 39 0.03% 38 0.04% 653 0.03% Portugal Portugal
42 32 0.02% 29 0.03% 637 0.03% Malaysia Malaysia
43 32 0.02% 28 0.03% 279 0.01% Trinidad and Tobago Trinidad and Tobago
44 27 0.02% 22 0.02% 229 0.01% Belarus Belarus
45 27 0.02% 22 0.02% 269 0.01% Israel Israel
46 25 0.02% 21 0.02% 252 0.01% Kazakhstan Kazakhstan
47 20 0.01% 19 0.02% 179 0.01% Bulgaria Bulgaria
48 20 0.01% 16 0.02% 314 0.01% Ireland Ireland
49 20 0.01% 19 0.02% 193 0.01% Taiwan Taiwan
50 13 0.01% 10 0.01% 120 0.01% Ascension Island Ascension Island
51 13 0.01% 13 0.01% 50 0.00% South Africa South Africa
52 11 0.01% 9 0.01% 104 0.00% Kyrgyzstan Kyrgyzstan
53 10 0.01% 8 0.01% 152 0.01% Brazil Brazil
54 10 0.01% 8 0.01% 90 0.00% Ethiopia Ethiopia
55 9 0.01% 8 0.01% 85 0.00% Cyprus Cyprus
56 9 0.01% 8 0.01% 85 0.00% Iran Iran
57 9 0.01% 9 0.01% 57 0.00% Nigeria Nigeria
58 8 0.01% 8 0.01% 72 0.00% Armenia Armenia
59 8 0.01% 8 0.01% 56 0.00% Egypt Egypt
60 7 0.01% 6 0.01% 113 0.01% New Zealand New Zealand
61 7 0.01% 6 0.01% 44 0.00% Turkey Turkey
62 7 0.01% 6 0.01% 65 0.00% Uzbekistan Uzbekistan
63 6 0.00% 5 0.00% 75 0.00% Croatia Croatia
64 4 0.00% 2 0.00% 22 0.00% Seychelles Seychelles
65 3 0.00% 3 0.00% 22 0.00% India India
66 3 0.00% 3 0.00% 107 0.01% Pakistan Pakistan
67 2 0.00% 0 0.00% 1 0.00% Educational (edu)
68 2 0.00% 0 0.00% 1 0.00% Generic Business (biz)
69 2 0.00% 2 0.00% 365 0.02% Argentina Argentina
70 2 0.00% 2 0.00% 7074 0.34% Austria Austria
71 2 0.00% 2 0.00% 102 0.00% Canada Canada
72 1 0.00% 1 0.00% 11 0.00% Generic TLD (info)
73 1 0.00% 1 0.00% 0 0.00% Dominican Republic Dominican Republic
74 1 0.00% 1 0.00% 11 0.00% Ghana Ghana
75 1 0.00% 1 0.00% 10 0.00% Lebanon Lebanon
76 1 0.00% 1 0.00% 10 0.00% Sri Lanka Sri Lanka
77 1 0.00% 1 0.00% 18 0.00% Luxembourg Luxembourg
78 1 0.00% 0 0.00% 0 0.00% Paraguay Paraguay
79 1 0.00% 1 0.00% 10 0.00% Senegal Senegal
80 1 0.00% 1 0.00% 11 0.00% Thailand Thailand


Generated by Webalizer Version 2.21