Usage Statistics for erna.ee

Summary Period: June 2010
Generated 01-Jul-2010 01:06 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 74782
Total Files 49581
Total Pages 35623
Total Visits 9909
Total KBytes 1248322
Total Unique Sites 2906
Total Unique URLs 1178
Total Unique Usernames 2
Total Unique User Agents 131
. Avg Max
Hits per Hour 103 498
Hits per Day 2492 3246
Files per Day 1652 2294
Pages per Day 1187 1592
Sites per Day 96 356
Visits per Day 330 472
KBytes per Day 41611 98165
Hits by Response Code
Code 200 - OK 66.30% 49581
Code 206 - Partial Content 0.63% 468
Code 301 - Moved Permanently 0.33% 246
Code 302 - Found 0.03% 19
Code 304 - Not Modified 9.15% 6844
Code 401 - Unauthorized 0.02% 17
Code 403 - Forbidden 11.45% 8566
Code 404 - Not Found 12.09% 9041

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2933 3.92% 1892 3.82% 1237 3.47% 467 4.71% 356 12.25% 35991 2.88%
2 2736 3.66% 1744 3.52% 1305 3.66% 465 4.69% 318 10.94% 47301 3.79%
3 2864 3.83% 1965 3.96% 1440 4.04% 388 3.92% 293 10.08% 38420 3.08%
4 2642 3.53% 1702 3.43% 1523 4.28% 459 4.63% 315 10.84% 33606 2.69%
5 2548 3.41% 1741 3.51% 1450 4.07% 440 4.44% 309 10.63% 40266 3.23%
6 2153 2.88% 1389 2.80% 1109 3.11% 400 4.04% 286 9.84% 35202 2.82%
7 3172 4.24% 2005 4.04% 1435 4.03% 472 4.76% 329 11.32% 29705 2.38%
8 2999 4.01% 1932 3.90% 1540 4.32% 415 4.19% 317 10.91% 45646 3.66%
9 2611 3.49% 1529 3.08% 1236 3.47% 397 4.01% 299 10.29% 42722 3.42%
10 2524 3.38% 1636 3.30% 1243 3.49% 433 4.37% 338 11.63% 29642 2.37%
11 2528 3.38% 1628 3.28% 1343 3.77% 401 4.05% 319 10.98% 35303 2.83%
12 2433 3.25% 1671 3.37% 1423 3.99% 255 2.57% 238 8.19% 40250 3.22%
13 2310 3.09% 1608 3.24% 1167 3.28% 258 2.60% 251 8.64% 35275 2.83%
14 2689 3.60% 1760 3.55% 1242 3.49% 295 2.98% 264 9.08% 33216 2.66%
15 2608 3.49% 1664 3.36% 1173 3.29% 273 2.76% 257 8.84% 33568 2.69%
16 2461 3.29% 1697 3.42% 1223 3.43% 321 3.24% 286 9.84% 45716 3.66%
17 2253 3.01% 1501 3.03% 1052 2.95% 314 3.17% 283 9.74% 30505 2.44%
18 2037 2.72% 1383 2.79% 885 2.48% 265 2.67% 235 8.09% 29664 2.38%
19 3246 4.34% 2294 4.63% 1329 3.73% 315 3.18% 292 10.05% 48474 3.88%
20 2966 3.97% 2038 4.11% 1291 3.62% 303 3.06% 269 9.26% 35419 2.84%
21 2609 3.49% 1752 3.53% 1048 2.94% 315 3.18% 279 9.60% 50257 4.03%
22 2330 3.12% 1636 3.30% 1063 2.98% 320 3.23% 284 9.77% 43867 3.51%
23 1860 2.49% 1198 2.42% 854 2.40% 243 2.45% 244 8.40% 40279 3.23%
24 1861 2.49% 1256 2.53% 856 2.40% 246 2.48% 218 7.50% 33807 2.71%
25 2089 2.79% 1425 2.87% 986 2.77% 276 2.79% 235 8.09% 98165 7.86%
26 1691 2.26% 1094 2.21% 748 2.10% 223 2.25% 198 6.81% 48987 3.92%
27 2111 2.82% 1362 2.75% 827 2.32% 246 2.48% 230 7.91% 39709 3.18%
28 2268 3.03% 1484 2.99% 955 2.68% 245 2.47% 246 8.47% 51710 4.14%
29 2194 2.93% 1523 3.07% 1048 2.94% 271 2.73% 244 8.40% 29529 2.37%
30 3056 4.09% 2072 4.18% 1592 4.47% 284 2.87% 235 8.09% 66120 5.30%

Top 30 of 2906 Total Sites
# Hits Files KBytes Visits Hostname
1 13297 17.78% 9959 20.09% 221689 17.76% 219 2.21% estpak.ee
2 10975 14.68% 7633 15.40% 289983 23.23% 8 0.08% yahoo.net
3 7653 10.23% 5524 11.14% 228331 18.29% 22 0.22% llf320062.crawl.yahoo.net
4 6366 8.51% 2147 4.33% 81132 6.50% 126 1.27% msn.com
5 3124 4.18% 2144 4.32% 81600 6.54% 53 0.53% yandex.ru
6 2941 3.93% 2032 4.10% 80271 6.43% 49 0.49% spider36.yandex.ru
7 2940 3.93% 942 1.90% 37159 2.98% 129 1.30% googlebot.com
8 2643 3.53% 1570 3.17% 35421 2.84% 286 2.89% b3091293.crawl.yahoo.net
9 1968 2.63% 723 1.46% 16501 1.32% 136 1.37% cuil.com
10 1874 2.51% 1478 2.98% 38859 3.11% 125 1.26% starman.ee
11 1749 2.34% 1477 2.98% 20980 1.68% 107 1.08% crawl8.dotnetdotcom.org
12 1749 2.34% 1477 2.98% 20980 1.68% 107 1.08% dotnetdotcom.org
13 1348 1.80% 911 1.84% 22808 1.83% 82 0.83% kou.ee
14 1247 1.67% 986 1.99% 9851 0.79% 45 0.45% 84-50-178-64-dsl.est.estpak.ee
15 1150 1.54% 780 1.57% 13454 1.08% 57 0.58% elisa.ee
16 708 0.95% 467 0.94% 7523 0.60% 34 0.34% telia.com
17 705 0.94% 516 1.04% 6274 0.50% 36 0.36% elisa-laajakaista.fi
18 600 0.80% 515 1.04% 24953 2.00% 44 0.44% infonet.ee
19 599 0.80% 161 0.32% 3903 0.31% 50 0.50% crawl-66-249-66-202.googlebot.com
20 566 0.76% 372 0.75% 4520 0.36% 10 0.10% 3kgroup.ee
21 566 0.76% 372 0.75% 4520 0.36% 10 0.10% mail.3kgroup.ee
22 562 0.75% 353 0.71% 4938 0.40% 13 0.13% 194.204.26.3
23 500 0.67% 364 0.73% 4453 0.36% 23 0.23% inet.fi
24 497 0.66% 442 0.89% 7111 0.57% 232 2.34% baidu.com
25 493 0.66% 39 0.08% 1337 0.11% 12 0.12% crawl-66-249-66-4.googlebot.com
26 487 0.65% 47 0.09% 3875 0.31% 24 0.24% crawl-66-249-66-161.googlebot.com
27 483 0.65% 415 0.84% 11371 0.91% 92 0.93% crawl-3c.cuil.com
28 471 0.63% 396 0.80% 23574 1.89% 2 0.02% b3090903.crawl.yahoo.net
29 435 0.58% 317 0.64% 2830 0.23% 221 2.23% exabot.com
30 417 0.56% 332 0.67% 5390 0.43% 38 0.38% com.cn

Top 5 of 131 Total User Agents
# Hits User Agent
1 17385 23.25% Mozilla/5
2 14791 19.78% MSIE 8
3 9318 12.46% Yahoo! Slurp/3
4 7768 10.39% MSIE 7
5 4775 6.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2010

Top 81 of 81 Total Countries
# Hits Files KBytes Country
1 25366 33.92% 18591 37.50% 431574 34.57% Estonia Estonia
2 15593 20.85% 6694 13.50% 182172 14.59% Commercial (com)
3 12821 17.14% 8903 17.96% 316423 25.35% Network (net)
4 4356 5.82% 3190 6.43% 89977 7.21% Russian Federation Russian Federation
5 3392 4.54% 2535 5.11% 51060 4.09% China China
6 3013 4.03% 2223 4.48% 32209 2.58% Finland Finland
7 2098 2.81% 1396 2.82% 20429 1.64% Sweden Sweden
8 1877 2.51% 1603 3.23% 22389 1.79% Non-Profit (org)
9 899 1.20% 602 1.21% 14882 1.19% Denmark Denmark
10 714 0.95% 563 1.14% 10835 0.87% United States United States
11 473 0.63% 348 0.70% 4851 0.39% Germany Germany
12 466 0.62% 410 0.83% 8013 0.64% Netherlands Netherlands
13 411 0.55% 322 0.65% 4210 0.34% Australia Australia
14 334 0.45% 333 0.67% 3318 0.27% Poland Poland
15 317 0.42% 298 0.60% 6958 0.56% Czech Republic Czech Republic
16 290 0.39% 232 0.47% 4286 0.34% Lithuania Lithuania
17 283 0.38% 235 0.47% 5627 0.45% Unresolved/Unknown
18 226 0.30% 192 0.39% 4566 0.37% Norway Norway
19 146 0.20% 89 0.18% 804 0.06% Portugal Portugal
20 125 0.17% 90 0.18% 2097 0.17% Italy Italy
21 115 0.15% 105 0.21% 3448 0.28% Romania Romania
22 114 0.15% 87 0.18% 4462 0.36% Japan Japan
23 101 0.14% 74 0.15% 687 0.06% Greece Greece
24 86 0.12% 61 0.12% 656 0.05% Great Britain (UK) Great Britain (UK)
25 82 0.11% 44 0.09% 6783 0.54% Belgium Belgium
26 82 0.11% 73 0.15% 1031 0.08% Canada Canada
27 65 0.09% 56 0.11% 1258 0.10% Austria Austria
28 63 0.08% 40 0.08% 514 0.04% US Military (mil)
29 63 0.08% 45 0.09% 816 0.07% European Union European Union
30 61 0.08% 49 0.10% 909 0.07% United Kingdom United Kingdom
31 51 0.07% 42 0.08% 740 0.06% Indonesia Indonesia
32 45 0.06% 27 0.05% 306 0.02% Turkey Turkey
33 43 0.06% 29 0.06% 1888 0.15% Latvia Latvia
34 37 0.05% 24 0.05% 229 0.02% France France
35 36 0.05% 32 0.06% 636 0.05% Hong Kong Hong Kong
36 35 0.05% 15 0.03% 108 0.01% Slovakia Slovakia
37 34 0.05% 25 0.05% 398 0.03% Address Routing (arpa)
38 32 0.04% 28 0.06% 269 0.02% Cyprus Cyprus
39 32 0.04% 16 0.03% 204 0.02% Korea, Republic of Korea, Republic of
40 29 0.04% 28 0.06% 486 0.04% Ukraine Ukraine
41 25 0.03% 22 0.04% 1327 0.11% Hungary Hungary
42 23 0.03% 20 0.04% 236 0.02% Bosnia and Herzegovina Bosnia and Herzegovina
43 23 0.03% 21 0.04% 547 0.04% India India
44 22 0.03% 15 0.03% 180 0.01% US Government (gov)
45 21 0.03% 19 0.04% 211 0.02% Croatia Croatia
46 21 0.03% 16 0.03% 136 0.01% Serbia Serbia
47 19 0.03% 13 0.03% 161 0.01% Malaysia Malaysia
48 16 0.02% 15 0.03% 57 0.00% Brazil Brazil
49 16 0.02% 5 0.01% 417 0.03% Luxembourg Luxembourg
50 16 0.02% 14 0.03% 307 0.02% Singapore Singapore
51 14 0.02% 12 0.02% 132 0.01% Georgia Georgia
52 13 0.02% 13 0.03% 133 0.01% Belarus Belarus
53 13 0.02% 12 0.02% 118 0.01% New Zealand New Zealand
54 13 0.02% 8 0.02% 287 0.02% Taiwan Taiwan
55 12 0.02% 10 0.02% 85 0.01% Argentina Argentina
56 12 0.02% 11 0.02% 165 0.01% Switzerland Switzerland
57 12 0.02% 10 0.02% 127 0.01% Guatemala Guatemala
58 12 0.02% 11 0.02% 142 0.01% Peru Peru
59 9 0.01% 8 0.02% 85 0.01% Chile Chile
60 9 0.01% 2 0.00% 25 0.00% Mexico Mexico
61 9 0.01% 8 0.02% 85 0.01% Thailand Thailand
62 7 0.01% 6 0.01% 65 0.01% Iran Iran
63 4 0.01% 3 0.01% 570 0.05% Generic TLD (info)
64 4 0.01% 2 0.00% 1 0.00% Bangladesh Bangladesh
65 4 0.01% 4 0.01% 33 0.00% Bulgaria Bulgaria
66 4 0.01% 4 0.01% 103 0.01% Iceland Iceland
67 4 0.01% 0 0.00% 2 0.00% Uruguay Uruguay
68 3 0.00% 3 0.01% 22 0.00% Colombia Colombia
69 2 0.00% 2 0.00% 0 0.00% Philippines Philippines
70 2 0.00% 1 0.00% 11 0.00% Seychelles Seychelles
71 2 0.00% 2 0.00% 11 0.00% Venezuela Venezuela
72 1 0.00% 1 0.00% 0 0.00% Educational (edu)
73 1 0.00% 0 0.00% 1 0.00% Armenia Armenia
74 1 0.00% 1 0.00% 0 0.00% Angola Angola
75 1 0.00% 1 0.00% 0 0.00% Ecuador Ecuador
76 1 0.00% 1 0.00% 11 0.00% Ghana Ghana
77 1 0.00% 0 0.00% 0 0.00% Ireland Ireland
78 1 0.00% 1 0.00% 11 0.00% Nigeria Nigeria
79 1 0.00% 1 0.00% 11 0.00% Senegal Senegal
80 1 0.00% 1 0.00% 0 0.00% Soviet Union Soviet Union
81 1 0.00% 1 0.00% 0 0.00% Zambia Zambia


Generated by Webalizer Version 2.21