Usage Statistics for erna.ee

Summary Period: May 2010
Generated 01-Jun-2010 00:47 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 109906
Total Files 73387
Total Pages 59830
Total Visits 15034
Total KBytes 1785621
Total Unique Sites 3976
Total Unique URLs 1127
Total Unique User Agents 139
. Avg Max
Hits per Hour 147 1389
Hits per Day 3545 10779
Files per Day 2367 7673
Pages per Day 1930 6150
Sites per Day 128 558
Visits per Day 484 716
KBytes per Day 57601 184518
Hits by Response Code
Code 200 - OK 66.77% 73387
Code 206 - Partial Content 0.14% 156
Code 301 - Moved Permanently 0.25% 276
Code 304 - Not Modified 9.67% 10624
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 10.13% 11137
Code 404 - Not Found 13.03% 14316

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2899 2.64% 1838 2.50% 2023 3.38% 504 3.35% 328 8.25% 45404 2.54%
2 2161 1.97% 1597 2.18% 1364 2.28% 358 2.38% 284 7.14% 41416 2.32%
3 3265 2.97% 2472 3.37% 1765 2.95% 439 2.92% 345 8.68% 44510 2.49%
4 4145 3.77% 2980 4.06% 1970 3.29% 505 3.36% 399 10.04% 56141 3.14%
5 3783 3.44% 2464 3.36% 1753 2.93% 516 3.43% 392 9.86% 42699 2.39%
6 5325 4.85% 3425 4.67% 2402 4.01% 597 3.97% 443 11.14% 68602 3.84%
7 4502 4.10% 3100 4.22% 2287 3.82% 514 3.42% 409 10.29% 69250 3.88%
8 5007 4.56% 3088 4.21% 2040 3.41% 637 4.24% 485 12.20% 49261 2.76%
9 10779 9.81% 7673 10.46% 6150 10.28% 716 4.76% 522 13.13% 131847 7.38%
10 7630 6.94% 5238 7.14% 4084 6.83% 604 4.02% 456 11.47% 103278 5.78%
11 3835 3.49% 2554 3.48% 2023 3.38% 517 3.44% 387 9.73% 53816 3.01%
12 3614 3.29% 2423 3.30% 2021 3.38% 530 3.53% 353 8.88% 54279 3.04%
13 4225 3.84% 2187 2.98% 2888 4.83% 400 2.66% 310 7.80% 53124 2.98%
14 3031 2.76% 2118 2.89% 1809 3.02% 429 2.85% 338 8.50% 50941 2.85%
15 1983 1.80% 1244 1.70% 1228 2.05% 392 2.61% 287 7.22% 34378 1.93%
16 2662 2.42% 1698 2.31% 1519 2.54% 494 3.29% 372 9.36% 41719 2.34%
17 3199 2.91% 2063 2.81% 1685 2.82% 480 3.19% 364 9.15% 41938 2.35%
18 2645 2.41% 1721 2.35% 1400 2.34% 493 3.28% 364 9.15% 34970 1.96%
19 2388 2.17% 1517 2.07% 1350 2.26% 436 2.90% 315 7.92% 54501 3.05%
20 2285 2.08% 1455 1.98% 1281 2.14% 414 2.75% 313 7.87% 32270 1.81%
21 2842 2.59% 1925 2.62% 1463 2.45% 414 2.75% 300 7.55% 45527 2.55%
22 1863 1.70% 1238 1.69% 1090 1.82% 386 2.57% 291 7.32% 38269 2.14%
23 2011 1.83% 1298 1.77% 1120 1.87% 447 2.97% 336 8.45% 37018 2.07%
24 3178 2.89% 2293 3.12% 1877 3.14% 434 2.89% 320 8.05% 47594 2.67%
25 2607 2.37% 1717 2.34% 1416 2.37% 517 3.44% 386 9.71% 45981 2.58%
26 3974 3.62% 2861 3.90% 2206 3.69% 663 4.41% 558 14.03% 184518 10.33%
27 2843 2.59% 1975 2.69% 1597 2.67% 479 3.19% 319 8.02% 80318 4.50%
28 3201 2.91% 2125 2.90% 1772 2.96% 422 2.81% 315 7.92% 66565 3.73%
29 2235 2.03% 1415 1.93% 1276 2.13% 454 3.02% 343 8.63% 57321 3.21%
30 2422 2.20% 1555 2.12% 1273 2.13% 461 3.07% 320 8.05% 33888 1.90%
31 3367 3.06% 2130 2.90% 1698 2.84% 498 3.31% 355 8.93% 44284 2.48%

Top 30 of 3976 Total Sites
# Hits Files KBytes Visits Hostname
1 22928 20.86% 16984 23.14% 336144 18.83% 215 1.43% estpak.ee
2 11228 10.22% 8347 11.37% 320277 17.94% 27 0.18% yahoo.net
3 10860 9.88% 3301 4.50% 113798 6.37% 29 0.19% msn.com
4 5313 4.83% 2668 3.64% 61812 3.46% 37 0.25% yandex.ru
5 4995 4.54% 2470 3.37% 59331 3.32% 35 0.23% spider36.yandex.ru
6 4229 3.85% 3238 4.41% 142876 8.00% 35 0.23% b3090985.crawl.yahoo.net
7 4055 3.69% 3397 4.63% 141946 7.95% 18 0.12% b3090903.crawl.yahoo.net
8 3715 3.38% 1706 2.32% 82585 4.62% 146 0.97% googlebot.com
9 3589 3.27% 2552 3.48% 64549 3.61% 145 0.96% starman.ee
10 3465 3.15% 2326 3.17% 32862 1.84% 123 0.82% kou.ee
11 2076 1.89% 445 0.61% 22614 1.27% 103 0.69% crawl-66-249-66-4.googlebot.com
12 1950 1.77% 1687 2.30% 25518 1.43% 139 0.92% crawl8.dotnetdotcom.org
13 1950 1.77% 1687 2.30% 25518 1.43% 139 0.92% dotnetdotcom.org
14 1922 1.75% 1103 1.50% 26089 1.46% 241 1.60% b3090891.crawl.yahoo.net
15 1763 1.60% 1720 2.34% 44209 2.48% 22 0.15% crawler.delfi.ee
16 1763 1.60% 1720 2.34% 44209 2.48% 22 0.15% delfi.ee
17 1598 1.45% 1230 1.68% 59125 3.31% 144 0.96% crawl-66-249-66-7.googlebot.com
18 1300 1.18% 864 1.18% 11733 0.66% 17 0.11% 194.204.26.3
19 1208 1.10% 942 1.28% 9785 0.55% 49 0.33% 84-50-178-64-dsl.est.estpak.ee
20 1201 1.09% 449 0.61% 12239 0.69% 2 0.01% hosted-by.leaseweb.com
21 1201 1.09% 449 0.61% 12239 0.69% 2 0.01% leaseweb.com
22 1189 1.08% 536 0.73% 11507 0.64% 86 0.57% fw.pv.ee
23 1189 1.08% 536 0.73% 11507 0.64% 86 0.57% pv.ee
24 1187 1.08% 816 1.11% 15785 0.88% 69 0.46% elisa.ee
25 1084 0.99% 694 0.95% 8623 0.48% 54 0.36% telia.com
26 1075 0.98% 758 1.03% 16719 0.94% 64 0.43% mil.ee
27 1052 0.96% 168 0.23% 3075 0.17% 104 0.69% cuil.com
28 1014 0.92% 1003 1.37% 6526 0.37% 4 0.03% your-server.de
29 1006 0.92% 995 1.36% 6334 0.35% 2 0.01% static.88-198-7-39.clients.your-server.de
30 768 0.70% 632 0.86% 20420 1.14% 80 0.53% ovh.net

Top 5 of 139 Total User Agents
# Hits User Agent
1 23825 21.68% Mozilla/5
2 21392 19.46% MSIE 8
3 13858 12.61% MSIE 7
4 9361 8.52% Yahoo! Slurp/3
5 8054 7.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 90 of 92 Total Countries
# Hits Files KBytes Country
1 47865 43.55% 34889 47.54% 727125 40.72% Estonia Estonia
2 20771 18.90% 8545 11.64% 290800 16.29% Commercial (com)
3 14684 13.36% 11060 15.07% 385908 21.61% Network (net)
4 5726 5.21% 2986 4.07% 70039 3.92% Russian Federation Russian Federation
5 5113 4.65% 3635 4.95% 68867 3.86% China China
6 3222 2.93% 2342 3.19% 51714 2.90% Finland Finland
7 2229 2.03% 1672 2.28% 24073 1.35% Sweden Sweden
8 2078 1.89% 1799 2.45% 27089 1.52% Non-Profit (org)
9 1613 1.47% 1445 1.97% 14838 0.83% Germany Germany
10 1140 1.04% 854 1.16% 24402 1.37% United States United States
11 691 0.63% 461 0.63% 5372 0.30% Denmark Denmark
12 600 0.55% 537 0.73% 16620 0.93% Netherlands Netherlands
13 419 0.38% 332 0.45% 6729 0.38% Unresolved/Unknown
14 380 0.35% 328 0.45% 5628 0.32% United Kingdom United Kingdom
15 370 0.34% 304 0.41% 5321 0.30% Australia Australia
16 283 0.26% 232 0.32% 3328 0.19% Norway Norway
17 280 0.25% 204 0.28% 4374 0.24% Czech Republic Czech Republic
18 256 0.23% 197 0.27% 6852 0.38% Lithuania Lithuania
19 196 0.18% 80 0.11% 3522 0.20% Japan Japan
20 124 0.11% 110 0.15% 3467 0.19% Spain Spain
21 120 0.11% 111 0.15% 1642 0.09% Mexico Mexico
22 107 0.10% 67 0.09% 1206 0.07% Belgium Belgium
23 103 0.09% 78 0.11% 556 0.03% Air Transport Industry (aero)
24 96 0.09% 64 0.09% 2788 0.16% Italy Italy
25 93 0.08% 61 0.08% 1103 0.06% Portugal Portugal
26 82 0.07% 74 0.10% 2712 0.15% European Union European Union
27 82 0.07% 55 0.07% 2382 0.13% Korea, Republic of Korea, Republic of
28 82 0.07% 72 0.10% 922 0.05% Latvia Latvia
29 61 0.06% 54 0.07% 2126 0.12% Indonesia Indonesia
30 60 0.05% 58 0.08% 2360 0.13% Brazil Brazil
31 58 0.05% 56 0.08% 1308 0.07% Niue Niue
32 56 0.05% 50 0.07% 823 0.05% Taiwan Taiwan
33 53 0.05% 49 0.07% 1578 0.09% Romania Romania
34 52 0.05% 45 0.06% 637 0.04% Great Britain (UK) Great Britain (UK)
35 50 0.05% 37 0.05% 916 0.05% Serbia Serbia
36 50 0.05% 42 0.06% 599 0.03% Ukraine Ukraine
37 39 0.04% 30 0.04% 302 0.02% Hungary Hungary
38 39 0.04% 26 0.04% 296 0.02% Ireland Ireland
39 37 0.03% 28 0.04% 1101 0.06% India India
40 36 0.03% 36 0.05% 941 0.05% Poland Poland
41 34 0.03% 25 0.03% 252 0.01% Tuvalu Tuvalu
42 33 0.03% 29 0.04% 919 0.05% France France
43 33 0.03% 26 0.04% 235 0.01% Greece Greece
44 30 0.03% 20 0.03% 187 0.01% Cyprus Cyprus
45 24 0.02% 22 0.03% 1150 0.06% Turkey Turkey
46 22 0.02% 20 0.03% 326 0.02% Switzerland Switzerland
47 19 0.02% 18 0.02% 1053 0.06% Colombia Colombia
48 19 0.02% 18 0.02% 229 0.01% Iran Iran
49 18 0.02% 18 0.02% 247 0.01% Lebanon Lebanon
50 17 0.02% 13 0.02% 106 0.01% US Military (mil)
51 17 0.02% 16 0.02% 528 0.03% Georgia Georgia
52 17 0.02% 15 0.02% 631 0.04% Philippines Philippines
53 14 0.01% 10 0.01% 152 0.01% Malta Malta
54 12 0.01% 11 0.01% 337 0.02% Argentina Argentina
55 11 0.01% 11 0.01% 216 0.01% Canada Canada
56 11 0.01% 10 0.01% 259 0.01% Israel Israel
57 11 0.01% 11 0.01% 444 0.02% Sri Lanka Sri Lanka
58 10 0.01% 9 0.01% 686 0.04% Slovakia Slovakia
59 10 0.01% 10 0.01% 569 0.03% South Africa South Africa
60 9 0.01% 7 0.01% 80 0.00% Address Routing (arpa)
61 9 0.01% 8 0.01% 83 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
62 9 0.01% 7 0.01% 213 0.01% Hong Kong Hong Kong
63 9 0.01% 8 0.01% 84 0.00% Sudan Sudan
64 8 0.01% 7 0.01% 516 0.03% Bangladesh Bangladesh
65 8 0.01% 7 0.01% 85 0.00% Kazakhstan Kazakhstan
66 7 0.01% 6 0.01% 358 0.02% Generic TLD (info)
67 7 0.01% 6 0.01% 159 0.01% Moldova Moldova
68 6 0.01% 6 0.01% 493 0.03% Chile Chile
69 6 0.01% 4 0.01% 115 0.01% Kenya Kenya
70 6 0.01% 3 0.00% 31 0.00% Seychelles Seychelles
71 5 0.00% 3 0.00% 31 0.00% Austria Austria
72 5 0.00% 5 0.01% 7 0.00% New Zealand New Zealand
73 5 0.00% 4 0.01% 66 0.00% Saudi Arabia Saudi Arabia
74 5 0.00% 5 0.01% 241 0.01% Thailand Thailand
75 5 0.00% 5 0.01% 282 0.02% Yemen Yemen
76 4 0.00% 4 0.01% 188 0.01% Malaysia Malaysia
77 4 0.00% 4 0.01% 107 0.01% Mozambique Mozambique
78 4 0.00% 4 0.01% 338 0.02% Viet Nam Viet Nam
79 3 0.00% 3 0.00% 252 0.01% Jordan Jordan
80 3 0.00% 2 0.00% 131 0.01% Luxembourg Luxembourg
81 3 0.00% 3 0.00% 31 0.00% Nigeria Nigeria
82 3 0.00% 3 0.00% 254 0.01% Panama Panama
83 2 0.00% 0 0.00% 1 0.00% Educational (edu)
84 2 0.00% 2 0.00% 169 0.01% Bulgaria Bulgaria
85 2 0.00% 2 0.00% 20 0.00% Pakistan Pakistan
86 2 0.00% 2 0.00% 92 0.01% Slovenia Slovenia
87 2 0.00% 1 0.00% 85 0.00% Tanzania Tanzania
88 1 0.00% 1 0.00% 85 0.00% Ecuador Ecuador
89 1 0.00% 1 0.00% 10 0.00% Egypt Egypt
90 1 0.00% 1 0.00% 10 0.00% Kyrgyzstan Kyrgyzstan


Generated by Webalizer Version 2.21