Usage Statistics for erna.ee

Summary Period: April 2010
Generated 01-May-2010 01:04 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 85571
Total Files 61774
Total Pages 51764
Total Visits 15434
Total KBytes 1633944
Total Unique Sites 3777
Total Unique URLs 1042
Total Unique User Agents 122
. Avg Max
Hits per Hour 118 461
Hits per Day 2852 3933
Files per Day 2059 3147
Pages per Day 1725 2411
Sites per Day 125 472
Visits per Day 514 664
KBytes per Day 54465 151740
Hits by Response Code
Code 200 - OK 72.19% 61774
Code 206 - Partial Content 0.26% 224
Code 301 - Moved Permanently 0.30% 260
Code 304 - Not Modified 9.08% 7774
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 15.47% 13239
Code 404 - Not Found 2.67% 2285
Code 405 - Method Not Allowed 0.01% 5

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2573 3.01% 1710 2.77% 1545 2.98% 556 3.60% 472 12.50% 39010 2.39%
2 2996 3.50% 2095 3.39% 1871 3.61% 548 3.55% 445 11.78% 52887 3.24%
3 2138 2.50% 1503 2.43% 1255 2.42% 443 2.87% 342 9.05% 151740 9.29%
4 2214 2.59% 1443 2.34% 1390 2.69% 455 2.95% 333 8.82% 27956 1.71%
5 3376 3.95% 2561 4.15% 1936 3.74% 550 3.56% 391 10.35% 151614 9.28%
6 2881 3.37% 1896 3.07% 1601 3.09% 571 3.70% 395 10.46% 63792 3.90%
7 3094 3.62% 2322 3.76% 1924 3.72% 544 3.52% 389 10.30% 63795 3.90%
8 2471 2.89% 1805 2.92% 1432 2.77% 510 3.30% 377 9.98% 32047 1.96%
9 2445 2.86% 1807 2.93% 1426 2.75% 510 3.30% 320 8.47% 42355 2.59%
10 3235 3.78% 2436 3.94% 2175 4.20% 522 3.38% 358 9.48% 50821 3.11%
11 2491 2.91% 1761 2.85% 1551 3.00% 480 3.11% 341 9.03% 31683 1.94%
12 3357 3.92% 2558 4.14% 2000 3.86% 488 3.16% 351 9.29% 71458 4.37%
13 3166 3.70% 2405 3.89% 1748 3.38% 517 3.35% 379 10.03% 63442 3.88%
14 3160 3.69% 2327 3.77% 1813 3.50% 495 3.21% 376 9.95% 41506 2.54%
15 2616 3.06% 1935 3.13% 1625 3.14% 481 3.12% 375 9.93% 42553 2.60%
16 2747 3.21% 1950 3.16% 1542 2.98% 514 3.33% 411 10.88% 57333 3.51%
17 2022 2.36% 1387 2.25% 1180 2.28% 483 3.13% 341 9.03% 36623 2.24%
18 2274 2.66% 1536 2.49% 1425 2.75% 535 3.47% 394 10.43% 35359 2.16%
19 2988 3.49% 1921 3.11% 1802 3.48% 522 3.38% 367 9.72% 47186 2.89%
20 3648 4.26% 2126 3.44% 2400 4.64% 552 3.58% 371 9.82% 44140 2.70%
21 3183 3.72% 2133 3.45% 1949 3.77% 613 3.97% 407 10.78% 59062 3.61%
22 2871 3.36% 2157 3.49% 1835 3.54% 664 4.30% 425 11.25% 45976 2.81%
23 2437 2.85% 1736 2.81% 1421 2.75% 587 3.80% 380 10.06% 64392 3.94%
24 1914 2.24% 1426 2.31% 1213 2.34% 400 2.59% 277 7.33% 22400 1.37%
25 2386 2.79% 1838 2.98% 1413 2.73% 444 2.88% 333 8.82% 32777 2.01%
26 3559 4.16% 2746 4.45% 2041 3.94% 480 3.11% 366 9.69% 56928 3.48%
27 2527 2.95% 2020 3.27% 1503 2.90% 472 3.06% 346 9.16% 36887 2.26%
28 3933 4.60% 3147 5.09% 2411 4.66% 520 3.37% 389 10.30% 62326 3.81%
29 3572 4.17% 2639 4.27% 2301 4.45% 565 3.66% 417 11.04% 59479 3.64%
30 3297 3.85% 2448 3.96% 2036 3.93% 537 3.48% 402 10.64% 46415 2.84%

Top 30 of 3777 Total Sites
# Hits Files KBytes Visits Hostname
1 15680 18.32% 6040 9.78% 189485 11.60% 25 0.16% msn.com
2 10100 11.80% 9250 14.97% 163206 9.99% 229 1.48% estpak.ee
3 9998 11.68% 6759 10.94% 303181 18.56% 31 0.20% yahoo.net
4 5480 6.40% 3904 6.32% 187012 11.45% 50 0.32% b3090910.crawl.yahoo.net
5 4767 5.57% 2898 4.69% 88115 5.39% 49 0.32% yandex.ru
6 4488 5.24% 2756 4.46% 86255 5.28% 34 0.22% spider36.yandex.ru
7 4033 4.71% 1620 2.62% 153718 9.41% 161 1.04% googlebot.com
8 2300 2.69% 1917 3.10% 29424 1.80% 170 1.10% crawl8.dotnetdotcom.org
9 2300 2.69% 1917 3.10% 29424 1.80% 170 1.10% dotnetdotcom.org
10 2205 2.58% 2186 3.54% 21033 1.29% 50 0.32% comhem.se
11 1943 2.27% 1943 3.15% 17273 1.06% 37 0.24% c80-217-40-254.bredband.comhem.se
12 1891 2.21% 1422 2.30% 74059 4.53% 24 0.16% b3090985.crawl.yahoo.net
13 1849 2.16% 198 0.32% 8949 0.55% 71 0.46% crawl-66-249-66-4.googlebot.com
14 1672 1.95% 1633 2.64% 42904 2.63% 30 0.19% crawler.delfi.ee
15 1672 1.95% 1633 2.64% 42904 2.63% 30 0.19% delfi.ee
16 1630 1.90% 861 1.39% 32620 2.00% 218 1.41% b3090839.crawl.yahoo.net
17 1537 1.80% 1468 2.38% 57988 3.55% 105 0.68% starman.ee
18 1374 1.61% 1087 1.76% 23295 1.43% 35 0.23% cuil.com
19 1094 1.28% 821 1.33% 24097 1.47% 127 0.82% crawl-66-249-66-7.googlebot.com
20 1021 1.19% 787 1.27% 9014 0.55% 89 0.58% kou.ee
21 781 0.91% 712 1.15% 16793 1.03% 30 0.19% crawl-3c.cuil.com
22 714 0.83% 702 1.14% 5057 0.31% 51 0.33% 84-50-178-64-dsl.est.estpak.ee
23 673 0.79% 603 0.98% 7198 0.44% 74 0.48% com.cn
24 650 0.76% 544 0.88% 11408 0.70% 35 0.23% telia.com
25 615 0.72% 444 0.72% 4369 0.27% 65 0.42% elisa.ee
26 587 0.69% 587 0.95% 5190 0.32% 14 0.09% alicedsl.de
27 575 0.67% 364 0.59% 7537 0.46% 206 1.33% msnbot-65-55-230-159.search.msn.com
28 571 0.67% 313 0.51% 5491 0.34% 70 0.45% b3090891.crawl.yahoo.net
29 554 0.65% 462 0.75% 4168 0.26% 14 0.09% 194.204.26.3
30 519 0.61% 298 0.48% 12580 0.77% 6 0.04% 38.111.147.83

Top 5 of 122 Total User Agents
# Hits User Agent
1 13785 16.11% Mozilla/5
2 10656 12.45% MSIE 7
3 9772 11.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 9454 11.05% MSIE 8
5 8236 9.62% Yahoo! Slurp/3

Usage by Country for April 2010

Top 81 of 81 Total Countries
# Hits Files KBytes Country
1 23814 27.83% 10948 17.72% 424403 25.97% Commercial (com)
2 21972 25.68% 20002 32.38% 436380 26.71% Estonia Estonia
3 12789 14.95% 9208 14.91% 350481 21.45% Network (net)
4 6120 7.15% 5078 8.22% 73999 4.53% China China
5 5162 6.03% 3222 5.22% 98146 6.01% Russian Federation Russian Federation
6 3714 4.34% 3433 5.56% 60701 3.71% Sweden Sweden
7 2316 2.71% 1924 3.11% 29491 1.80% Non-Profit (org)
8 2068 2.42% 2016 3.26% 32360 1.98% Finland Finland
9 1922 2.25% 1071 1.73% 28585 1.75% United States United States
10 884 1.03% 854 1.38% 11248 0.69% Germany Germany
11 859 1.00% 742 1.20% 18247 1.12% Unresolved/Unknown
12 500 0.58% 470 0.76% 8161 0.50% Denmark Denmark
13 395 0.46% 373 0.60% 5292 0.32% Australia Australia
14 314 0.37% 276 0.45% 8298 0.51% Netherlands Netherlands
15 287 0.34% 235 0.38% 7079 0.43% Czech Republic Czech Republic
16 269 0.31% 229 0.37% 4269 0.26% Nigeria Nigeria
17 254 0.30% 225 0.36% 3955 0.24% United Kingdom United Kingdom
18 205 0.24% 184 0.30% 5639 0.35% Spain Spain
19 156 0.18% 139 0.23% 4992 0.31% Italy Italy
20 154 0.18% 138 0.22% 1594 0.10% Poland Poland
21 107 0.13% 106 0.17% 976 0.06% Argentina Argentina
22 91 0.11% 89 0.14% 639 0.04% Greece Greece
23 86 0.10% 60 0.10% 527 0.03% Great Britain (UK) Great Britain (UK)
24 82 0.10% 59 0.10% 835 0.05% Japan Japan
25 82 0.10% 78 0.13% 535 0.03% Norway Norway
26 80 0.09% 49 0.08% 2029 0.12% Korea, Republic of Korea, Republic of
27 72 0.08% 72 0.12% 2356 0.14% Austria Austria
28 68 0.08% 33 0.05% 616 0.04% Ukraine Ukraine
29 67 0.08% 52 0.08% 1884 0.12% European Union European Union
30 53 0.06% 52 0.08% 513 0.03% Latvia Latvia
31 50 0.06% 49 0.08% 616 0.04% Belgium Belgium
32 45 0.05% 44 0.07% 2047 0.13% Canada Canada
33 43 0.05% 42 0.07% 286 0.02% Cyprus Cyprus
34 42 0.05% 39 0.06% 425 0.03% Lithuania Lithuania
35 38 0.04% 34 0.06% 260 0.02% Indonesia Indonesia
36 36 0.04% 35 0.06% 293 0.02% Ireland Ireland
37 35 0.04% 27 0.04% 199 0.01% Turkey Turkey
38 29 0.03% 28 0.05% 528 0.03% Georgia Georgia
39 24 0.03% 24 0.04% 773 0.05% India India
40 23 0.03% 23 0.04% 156 0.01% Niue Niue
41 23 0.03% 23 0.04% 175 0.01% Soviet Union Soviet Union
42 20 0.02% 14 0.02% 137 0.01% France France
43 18 0.02% 16 0.03% 93 0.01% Switzerland Switzerland
44 18 0.02% 18 0.03% 656 0.04% Hungary Hungary
45 18 0.02% 11 0.02% 87 0.01% Romania Romania
46 17 0.02% 17 0.03% 314 0.02% Educational (edu)
47 17 0.02% 17 0.03% 395 0.02% Brazil Brazil
48 16 0.02% 9 0.01% 69 0.00% Egypt Egypt
49 11 0.01% 11 0.02% 89 0.01% Hong Kong Hong Kong
50 11 0.01% 11 0.02% 307 0.02% Yemen Yemen
51 10 0.01% 10 0.02% 69 0.00% Malaysia Malaysia
52 9 0.01% 9 0.01% 164 0.01% Lebanon Lebanon
53 9 0.01% 7 0.01% 147 0.01% Taiwan Taiwan
54 8 0.01% 8 0.01% 51 0.00% Iran Iran
55 8 0.01% 8 0.01% 51 0.00% Tanzania Tanzania
56 4 0.00% 4 0.01% 41 0.00% US Military (mil)
57 4 0.00% 4 0.01% 37 0.00% Libya Libya
58 4 0.00% 4 0.01% 425 0.03% Moldova Moldova
59 4 0.00% 2 0.00% 19 0.00% Seychelles Seychelles
60 3 0.00% 3 0.00% 64 0.00% Bulgaria Bulgaria
61 3 0.00% 3 0.00% 137 0.01% Belarus Belarus
62 3 0.00% 3 0.00% 27 0.00% Israel Israel
63 3 0.00% 3 0.00% 131 0.01% Viet Nam Viet Nam
64 2 0.00% 2 0.00% 34 0.00% Address Routing (arpa)
65 2 0.00% 2 0.00% 18 0.00% Sri Lanka Sri Lanka
66 2 0.00% 2 0.00% 3 0.00% New Zealand New Zealand
67 2 0.00% 2 0.00% 18 0.00% Philippines Philippines
68 2 0.00% 2 0.00% 18 0.00% Saudi Arabia Saudi Arabia
69 1 0.00% 1 0.00% 9 0.00% Generic TLD (info)
70 1 0.00% 1 0.00% 94 0.01% Albania Albania
71 1 0.00% 1 0.00% 9 0.00% Bangladesh Bangladesh
72 1 0.00% 1 0.00% 63 0.00% Chile Chile
73 1 0.00% 1 0.00% 9 0.00% Kazakhstan Kazakhstan
74 1 0.00% 1 0.00% 94 0.01% Mexico Mexico
75 1 0.00% 1 0.00% 1 0.00% Portugal Portugal
76 1 0.00% 1 0.00% 9 0.00% Serbia Serbia
77 1 0.00% 0 0.00% 1 0.00% Singapore Singapore
78 1 0.00% 1 0.00% 9 0.00% Slovakia Slovakia
79 1 0.00% 0 0.00% 1 0.00% Tunisia Tunisia
80 1 0.00% 1 0.00% 9 0.00% Venezuela Venezuela
81 1 0.00% 1 0.00% 47 0.00% Zimbabwe Zimbabwe


Generated by Webalizer Version 2.21