Usage Statistics for erna.ee

Summary Period: March 2010
Generated 01-Apr-2010 01:20 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 71401
Total Files 46504
Total Pages 43097
Total Visits 14272
Total KBytes 1232268
Total Unique Sites 3947
Total Unique URLs 1005
Total Unique User Agents 143
. Avg Max
Hits per Hour 95 1601
Hits per Day 2303 4240
Files per Day 1500 2376
Pages per Day 1390 3025
Sites per Day 127 540
Visits per Day 460 672
KBytes per Day 39751 184555
Hits by Response Code
Code 200 - OK 65.13% 46504
Code 206 - Partial Content 0.25% 180
Code 301 - Moved Permanently 0.31% 218
Code 304 - Not Modified 7.21% 5146
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 22.31% 15926
Code 404 - Not Found 4.79% 3422
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2024 2.83% 1330 2.86% 1106 2.57% 414 2.90% 289 7.32% 26439 2.15%
2 2527 3.54% 1654 3.56% 1516 3.52% 448 3.14% 351 8.89% 42501 3.45%
3 2811 3.94% 2041 4.39% 1709 3.97% 436 3.05% 316 8.01% 48196 3.91%
4 2345 3.28% 1603 3.45% 1426 3.31% 483 3.38% 307 7.78% 37477 3.04%
5 2435 3.41% 1407 3.03% 1618 3.75% 454 3.18% 286 7.25% 47214 3.83%
6 1914 2.68% 1201 2.58% 1068 2.48% 379 2.66% 248 6.28% 25213 2.05%
7 1867 2.61% 1229 2.64% 1008 2.34% 392 2.75% 263 6.66% 29508 2.39%
8 1937 2.71% 1311 2.82% 1113 2.58% 426 2.98% 284 7.20% 24998 2.03%
9 2054 2.88% 1456 3.13% 1179 2.74% 410 2.87% 314 7.96% 32214 2.61%
10 2416 3.38% 1656 3.56% 1436 3.33% 384 2.69% 303 7.68% 34037 2.76%
11 1938 2.71% 1267 2.72% 1167 2.71% 423 2.96% 286 7.25% 24595 2.00%
12 2365 3.31% 1534 3.30% 1286 2.98% 424 2.97% 369 9.35% 44672 3.63%
13 2365 3.31% 1596 3.43% 1480 3.43% 412 2.89% 326 8.26% 38695 3.14%
14 2212 3.10% 1239 2.66% 1431 3.32% 430 3.01% 320 8.11% 33399 2.71%
15 2239 3.14% 1513 3.25% 1347 3.13% 461 3.23% 334 8.46% 34940 2.84%
16 1970 2.76% 1264 2.72% 1138 2.64% 426 2.98% 319 8.08% 25807 2.09%
17 2748 3.85% 1826 3.93% 1584 3.68% 430 3.01% 365 9.25% 43986 3.57%
18 4240 5.94% 2376 5.11% 3025 7.02% 514 3.60% 403 10.21% 184555 14.98%
19 2026 2.84% 1264 2.72% 1192 2.77% 502 3.52% 349 8.84% 25576 2.08%
20 2219 3.11% 1467 3.15% 1480 3.43% 509 3.57% 354 8.97% 38378 3.11%
21 1648 2.31% 1030 2.21% 1005 2.33% 476 3.34% 340 8.61% 29733 2.41%
22 2351 3.29% 1602 3.44% 1195 2.77% 488 3.42% 395 10.01% 59965 4.87%
23 2344 3.28% 1288 2.77% 1423 3.30% 477 3.34% 343 8.69% 22444 1.82%
24 2353 3.30% 1601 3.44% 1522 3.53% 511 3.58% 364 9.22% 36719 2.98%
25 2560 3.59% 1750 3.76% 1545 3.58% 551 3.86% 381 9.65% 52947 4.30%
26 2314 3.24% 1346 2.89% 1549 3.59% 672 4.71% 540 13.68% 23849 1.94%
27 2162 3.03% 1443 3.10% 1366 3.17% 487 3.41% 380 9.63% 23982 1.95%
28 1627 2.28% 1064 2.29% 848 1.97% 406 2.84% 322 8.16% 18389 1.49%
29 2198 3.08% 1521 3.27% 1223 2.84% 500 3.50% 371 9.40% 29665 2.41%
30 2507 3.51% 1827 3.93% 1421 3.30% 502 3.52% 370 9.37% 51974 4.22%
31 2685 3.76% 1798 3.87% 1691 3.92% 555 3.89% 413 10.46% 40201 3.26%

Top 30 of 3947 Total Sites
# Hits Files KBytes Visits Hostname
1 13779 19.30% 3446 7.41% 165258 13.41% 32 0.22% msn.com
2 8728 12.22% 5970 12.84% 228321 18.53% 38 0.27% yahoo.net
3 7036 9.85% 6291 13.53% 119633 9.71% 269 1.88% estpak.ee
4 3416 4.78% 1647 3.54% 27666 2.25% 152 1.07% googlebot.com
5 2979 4.17% 2326 5.00% 92011 7.47% 54 0.38% b3090804.crawl.yahoo.net
6 2607 3.65% 1372 2.95% 59781 4.85% 246 1.72% b3090839.crawl.yahoo.net
7 1889 2.65% 347 0.75% 142923 11.60% 13 0.09% cesnet.cz
8 1880 2.63% 342 0.74% 7616 0.62% 13 0.09% jyxo-crawler3.streaming.cesnet.cz
9 1732 2.43% 1260 2.71% 41985 3.41% 29 0.20% b3090910.crawl.yahoo.net
10 1568 2.20% 1143 2.46% 16755 1.36% 102 0.71% crawl8.dotnetdotcom.org
11 1568 2.20% 1143 2.46% 16755 1.36% 102 0.71% dotnetdotcom.org
12 1503 2.11% 500 1.08% 14847 1.20% 3 0.02% theplanet.com
13 1498 2.10% 791 1.70% 27051 2.20% 155 1.09% yandex.ru
14 1389 1.95% 1343 2.89% 27998 2.27% 20 0.14% crawler.delfi.ee
15 1389 1.95% 1343 2.89% 27998 2.27% 20 0.14% delfi.ee
16 1387 1.94% 718 1.54% 26325 2.14% 152 1.07% spider36.yandex.ru
17 796 1.11% 548 1.18% 11901 0.97% 22 0.15% cuil.com
18 770 1.08% 662 1.42% 15154 1.23% 39 0.27% telia.com
19 765 1.07% 681 1.46% 9534 0.77% 69 0.48% com.cn
20 737 1.03% 715 1.54% 9627 0.78% 93 0.65% starman.ee
21 706 0.99% 577 1.24% 6804 0.55% 74 0.52% kou.ee
22 640 0.90% 615 1.32% 4852 0.39% 50 0.35% 84-50-178-64-dsl.est.estpak.ee
23 636 0.89% 474 1.02% 20866 1.69% 19 0.13% b3091191.crawl.yahoo.net
24 600 0.84% 430 0.92% 8631 0.70% 2 0.01% 90-190-53-44-dsl.krw.estpak.ee
25 586 0.82% 405 0.87% 4403 0.36% 61 0.43% elisa.ee
26 508 0.71% 337 0.72% 3329 0.27% 227 1.59% exabot.com
27 494 0.69% 493 1.06% 4634 0.38% 32 0.22% comhem.se
28 475 0.67% 456 0.98% 5939 0.48% 12 0.08% alicedsl.de
29 462 0.65% 257 0.55% 6219 0.50% 179 1.25% msnbot-65-55-230-159.search.msn.com
30 455 0.64% 286 0.62% 2431 0.20% 225 1.58% crawl01.exabot.com

Top 5 of 143 Total User Agents
# Hits User Agent
1 10981 15.38% Mozilla/5
2 9694 13.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 7411 10.38% MSIE 7
4 6871 9.62% Yahoo! Slurp/3
5 6525 9.14% MSIE 8

Usage by Country for March 2010

Top 82 of 82 Total Countries
# Hits Files KBytes Country
1 22894 32.06% 8821 18.97% 281381 22.83% Commercial (com)
2 14515 20.33% 13070 28.11% 259124 21.03% Estonia Estonia
3 10893 15.26% 7798 16.77% 259438 21.05% Network (net)
4 6252 8.76% 4878 10.49% 68510 5.56% China China
5 2208 3.09% 1379 2.97% 45986 3.73% Russian Federation Russian Federation
6 1915 2.68% 1006 2.16% 25283 2.05% United States United States
7 1907 2.67% 368 0.79% 143145 11.62% Czech Republic Czech Republic
8 1885 2.64% 1771 3.81% 22910 1.86% Finland Finland
9 1646 2.31% 1186 2.55% 18742 1.52% Non-Profit (org)
10 1498 2.10% 1234 2.65% 19060 1.55% Sweden Sweden
11 891 1.25% 844 1.81% 11524 0.94% Germany Germany
12 684 0.96% 592 1.27% 6694 0.54% Denmark Denmark
13 547 0.77% 504 1.08% 9933 0.81% Unresolved/Unknown
14 461 0.65% 414 0.89% 6653 0.54% Australia Australia
15 336 0.47% 299 0.64% 4427 0.36% Italy Italy
16 323 0.45% 301 0.65% 7866 0.64% Netherlands Netherlands
17 295 0.41% 284 0.61% 2989 0.24% France France
18 182 0.25% 154 0.33% 3027 0.25% United Kingdom United Kingdom
19 178 0.25% 161 0.35% 4113 0.33% Spain Spain
20 132 0.18% 130 0.28% 5852 0.47% European Union European Union
21 119 0.17% 82 0.18% 829 0.07% Tuvalu Tuvalu
22 110 0.15% 102 0.22% 1581 0.13% Canada Canada
23 107 0.15% 80 0.17% 3006 0.24% Japan Japan
24 90 0.13% 84 0.18% 1051 0.09% Lithuania Lithuania
25 89 0.12% 77 0.17% 716 0.06% Latvia Latvia
26 74 0.10% 69 0.15% 1321 0.11% Romania Romania
27 70 0.10% 65 0.14% 1069 0.09% Great Britain (UK) Great Britain (UK)
28 70 0.10% 63 0.14% 741 0.06% Ireland Ireland
29 67 0.09% 59 0.13% 682 0.06% Norway Norway
30 66 0.09% 32 0.07% 1411 0.11% Korea, Republic of Korea, Republic of
31 56 0.08% 38 0.08% 639 0.05% Taiwan Taiwan
32 53 0.07% 53 0.11% 758 0.06% Niue Niue
33 52 0.07% 48 0.10% 460 0.04% Poland Poland
34 51 0.07% 51 0.11% 763 0.06% Hungary Hungary
35 48 0.07% 33 0.07% 769 0.06% Switzerland Switzerland
36 44 0.06% 44 0.09% 1219 0.10% Belgium Belgium
37 44 0.06% 44 0.09% 754 0.06% Singapore Singapore
38 41 0.06% 39 0.08% 687 0.06% Ukraine Ukraine
39 39 0.05% 38 0.08% 3355 0.27% Thailand Thailand
40 35 0.05% 26 0.06% 183 0.01% Indonesia Indonesia
41 34 0.05% 33 0.07% 317 0.03% Greece Greece
42 34 0.05% 33 0.07% 255 0.02% Oman Oman
43 32 0.04% 22 0.05% 242 0.02% US Military (mil)
44 30 0.04% 29 0.06% 215 0.02% India India
45 28 0.04% 26 0.06% 243 0.02% Hong Kong Hong Kong
46 27 0.04% 26 0.06% 174 0.01% Cyprus Cyprus
47 23 0.03% 23 0.05% 145 0.01% Austria Austria
48 20 0.03% 18 0.04% 247 0.02% Brazil Brazil
49 18 0.03% 17 0.04% 135 0.01% Address Routing (arpa)
50 18 0.03% 12 0.03% 90 0.01% Egypt Egypt
51 18 0.03% 15 0.03% 112 0.01% Saudi Arabia Saudi Arabia
52 17 0.02% 1 0.00% 19 0.00% Bulgaria Bulgaria
53 15 0.02% 15 0.03% 127 0.01% Serbia Serbia
54 14 0.02% 13 0.03% 90 0.01% United Arab Emirates United Arab Emirates
55 14 0.02% 14 0.03% 103 0.01% Georgia Georgia
56 13 0.02% 13 0.03% 108 0.01% New Zealand New Zealand
57 9 0.01% 9 0.02% 61 0.00% Iran Iran
58 7 0.01% 0 0.00% 4 0.00% Educational (edu)
59 7 0.01% 6 0.01% 22 0.00% Portugal Portugal
60 7 0.01% 7 0.02% 50 0.00% Turkey Turkey
61 5 0.01% 4 0.01% 20 0.00% Cooperative Association (coop)
62 4 0.01% 3 0.01% 80 0.01% Nicaragua Nicaragua
63 4 0.01% 2 0.00% 20 0.00% Seychelles Seychelles
64 4 0.01% 0 0.00% 2 0.00% Slovakia Slovakia
65 4 0.01% 4 0.01% 42 0.00% Yugoslavia Yugoslavia
66 3 0.00% 3 0.01% 1 0.00% Malaysia Malaysia
67 3 0.00% 3 0.01% 102 0.01% Viet Nam Viet Nam
68 3 0.00% 0 0.00% 2 0.00% South Africa South Africa
69 2 0.00% 2 0.00% 73 0.01% Belarus Belarus
70 2 0.00% 0 0.00% 1 0.00% Sri Lanka Sri Lanka
71 2 0.00% 2 0.00% 16 0.00% Moldova Moldova
72 2 0.00% 0 0.00% 1 0.00% Mexico Mexico
73 2 0.00% 1 0.00% 350 0.03% Philippines Philippines
74 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
75 1 0.00% 0 0.00% 1 0.00% Argentina Argentina
76 1 0.00% 1 0.00% 92 0.01% Chile Chile
77 1 0.00% 1 0.00% 10 0.00% Colombia Colombia
78 1 0.00% 1 0.00% 9 0.00% Lebanon Lebanon
79 1 0.00% 1 0.00% 10 0.00% Nepal Nepal
80 1 0.00% 0 0.00% 1 0.00% Panama Panama
81 1 0.00% 1 0.00% 9 0.00% Tunisia Tunisia
82 1 0.00% 1 0.00% 10 0.00% Samoa Samoa


Generated by Webalizer Version 2.21