Usage Statistics for erna.ee

Summary Period: January 2010
Generated 01-Feb-2010 01:24 EET

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 136633
Total Files 85704
Total Pages 77625
Total Visits 19315
Total KBytes 1801678
Total Unique Sites 5424
Total Unique URLs 977
Total Unique Usernames 2
Total Unique User Agents 141
. Avg Max
Hits per Hour 183 1550
Hits per Day 4407 10304
Files per Day 2764 7297
Pages per Day 2504 6729
Sites per Day 174 691
Visits per Day 623 1062
KBytes per Day 58119 125741
Hits by Response Code
Code 200 - OK 62.73% 85704
Code 206 - Partial Content 0.11% 148
Code 301 - Moved Permanently 0.22% 294
Code 304 - Not Modified 7.39% 10096
Code 401 - Unauthorized 3.29% 4498
Code 403 - Forbidden 17.93% 24493
Code 404 - Not Found 8.33% 11382
Code 416 - Requested Range Not Satisfiable 0.01% 12
Code 500 - Internal Server Error 0.00% 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2813 2.06% 1688 1.97% 1547 1.99% 535 2.77% 363 6.69% 41729 2.32%
2 3095 2.27% 1738 2.03% 1835 2.36% 607 3.14% 332 6.12% 32268 1.79%
3 3878 2.84% 2360 2.75% 2302 2.97% 563 2.91% 363 6.69% 41336 2.29%
4 4722 3.46% 2783 3.25% 2699 3.48% 623 3.23% 395 7.28% 51043 2.83%
5 4405 3.22% 2489 2.90% 2432 3.13% 716 3.71% 426 7.85% 44322 2.46%
6 8990 6.58% 3510 4.10% 6729 8.67% 723 3.74% 479 8.83% 74875 4.16%
7 6477 4.74% 4567 5.33% 3897 5.02% 769 3.98% 456 8.41% 83039 4.61%
8 7775 5.69% 5382 6.28% 3813 4.91% 766 3.97% 502 9.26% 97709 5.42%
9 10304 7.54% 7297 8.51% 4960 6.39% 1062 5.50% 691 12.74% 125741 6.98%
10 8851 6.48% 6222 7.26% 5008 6.45% 1006 5.21% 618 11.39% 100961 5.60%
11 7812 5.72% 5589 6.52% 4974 6.41% 801 4.15% 506 9.33% 114895 6.38%
12 4825 3.53% 3265 3.81% 2878 3.71% 688 3.56% 458 8.44% 71451 3.97%
13 4081 2.99% 2550 2.98% 2288 2.95% 664 3.44% 429 7.91% 72340 4.02%
14 3327 2.43% 1913 2.23% 2051 2.64% 553 2.86% 376 6.93% 51810 2.88%
15 3434 2.51% 1984 2.31% 2061 2.66% 559 2.89% 365 6.73% 51397 2.85%
16 3047 2.23% 1695 1.98% 1853 2.39% 545 2.82% 359 6.62% 47667 2.65%
17 3446 2.52% 2165 2.53% 1806 2.33% 551 2.85% 366 6.75% 62853 3.49%
18 3130 2.29% 1865 2.18% 1743 2.25% 541 2.80% 370 6.82% 45042 2.50%
19 2701 1.98% 1525 1.78% 1509 1.94% 518 2.68% 328 6.05% 30452 1.69%
20 3717 2.72% 2377 2.77% 2203 2.84% 562 2.91% 404 7.45% 56844 3.16%
21 3062 2.24% 1842 2.15% 1825 2.35% 529 2.74% 345 6.36% 40264 2.23%
22 2763 2.02% 1683 1.96% 1610 2.07% 546 2.83% 340 6.27% 30333 1.68%
23 2932 2.15% 1781 2.08% 1809 2.33% 474 2.45% 316 5.83% 34733 1.93%
24 3547 2.60% 2164 2.52% 2005 2.58% 571 2.96% 383 7.06% 63765 3.54%
25 3330 2.44% 2050 2.39% 1797 2.31% 552 2.86% 384 7.08% 39258 2.18%
26 3552 2.60% 2421 2.82% 1834 2.36% 608 3.15% 419 7.72% 68863 3.82%
27 3982 2.91% 2588 3.02% 1847 2.38% 651 3.37% 488 9.00% 53961 3.00%
28 3451 2.53% 2254 2.63% 1483 1.91% 593 3.07% 446 8.22% 48363 2.68%
29 2841 2.08% 1780 2.08% 1381 1.78% 516 2.67% 362 6.67% 32073 1.78%
30 2767 2.03% 1930 2.25% 1679 2.16% 521 2.70% 327 6.03% 37860 2.10%
31 3576 2.62% 2247 2.62% 1767 2.28% 542 2.81% 361 6.66% 54430 3.02%

Top 30 of 5424 Total Sites
# Hits Files KBytes Visits Hostname
1 33767 24.71% 25844 30.15% 485053 26.92% 136 0.70% estpak.ee
2 13235 9.69% 2592 3.02% 129853 7.21% 7 0.04% msn.com
3 8547 6.26% 1378 1.61% 26757 1.49% 241 1.25% dotnetdotcom.org
4 8276 6.06% 5535 6.46% 244373 13.56% 50 0.26% yahoo.net
5 7753 5.67% 3335 3.89% 16318 0.91% 3 0.02% zone.ee
6 6240 4.57% 1005 1.17% 19333 1.07% 140 0.72% crawl8.dotnetdotcom.org
7 5337 3.91% 1934 2.26% 50554 2.81% 183 0.95% googlebot.com
8 5069 3.71% 3936 4.59% 78684 4.37% 200 1.04% starman.ee
9 4418 3.23% 0 0.00% 3314 0.18% 1 0.01% maildata4.zone.ee
10 3610 2.64% 2494 2.91% 39752 2.21% 176 0.91% kou.ee
11 3505 2.57% 2566 2.99% 63146 3.50% 7 0.04% 80-235-0-125-dsl.jhv.estpak.ee
12 3335 2.44% 3335 3.89% 13004 0.72% 3 0.02% data.zone.ee
13 2694 1.97% 2000 2.33% 103172 5.73% 94 0.49% b3091196.crawl.yahoo.net
14 2307 1.69% 373 0.44% 7424 0.41% 101 0.52% crawl6.dotnetdotcom.org
15 2273 1.66% 1913 2.23% 22232 1.23% 47 0.24% 194.204.26.3
16 2222 1.63% 1746 2.04% 68700 3.81% 48 0.25% b3091059.crawl.yahoo.net
17 1795 1.31% 992 1.16% 20091 1.12% 232 1.20% yandex.ru
18 1741 1.27% 839 0.98% 46149 2.56% 135 0.70% b3090877.crawl.yahoo.net
19 1708 1.25% 1656 1.93% 33295 1.85% 24 0.12% delfi.ee
20 1684 1.23% 1638 1.91% 33113 1.84% 23 0.12% crawler.delfi.ee
21 1672 1.22% 320 0.37% 6180 0.34% 113 0.59% crawl-66-249-65-112.googlebot.com
22 1671 1.22% 910 1.06% 19302 1.07% 230 1.19% spider36.yandex.ru
23 1583 1.16% 1194 1.39% 20411 1.13% 126 0.65% elisa.ee
24 1368 1.00% 844 0.98% 14156 0.79% 259 1.34% exabot.com
25 1356 0.99% 934 1.09% 32008 1.78% 129 0.67% crawl-66-249-65-88.googlebot.com
26 1070 0.78% 546 0.64% 19690 1.09% 114 0.59% b3091346.crawl.yahoo.net
27 1021 0.75% 569 0.66% 12177 0.68% 134 0.69% cuil.com
28 938 0.69% 675 0.79% 11526 0.64% 83 0.43% mil.ee
29 818 0.60% 655 0.76% 8166 0.45% 53 0.27% 193.40.10.187
30 778 0.57% 609 0.71% 18678 1.04% 48 0.25% ovh.net

Top 5 of 141 Total User Agents
# Hits User Agent
1 32201 23.57% Mozilla/5
2 18942 13.86% MSIE 8
3 16281 11.92% MSIE 7
4 11269 8.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 10339 7.57% MSIE 6

Usage by Country for January 2010

Top 86 of 86 Total Countries
# Hits Files KBytes Country
1 69066 50.55% 50858 59.34% 883311 49.03% Estonia Estonia
2 23733 17.37% 7911 9.23% 259369 14.40% Commercial (com)
3 12062 8.83% 8730 10.19% 316691 17.58% Network (net)
4 8575 6.28% 1394 1.63% 26962 1.50% Non-Profit (org)
5 6379 4.67% 5055 5.90% 71042 3.94% China China
6 2892 2.12% 1593 1.86% 40282 2.24% United States United States
7 2463 1.80% 1536 1.79% 33380 1.85% Russian Federation Russian Federation
8 2408 1.76% 1876 2.19% 21065 1.17% Finland Finland
9 1498 1.10% 863 1.01% 15961 0.89% Sweden Sweden
10 765 0.56% 691 0.81% 19097 1.06% Unresolved/Unknown
11 704 0.52% 542 0.63% 7111 0.39% Australia Australia
12 592 0.43% 543 0.63% 14176 0.79% Netherlands Netherlands
13 479 0.35% 308 0.36% 4892 0.27% Germany Germany
14 338 0.25% 114 0.13% 3950 0.22% Czech Republic Czech Republic
15 327 0.24% 272 0.32% 5792 0.32% Denmark Denmark
16 321 0.23% 270 0.32% 9681 0.54% European Union European Union
17 317 0.23% 283 0.33% 7629 0.42% Switzerland Switzerland
18 308 0.23% 253 0.30% 4406 0.24% Norway Norway
19 305 0.22% 303 0.35% 14074 0.78% Poland Poland
20 275 0.20% 255 0.30% 6810 0.38% Latvia Latvia
21 227 0.17% 215 0.25% 2190 0.12% Canada Canada
22 225 0.16% 172 0.20% 1949 0.11% Italy Italy
23 179 0.13% 157 0.18% 5269 0.29% Ukraine Ukraine
24 178 0.13% 149 0.17% 2498 0.14% United Kingdom United Kingdom
25 168 0.12% 116 0.14% 1321 0.07% Japan Japan
26 160 0.12% 158 0.18% 1641 0.09% Philippines Philippines
27 151 0.11% 74 0.09% 1449 0.08% New Zealand New Zealand
28 134 0.10% 113 0.13% 1177 0.07% Niue Niue
29 133 0.10% 82 0.10% 1358 0.08% Lithuania Lithuania
30 114 0.08% 90 0.11% 2324 0.13% India India
31 110 0.08% 104 0.12% 1090 0.06% Great Britain (UK) Great Britain (UK)
32 101 0.07% 20 0.02% 235 0.01% Belgium Belgium
33 84 0.06% 74 0.09% 1680 0.09% Greece Greece
34 82 0.06% 39 0.05% 958 0.05% Korea, Republic of Korea, Republic of
35 80 0.06% 74 0.09% 1641 0.09% Spain Spain
36 62 0.05% 56 0.07% 384 0.02% Cyprus Cyprus
37 51 0.04% 35 0.04% 396 0.02% Singapore Singapore
38 43 0.03% 37 0.04% 937 0.05% Air Transport Industry (aero)
39 39 0.03% 34 0.04% 645 0.04% Educational (edu)
40 39 0.03% 30 0.04% 261 0.01% France France
41 38 0.03% 33 0.04% 2150 0.12% American Samoa American Samoa
42 38 0.03% 21 0.02% 192 0.01% Turkey Turkey
43 34 0.02% 34 0.04% 304 0.02% Luxembourg Luxembourg
44 33 0.02% 25 0.03% 353 0.02% Serbia Serbia
45 25 0.02% 21 0.02% 149 0.01% Indonesia Indonesia
46 24 0.02% 15 0.02% 131 0.01% Taiwan Taiwan
47 19 0.01% 18 0.02% 150 0.01% Israel Israel
48 19 0.01% 18 0.02% 154 0.01% Iran Iran
49 18 0.01% 13 0.02% 94 0.01% Oman Oman
50 16 0.01% 14 0.02% 152 0.01% Brazil Brazil
51 15 0.01% 13 0.02% 99 0.01% Hong Kong Hong Kong
52 14 0.01% 11 0.01% 251 0.01% Address Routing (arpa)
53 14 0.01% 11 0.01% 251 0.01% Hungary Hungary
54 14 0.01% 11 0.01% 95 0.01% Saudi Arabia Saudi Arabia
55 13 0.01% 11 0.01% 113 0.01% Malaysia Malaysia
56 12 0.01% 8 0.01% 54 0.00% US Military (mil)
57 12 0.01% 11 0.01% 77 0.00% Georgia Georgia
58 12 0.01% 10 0.01% 100 0.01% Mexico Mexico
59 10 0.01% 6 0.01% 35 0.00% Belarus Belarus
60 9 0.01% 6 0.01% 43 0.00% Jordan Jordan
61 9 0.01% 8 0.01% 388 0.02% Thailand Thailand
62 8 0.01% 8 0.01% 59 0.00% Egypt Egypt
63 8 0.01% 8 0.01% 73 0.00% Venezuela Venezuela
64 7 0.01% 4 0.00% 69 0.00% Argentina Argentina
65 6 0.00% 3 0.00% 29 0.00% Seychelles Seychelles
66 5 0.00% 5 0.01% 126 0.01% Colombia Colombia
67 4 0.00% 4 0.00% 46 0.00% International (int)
68 3 0.00% 1 0.00% 23 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
69 3 0.00% 3 0.00% 97 0.01% Ghana Ghana
70 3 0.00% 3 0.00% 191 0.01% Syrian Arab Republic Syrian Arab Republic
71 2 0.00% 1 0.00% 218 0.01% Bulgaria Bulgaria
72 2 0.00% 2 0.00% 88 0.00% Kuwait Kuwait
73 2 0.00% 2 0.00% 18 0.00% Myanmar Myanmar
74 2 0.00% 2 0.00% 53 0.00% Yemen Yemen
75 2 0.00% 2 0.00% 19 0.00% South Africa South Africa
76 1 0.00% 1 0.00% 9 0.00% Generic TLD (info)
77 1 0.00% 1 0.00% 9 0.00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
78 1 0.00% 1 0.00% 9 0.00% Chile Chile
79 1 0.00% 0 0.00% 0 0.00% Ireland Ireland
80 1 0.00% 0 0.00% 1 0.00% Iceland Iceland
81 1 0.00% 1 0.00% 9 0.00% Panama Panama
82 1 0.00% 1 0.00% 9 0.00% Pakistan Pakistan
83 1 0.00% 0 0.00% 1 0.00% Portugal Portugal
84 1 0.00% 0 0.00% 1 0.00% Romania Romania
85 1 0.00% 1 0.00% 94 0.01% Slovakia Slovakia
86 1 0.00% 1 0.00% 9 0.00% Zimbabwe Zimbabwe


Generated by Webalizer Version 2.21