Usage Statistics for erna.ee

Summary Period: October 2009
Generated 01-Nov-2009 00:51 EET

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 255185
Total Files 240567
Total Pages 225317
Total Visits 15923
Total KBytes 3133026
Total Unique Sites 3661
Total Unique URLs 5124
Total Unique Usernames 1
Total Unique User Agents 140
. Avg Max
Hits per Hour 342 22549
Hits per Day 8231 169506
Files per Day 7760 168989
Pages per Day 7268 168486
Sites per Day 118 502
Visits per Day 513 730
KBytes per Day 101065 1692321
Hits by Response Code
Code 200 - OK 94.27% 240567
Code 206 - Partial Content 0.04% 98
Code 301 - Moved Permanently 0.06% 141
Code 302 - Found 0.01% 35
Code 304 - Not Modified 3.50% 8922
Code 401 - Unauthorized 0.10% 249
Code 404 - Not Found 2.02% 5161
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 169506 66.42% 168989 70.25% 168486 74.78% 401 2.52% 306 8.36% 1692321 54.02%
2 2228 0.87% 1857 0.77% 1453 0.64% 388 2.44% 264 7.21% 71612 2.29%
3 2724 1.07% 2337 0.97% 1789 0.79% 430 2.70% 278 7.59% 47795 1.53%
4 2439 0.96% 2060 0.86% 1499 0.67% 473 2.97% 280 7.65% 41447 1.32%
5 2166 0.85% 1779 0.74% 1368 0.61% 434 2.73% 284 7.76% 30691 0.98%
6 2969 1.16% 2380 0.99% 2103 0.93% 503 3.16% 317 8.66% 72073 2.30%
7 2646 1.04% 2252 0.94% 1893 0.84% 459 2.88% 298 8.14% 30061 0.96%
8 2690 1.05% 2120 0.88% 1732 0.77% 521 3.27% 315 8.60% 30439 0.97%
9 3154 1.24% 2572 1.07% 1946 0.86% 492 3.09% 321 8.77% 61926 1.98%
10 2727 1.07% 2239 0.93% 1879 0.83% 427 2.68% 276 7.54% 41662 1.33%
11 2366 0.93% 1966 0.82% 1650 0.73% 447 2.81% 295 8.06% 43344 1.38%
12 2631 1.03% 2176 0.90% 1600 0.71% 491 3.08% 314 8.58% 41118 1.31%
13 2436 0.95% 2020 0.84% 1473 0.65% 570 3.58% 360 9.83% 29838 0.95%
14 2525 0.99% 2168 0.90% 1549 0.69% 583 3.66% 391 10.68% 36533 1.17%
15 2501 0.98% 2162 0.90% 1765 0.78% 616 3.87% 376 10.27% 36630 1.17%
16 2738 1.07% 2431 1.01% 2012 0.89% 530 3.33% 292 7.98% 58866 1.88%
17 2538 0.99% 2166 0.90% 1670 0.74% 475 2.98% 335 9.15% 41068 1.31%
18 2434 0.95% 2036 0.85% 1759 0.78% 507 3.18% 334 9.12% 41174 1.31%
19 2724 1.07% 2300 0.96% 1818 0.81% 520 3.27% 340 9.29% 51557 1.65%
20 3391 1.33% 2846 1.18% 2005 0.89% 569 3.57% 400 10.93% 52955 1.69%
21 3469 1.36% 2860 1.19% 2454 1.09% 681 4.28% 414 11.31% 67414 2.15%
22 4001 1.57% 3270 1.36% 2550 1.13% 730 4.58% 502 13.71% 66375 2.12%
23 3531 1.38% 2775 1.15% 2222 0.99% 710 4.46% 455 12.43% 69693 2.22%
24 3366 1.32% 2837 1.18% 2386 1.06% 545 3.42% 335 9.15% 46880 1.50%
25 3506 1.37% 2911 1.21% 2338 1.04% 553 3.47% 377 10.30% 60430 1.93%
26 2875 1.13% 2477 1.03% 1932 0.86% 466 2.93% 300 8.19% 47262 1.51%
27 3124 1.22% 2543 1.06% 2103 0.93% 489 3.07% 272 7.43% 42478 1.36%
28 3597 1.41% 3157 1.31% 2154 0.96% 499 3.13% 301 8.22% 51538 1.65%
29 2886 1.13% 2382 0.99% 1993 0.88% 566 3.55% 296 8.09% 42604 1.36%
30 2640 1.03% 2218 0.92% 1885 0.84% 496 3.11% 293 8.00% 39139 1.25%
31 2657 1.04% 2281 0.95% 1851 0.82% 473 2.97% 296 8.09% 46102 1.47%

Top 30 of 3661 Total Sites
# Hits Files KBytes Visits Hostname
1 166972 65.43% 166969 69.41% 1645726 52.53% 3 0.02% your-server.de
2 166968 65.43% 166968 69.41% 1645711 52.53% 2 0.01% static.85-10-198-111.clients.your-server.de
3 13811 5.41% 11952 4.97% 228833 7.30% 7 0.04% msn.com
4 8745 3.43% 8705 3.62% 84025 2.68% 273 1.71% crawl6.dotnetdotcom.org
5 8745 3.43% 8705 3.62% 84025 2.68% 273 1.71% dotnetdotcom.org
6 8607 3.37% 5377 2.24% 200169 6.39% 137 0.86% googlebot.com
7 6345 2.49% 5263 2.19% 94822 3.03% 252 1.58% estpak.ee
8 6270 2.46% 4748 1.97% 173647 5.54% 84 0.53% yahoo.net
9 6186 2.42% 3542 1.47% 148174 4.73% 113 0.71% crawl-66-249-65-152.googlebot.com
10 4632 1.82% 4594 1.91% 52943 1.69% 65 0.41% cuil.com
11 4547 1.78% 4520 1.88% 76709 2.45% 21 0.13% crawler.delfi.ee
12 4547 1.78% 4520 1.88% 76709 2.45% 21 0.13% delfi.ee
13 3735 1.46% 3721 1.55% 31397 1.00% 67 0.42% crawl-10c.cuil.com
14 2054 0.80% 1555 0.65% 48809 1.56% 21 0.13% crawl-66-249-65-121.googlebot.com
15 1869 0.73% 1199 0.50% 27594 0.88% 95 0.60% com.cn
16 1383 0.54% 994 0.41% 13775 0.44% 262 1.65% exabot.com
17 1087 0.43% 819 0.34% 22531 0.72% 101 0.63% starman.ee
18 874 0.34% 850 0.35% 21540 0.69% 39 0.24% crawl-3c.cuil.com
19 778 0.30% 484 0.20% 4128 0.13% 258 1.62% crawl01.exabot.com
20 746 0.29% 494 0.21% 6986 0.22% 142 0.89% b3091227.crawl.yahoo.net
21 736 0.29% 410 0.17% 5593 0.18% 69 0.43% kou.ee
22 627 0.25% 539 0.22% 29422 0.94% 25 0.16% b3090869.crawl.yahoo.net
23 568 0.22% 567 0.24% 12215 0.39% 1 0.01% 202.220.190.90.dyn.estpak.ee
24 548 0.21% 358 0.15% 2973 0.09% 7 0.04% cybercity.dk
25 524 0.21% 408 0.17% 23675 0.76% 51 0.32% llf531299.crawl.yahoo.net
26 507 0.20% 416 0.17% 7925 0.25% 12 0.08% crawl309.exabot.com
27 472 0.18% 295 0.12% 2395 0.08% 1 0.01% 0x4dd57f8a.adsl.cybercity.dk
28 455 0.18% 437 0.18% 16501 0.53% 20 0.13% cesnet.cz
29 455 0.18% 437 0.18% 16501 0.53% 20 0.13% jyxo-crawler3.streaming.cesnet.cz
30 452 0.18% 434 0.18% 8964 0.29% 121 0.76% crawler.kalooga.com

Top 5 of 140 Total User Agents
# Hits User Agent
1 60474 23.70% Mozilla/5
2 33224 13.02% MSIE 6
3 30234 11.85% MSIE 7
4 29651 11.62% MSIE 8
5 24838 9.73% Opera 9

Usage by Country for October 2009

Top 90 of 95 Total Countries
# Hits Files KBytes Country
1 167451 65.62% 167404 69.59% 1654418 52.81% Germany Germany
2 31301 12.27% 25404 10.56% 552334 17.63% Commercial (com)
3 16276 6.38% 13802 5.74% 278260 8.88% Estonia Estonia
4 10566 4.14% 8362 3.48% 166382 5.31% China China
5 8803 3.45% 8753 3.64% 84548 2.70% Non-Profit (org)
6 8675 3.40% 6781 2.82% 213873 6.83% Network (net)
7 2850 1.12% 2540 1.06% 32587 1.04% United States United States
8 1652 0.65% 1312 0.55% 18732 0.60% Finland Finland
9 961 0.38% 767 0.32% 7235 0.23% Russian Federation Russian Federation
10 831 0.33% 559 0.23% 8435 0.27% Denmark Denmark
11 713 0.28% 602 0.25% 20143 0.64% Netherlands Netherlands
12 702 0.28% 546 0.23% 10964 0.35% Australia Australia
13 455 0.18% 437 0.18% 16501 0.53% Czech Republic Czech Republic
14 379 0.15% 330 0.14% 11335 0.36% Spain Spain
15 234 0.09% 168 0.07% 3454 0.11% Unresolved/Unknown
16 232 0.09% 198 0.08% 5940 0.19% Sweden Sweden
17 210 0.08% 185 0.08% 2558 0.08% Norway Norway
18 200 0.08% 178 0.07% 2625 0.08% Great Britain (UK) Great Britain (UK)
19 171 0.07% 130 0.05% 2034 0.06% Italy Italy
20 165 0.06% 139 0.06% 3268 0.10% United Kingdom United Kingdom
21 161 0.06% 151 0.06% 1708 0.05% Japan Japan
22 146 0.06% 103 0.04% 1329 0.04% Switzerland Switzerland
23 138 0.05% 130 0.05% 1408 0.04% Brazil Brazil
24 135 0.05% 120 0.05% 903 0.03% Tanzania Tanzania
25 130 0.05% 117 0.05% 5286 0.17% Romania Romania
26 127 0.05% 120 0.05% 1273 0.04% Colombia Colombia
27 126 0.05% 114 0.05% 3673 0.12% Canada Canada
28 125 0.05% 118 0.05% 1387 0.04% European Union European Union
29 108 0.04% 108 0.04% 1071 0.03% Malaysia Malaysia
30 98 0.04% 95 0.04% 455 0.01% Poland Poland
31 83 0.03% 76 0.03% 856 0.03% US Military (mil)
32 82 0.03% 62 0.03% 699 0.02% Greece Greece
33 75 0.03% 59 0.02% 745 0.02% France France
34 74 0.03% 62 0.03% 690 0.02% Indonesia Indonesia
35 71 0.03% 59 0.02% 1523 0.05% Korea, Republic of Korea, Republic of
36 58 0.02% 55 0.02% 1887 0.06% Serbia Serbia
37 44 0.02% 39 0.02% 374 0.01% Generic TLD (info)
38 35 0.01% 27 0.01% 607 0.02% Hong Kong Hong Kong
39 34 0.01% 30 0.01% 3646 0.12% Educational (edu)
40 29 0.01% 21 0.01% 479 0.02% Singapore Singapore
41 28 0.01% 20 0.01% 456 0.01% Taiwan Taiwan
42 25 0.01% 25 0.01% 101 0.00% South Africa South Africa
43 23 0.01% 21 0.01% 334 0.01% Bulgaria Bulgaria
44 22 0.01% 19 0.01% 200 0.01% Ireland Ireland
45 22 0.01% 20 0.01% 158 0.01% Turkey Turkey
46 21 0.01% 18 0.01% 2279 0.07% Afghanistan Afghanistan
47 19 0.01% 14 0.01% 107 0.00% Latvia Latvia
48 19 0.01% 17 0.01% 139 0.00% Thailand Thailand
49 18 0.01% 16 0.01% 121 0.00% Cyprus Cyprus
50 17 0.01% 17 0.01% 163 0.01% Mexico Mexico
51 16 0.01% 13 0.01% 115 0.00% Belgium Belgium
52 16 0.01% 11 0.00% 209 0.01% Chile Chile
53 16 0.01% 12 0.00% 375 0.01% India India
54 15 0.01% 13 0.01% 102 0.00% Austria Austria
55 14 0.01% 13 0.01% 116 0.00% Lithuania Lithuania
56 13 0.01% 13 0.01% 250 0.01% Israel Israel
57 12 0.00% 10 0.00% 80 0.00% Croatia Croatia
58 11 0.00% 9 0.00% 86 0.00% Air Transport Industry (aero)
59 11 0.00% 9 0.00% 93 0.00% Argentina Argentina
60 9 0.00% 7 0.00% 246 0.01% United Arab Emirates United Arab Emirates
61 9 0.00% 7 0.00% 53 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
62 9 0.00% 8 0.00% 100 0.00% Georgia Georgia
63 9 0.00% 7 0.00% 53 0.00% Philippines Philippines
64 8 0.00% 8 0.00% 111 0.00% US Government (gov)
65 8 0.00% 7 0.00% 53 0.00% Faroe Islands Faroe Islands
66 7 0.00% 7 0.00% 52 0.00% Iran Iran
67 6 0.00% 4 0.00% 116 0.00% Address Routing (arpa)
68 6 0.00% 4 0.00% 73 0.00% Bolivia Bolivia
69 6 0.00% 6 0.00% 58 0.00% Peru Peru
70 6 0.00% 6 0.00% 29 0.00% Seychelles Seychelles
71 6 0.00% 5 0.00% 44 0.00% Slovenia Slovenia
72 5 0.00% 1 0.00% 18 0.00% Kuwait Kuwait
73 5 0.00% 4 0.00% 35 0.00% Syrian Arab Republic Syrian Arab Republic
74 5 0.00% 3 0.00% 30 0.00% Ukraine Ukraine
75 4 0.00% 2 0.00% 21 0.00% Moldova Moldova
76 3 0.00% 2 0.00% 20 0.00% Ecuador Ecuador
77 3 0.00% 2 0.00% 48 0.00% Portugal Portugal
78 3 0.00% 3 0.00% 29 0.00% Saudi Arabia Saudi Arabia
79 2 0.00% 2 0.00% 19 0.00% Bangladesh Bangladesh
80 2 0.00% 0 0.00% 1 0.00% Costa Rica Costa Rica
81 2 0.00% 1 0.00% 130 0.00% Iceland Iceland
82 2 0.00% 2 0.00% 19 0.00% Kyrgyzstan Kyrgyzstan
83 2 0.00% 2 0.00% 19 0.00% Sri Lanka Sri Lanka
84 2 0.00% 1 0.00% 10 0.00% Luxembourg Luxembourg
85 2 0.00% 2 0.00% 19 0.00% Turkmenistan Turkmenistan
86 1 0.00% 1 0.00% 23 0.00% International (int)
87 1 0.00% 1 0.00% 10 0.00% Generic Business (biz)
88 1 0.00% 1 0.00% 10 0.00% Benin Benin
89 1 0.00% 1 0.00% 350 0.01% Hungary Hungary
90 1 0.00% 1 0.00% 10 0.00% Morocco Morocco


Generated by Webalizer Version 2.21