Usage Statistics for erna.ee

Summary Period: September 2009
Generated 01-Oct-2009 01:18 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 518455
Total Files 503461
Total Pages 486449
Total Visits 12769
Total KBytes 7970527
Total Unique Sites 2991
Total Unique URLs 7106
Total Unique User Agents 133
. Avg Max
Hits per Hour 720 27505
Hits per Day 17281 291610
Files per Day 16782 291147
Pages per Day 16214 290719
Sites per Day 99 337
Visits per Day 425 503
KBytes per Day 265684 4851386
Hits by Response Code
Code 200 - OK 97.11% 503461
Code 206 - Partial Content 0.03% 132
Code 301 - Moved Permanently 0.02% 127
Code 302 - Found 0.00% 22
Code 304 - Not Modified 1.91% 9927
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.03% 170
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.89% 4609
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 16343 3.15% 15826 3.14% 15340 3.15% 463 3.63% 275 9.19% 278452 3.49%
2 291610 56.25% 291147 57.83% 290719 59.76% 441 3.45% 269 8.99% 4851386 60.87%
3 2854 0.55% 2384 0.47% 1911 0.39% 358 2.80% 236 7.89% 42363 0.53%
4 2637 0.51% 2276 0.45% 1815 0.37% 348 2.73% 250 8.36% 48110 0.60%
5 2580 0.50% 2211 0.44% 1783 0.37% 461 3.61% 253 8.46% 58198 0.73%
6 2179 0.42% 1780 0.35% 1496 0.31% 382 2.99% 232 7.76% 46261 0.58%
7 2484 0.48% 2027 0.40% 1568 0.32% 438 3.43% 297 9.93% 55600 0.70%
8 2503 0.48% 2066 0.41% 1711 0.35% 392 3.07% 253 8.46% 51228 0.64%
9 4059 0.78% 3431 0.68% 1565 0.32% 419 3.28% 278 9.29% 108176 1.36%
10 2885 0.56% 2077 0.41% 1851 0.38% 455 3.56% 310 10.36% 48904 0.61%
11 2645 0.51% 2053 0.41% 1535 0.32% 462 3.62% 298 9.96% 48826 0.61%
12 2555 0.49% 1903 0.38% 1210 0.25% 503 3.94% 280 9.36% 60357 0.76%
13 3159 0.61% 2649 0.53% 1519 0.31% 466 3.65% 307 10.26% 42044 0.53%
14 2378 0.46% 1861 0.37% 1401 0.29% 424 3.32% 284 9.50% 49528 0.62%
15 2645 0.51% 2156 0.43% 1748 0.36% 443 3.47% 289 9.66% 54829 0.69%
16 2525 0.49% 2080 0.41% 1656 0.34% 461 3.61% 320 10.70% 58021 0.73%
17 3645 0.70% 3003 0.60% 2594 0.53% 459 3.59% 310 10.36% 73587 0.92%
18 2768 0.53% 2330 0.46% 1940 0.40% 441 3.45% 303 10.13% 47502 0.60%
19 2526 0.49% 2026 0.40% 1688 0.35% 430 3.37% 324 10.83% 42290 0.53%
20 2668 0.51% 2142 0.43% 1697 0.35% 387 3.03% 294 9.83% 41386 0.52%
21 3013 0.58% 2429 0.48% 1738 0.36% 449 3.52% 336 11.23% 64771 0.81%
22 3385 0.65% 2873 0.57% 1637 0.34% 393 3.08% 292 9.76% 64146 0.80%
23 2148 0.41% 1686 0.33% 1308 0.27% 402 3.15% 289 9.66% 37965 0.48%
24 2155 0.42% 1709 0.34% 1232 0.25% 380 2.98% 270 9.03% 44210 0.55%
25 2108 0.41% 1779 0.35% 1328 0.27% 397 3.11% 299 10.00% 43384 0.54%
26 1489 0.29% 1217 0.24% 946 0.19% 316 2.47% 219 7.32% 25440 0.32%
27 3242 0.63% 2824 0.56% 1706 0.35% 463 3.63% 287 9.60% 63380 0.80%
28 3076 0.59% 2424 0.48% 1768 0.36% 496 3.88% 337 11.27% 43612 0.55%
29 2590 0.50% 1984 0.39% 1425 0.29% 468 3.67% 278 9.29% 103190 1.29%
30 137601 26.54% 137108 27.23% 136614 28.08% 479 3.75% 291 9.73% 1373382 17.23%

Top 30 of 2991 Total Sites
# Hits Files KBytes Visits Hostname
1 301953 58.24% 301952 59.98% 5024065 63.03% 2 0.02% 78-159-121-53.internetserviceteam.com
2 301953 58.24% 301952 59.98% 5024065 63.03% 2 0.02% internetserviceteam.com
3 135684 26.17% 135434 26.90% 1335048 16.75% 3 0.02% your-server.de
4 135392 26.11% 135390 26.89% 1334439 16.74% 2 0.02% static.85-10-198-111.clients.your-server.de
5 11599 2.24% 7184 1.43% 91123 1.14% 102 0.80% googlebot.com
6 10529 2.03% 6321 1.26% 76799 0.96% 102 0.80% crawl-66-249-65-121.googlebot.com
7 10211 1.97% 8640 1.72% 159911 2.01% 10 0.08% msn.com
8 8067 1.56% 6723 1.34% 228101 2.86% 228 1.79% estpak.ee
9 7710 1.49% 5824 1.16% 205791 2.58% 110 0.86% yahoo.net
10 5236 1.01% 5208 1.03% 50257 0.63% 30 0.23% cuil.com
11 4774 0.92% 4763 0.95% 44703 0.56% 33 0.26% crawl-10c.cuil.com
12 4169 0.80% 4153 0.82% 58071 0.73% 8 0.06% crawler.delfi.ee
13 4169 0.80% 4153 0.82% 58071 0.73% 8 0.06% delfi.ee
14 3486 0.67% 3467 0.69% 38269 0.48% 150 1.17% crawl6.dotnetdotcom.org
15 3486 0.67% 3467 0.69% 38269 0.48% 150 1.17% dotnetdotcom.org
16 1469 0.28% 966 0.19% 15194 0.19% 138 1.08% b3091081.crawl.yahoo.net
17 1044 0.20% 811 0.16% 37060 0.46% 88 0.69% starman.ee
18 981 0.19% 980 0.19% 8026 0.10% 1 0.01% 153.34.191.90.dyn.estpak.ee
19 979 0.19% 791 0.16% 12825 0.16% 4 0.03% crawl-66-249-71-209.googlebot.com
20 910 0.18% 755 0.15% 20510 0.26% 10 0.08% 90-190-53-44-dsl.krw.estpak.ee
21 897 0.17% 897 0.18% 48553 0.61% 0 0.00% crw022.img.search.ac4.yahoo.net
22 884 0.17% 509 0.10% 17002 0.21% 97 0.76% kou.ee
23 879 0.17% 879 0.17% 10133 0.13% 2 0.02% 246.202.190.90.dyn.estpak.ee
24 856 0.17% 776 0.15% 11618 0.15% 34 0.27% mil.ee
25 846 0.16% 535 0.11% 23724 0.30% 109 0.85% b3090931.crawl.yahoo.net
26 821 0.16% 490 0.10% 6155 0.08% 263 2.06% exabot.com
27 764 0.15% 434 0.09% 4151 0.05% 260 2.04% crawl01.exabot.com
28 720 0.14% 713 0.14% 9408 0.12% 79 0.62% crawler.kalooga.com
29 720 0.14% 713 0.14% 9408 0.12% 79 0.62% kalooga.com
30 700 0.14% 664 0.13% 8207 0.10% 10 0.08% vtc.mil.ee

Top 5 of 133 Total User Agents
# Hits User Agent
1 139940 26.99% Mozilla/5
2 70571 13.61% MSIE 6
3 70322 13.56% MSIE 7
4 66428 12.81% MSIE 8
5 63257 12.20% Opera 9

Usage by Country for September 2009

Top 85 of 85 Total Countries
# Hits Files KBytes Country
1 333351 64.30% 326551 64.86% 5394565 67.68% Commercial (com)
2 136656 26.36% 136299 27.07% 1350711 16.95% Germany Germany
3 19466 3.75% 16485 3.27% 557864 7.00% Estonia Estonia
4 10557 2.04% 8359 1.66% 275735 3.46% Network (net)
5 3916 0.76% 3074 0.61% 91816 1.15% China China
6 3486 0.67% 3467 0.69% 38269 0.48% Non-Profit (org)
7 2385 0.46% 1952 0.39% 73473 0.92% Finland Finland
8 1753 0.34% 1689 0.34% 35403 0.44% United States United States
9 766 0.15% 582 0.12% 11659 0.15% Russian Federation Russian Federation
10 635 0.12% 567 0.11% 13682 0.17% Netherlands Netherlands
11 598 0.12% 488 0.10% 17373 0.22% Sweden Sweden
12 536 0.10% 417 0.08% 13600 0.17% Denmark Denmark
13 401 0.08% 360 0.07% 12818 0.16% Czech Republic Czech Republic
14 333 0.06% 244 0.05% 3297 0.04% Austria Austria
15 285 0.05% 204 0.04% 5456 0.07% Italy Italy
16 250 0.05% 189 0.04% 6300 0.08% Australia Australia
17 227 0.04% 219 0.04% 2538 0.03% Japan Japan
18 207 0.04% 194 0.04% 4694 0.06% Unresolved/Unknown
19 182 0.04% 162 0.03% 4529 0.06% Canada Canada
20 158 0.03% 127 0.03% 2751 0.03% Great Britain (UK) Great Britain (UK)
21 151 0.03% 107 0.02% 2123 0.03% Spain Spain
22 144 0.03% 112 0.02% 4952 0.06% Norway Norway
23 133 0.03% 131 0.03% 1520 0.02% Brazil Brazil
24 123 0.02% 104 0.02% 2193 0.03% United Kingdom United Kingdom
25 119 0.02% 108 0.02% 4861 0.06% Romania Romania
26 113 0.02% 105 0.02% 2378 0.03% Greece Greece
27 106 0.02% 92 0.02% 1619 0.02% Switzerland Switzerland
28 100 0.02% 100 0.02% 993 0.01% Gibraltar Gibraltar
29 100 0.02% 100 0.02% 4499 0.06% Lebanon Lebanon
30 100 0.02% 100 0.02% 991 0.01% Mexico Mexico
31 98 0.02% 40 0.01% 542 0.01% Belgium Belgium
32 88 0.02% 78 0.02% 1899 0.02% Educational (edu)
33 88 0.02% 76 0.02% 3006 0.04% France France
34 84 0.02% 77 0.02% 2424 0.03% Latvia Latvia
35 67 0.01% 60 0.01% 1785 0.02% Korea, Republic of Korea, Republic of
36 49 0.01% 45 0.01% 2068 0.03% Ukraine Ukraine
37 47 0.01% 40 0.01% 1390 0.02% Indonesia Indonesia
38 44 0.01% 42 0.01% 318 0.00% South Africa South Africa
39 37 0.01% 30 0.01% 840 0.01% Hungary Hungary
40 35 0.01% 33 0.01% 769 0.01% Angola Angola
41 32 0.01% 29 0.01% 559 0.01% Croatia Croatia
42 32 0.01% 29 0.01% 1068 0.01% Ireland Ireland
43 32 0.01% 28 0.01% 857 0.01% Poland Poland
44 31 0.01% 24 0.00% 931 0.01% Portugal Portugal
45 27 0.01% 24 0.00% 926 0.01% Georgia Georgia
46 25 0.00% 21 0.00% 664 0.01% Argentina Argentina
47 25 0.00% 21 0.00% 930 0.01% Hong Kong Hong Kong
48 23 0.00% 19 0.00% 845 0.01% Cyprus Cyprus
49 22 0.00% 15 0.00% 585 0.01% Singapore Singapore
50 21 0.00% 21 0.00% 545 0.01% Address Routing (arpa)
51 18 0.00% 15 0.00% 466 0.01% India India
52 17 0.00% 17 0.00% 732 0.01% US Government (gov)
53 17 0.00% 0 0.00% 9 0.00% Peru Peru
54 16 0.00% 11 0.00% 414 0.01% Lithuania Lithuania
55 12 0.00% 6 0.00% 468 0.01% Turkey Turkey
56 11 0.00% 9 0.00% 66 0.00% New Zealand New Zealand
57 10 0.00% 9 0.00% 341 0.00% Philippines Philippines
58 9 0.00% 7 0.00% 94 0.00% Macedonia Macedonia
59 9 0.00% 7 0.00% 361 0.00% Serbia Serbia
60 8 0.00% 7 0.00% 98 0.00% Belarus Belarus
61 8 0.00% 7 0.00% 53 0.00% European Union European Union
62 8 0.00% 0 0.00% 4 0.00% Sri Lanka Sri Lanka
63 7 0.00% 5 0.00% 119 0.00% Senegal Senegal
64 7 0.00% 7 0.00% 344 0.00% Tanzania Tanzania
65 6 0.00% 6 0.00% 30 0.00% Seychelles Seychelles
66 4 0.00% 3 0.00% 98 0.00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
67 4 0.00% 4 0.00% 209 0.00% Israel Israel
68 4 0.00% 4 0.00% 39 0.00% Malaysia Malaysia
69 4 0.00% 2 0.00% 187 0.00% Slovakia Slovakia
70 4 0.00% 3 0.00% 155 0.00% Thailand Thailand
71 4 0.00% 3 0.00% 106 0.00% Viet Nam Viet Nam
72 3 0.00% 1 0.00% 136 0.00% Guatemala Guatemala
73 3 0.00% 3 0.00% 28 0.00% Soviet Union Soviet Union
74 2 0.00% 2 0.00% 20 0.00% Dominican Republic Dominican Republic
75 2 0.00% 2 0.00% 79 0.00% Algeria Algeria
76 2 0.00% 2 0.00% 19 0.00% Iran Iran
77 2 0.00% 2 0.00% 26 0.00% Luxembourg Luxembourg
78 2 0.00% 2 0.00% 14 0.00% Moldova Moldova
79 2 0.00% 2 0.00% 20 0.00% Saudi Arabia Saudi Arabia
80 1 0.00% 1 0.00% 9 0.00% Generic TLD (info)
81 1 0.00% 0 0.00% 1 0.00% United Arab Emirates United Arab Emirates
82 1 0.00% 1 0.00% 10 0.00% Armenia Armenia
83 1 0.00% 1 0.00% 16 0.00% Bulgaria Bulgaria
84 1 0.00% 1 0.00% 130 0.00% Ecuador Ecuador
85 1 0.00% 1 0.00% 10 0.00% Tunisia Tunisia


Generated by Webalizer Version 2.21