Usage Statistics for erna.ee

Summary Period: August 2009
Generated 01-Sep-2009 01:29 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 475010
Total Files 432808
Total Pages 356423
Total Visits 19737
Total KBytes 8101500
Total Unique Sites 8127
Total Unique URLs 9240
Total Unique Usernames 4
Total Unique User Agents 155
. Avg Max
Hits per Hour 638 3995
Hits per Day 15322 78168
Files per Day 13961 77361
Pages per Day 11497 76248
Sites per Day 262 1769
Visits per Day 636 2141
KBytes per Day 261339 1272732
Hits by Response Code
Code 200 - OK 91.12% 432808
Code 206 - Partial Content 0.05% 220
Code 301 - Moved Permanently 0.04% 192
Code 302 - Found 0.20% 937
Code 304 - Not Modified 4.27% 20282
Code 401 - Unauthorized 0.05% 220
Code 404 - Not Found 4.22% 20025
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.07% 317

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 3165 0.67% 2430 0.56% 1372 0.38% 438 2.22% 363 4.47% 221253 2.73%
2 6713 1.41% 5500 1.27% 1981 0.56% 465 2.36% 396 4.87% 120263 1.48%
3 10686 2.25% 8657 2.00% 3455 0.97% 748 3.79% 627 7.72% 149055 1.84%
4 9654 2.03% 7017 1.62% 4549 1.28% 675 3.42% 543 6.68% 144126 1.78%
5 10996 2.31% 8602 1.99% 4101 1.15% 815 4.13% 638 7.85% 170793 2.11%
6 56965 11.99% 51463 11.89% 37388 10.49% 2141 10.85% 1769 21.77% 828328 10.22%
7 23509 4.95% 18608 4.30% 8637 2.42% 1783 9.03% 1463 18.00% 305595 3.77%
8 18920 3.98% 14584 3.37% 7543 2.12% 1697 8.60% 1178 14.49% 256986 3.17%
9 14965 3.15% 11694 2.70% 6507 1.83% 1157 5.86% 913 11.23% 344381 4.25%
10 12414 2.61% 9708 2.24% 5820 1.63% 961 4.87% 714 8.79% 221369 2.73%
11 48580 10.23% 47263 10.92% 45576 12.79% 615 3.12% 474 5.83% 845857 10.44%
12 73684 15.51% 72695 16.80% 71539 20.07% 522 2.64% 411 5.06% 1203041 14.85%
13 78168 16.46% 77361 17.87% 76248 21.39% 531 2.69% 403 4.96% 1272732 15.71%
14 51001 10.74% 50372 11.64% 49287 13.83% 428 2.17% 361 4.44% 837776 10.34%
15 4183 0.88% 3611 0.83% 1617 0.45% 429 2.17% 337 4.15% 57954 0.72%
16 4102 0.86% 3425 0.79% 2305 0.65% 465 2.36% 354 4.36% 65052 0.80%
17 4325 0.91% 3785 0.87% 1666 0.47% 407 2.06% 305 3.75% 54508 0.67%
18 3410 0.72% 2775 0.64% 1924 0.54% 433 2.19% 302 3.72% 71350 0.88%
19 2455 0.52% 2033 0.47% 1420 0.40% 396 2.01% 313 3.85% 53156 0.66%
20 2240 0.47% 1810 0.42% 1511 0.42% 343 1.74% 252 3.10% 179042 2.21%
21 3274 0.69% 2485 0.57% 1592 0.45% 411 2.08% 277 3.41% 56591 0.70%
22 2573 0.54% 2252 0.52% 1813 0.51% 364 1.84% 264 3.25% 52684 0.65%
23 2764 0.58% 2325 0.54% 1900 0.53% 404 2.05% 281 3.46% 49753 0.61%
24 3844 0.81% 3208 0.74% 1901 0.53% 372 1.88% 291 3.58% 61692 0.76%
25 2690 0.57% 2308 0.53% 1757 0.49% 360 1.82% 266 3.27% 56911 0.70%
26 2531 0.53% 2129 0.49% 1654 0.46% 450 2.28% 308 3.79% 54552 0.67%
27 3520 0.74% 2961 0.68% 2276 0.64% 413 2.09% 336 4.13% 93773 1.16%
28 3580 0.75% 3138 0.73% 2635 0.74% 393 1.99% 322 3.96% 72207 0.89%
29 3063 0.64% 2537 0.59% 2073 0.58% 367 1.86% 276 3.40% 69408 0.86%
30 3114 0.66% 2699 0.62% 2193 0.62% 373 1.89% 247 3.04% 58854 0.73%
31 3922 0.83% 3373 0.78% 2183 0.61% 501 2.54% 308 3.79% 72459 0.89%

Top 30 of 8127 Total Sites
# Hits Files KBytes Visits Hostname
1 262741 55.31% 262737 60.71% 4323887 53.37% 7 0.04% hosted.by.pacificrack.com
2 262741 55.31% 262737 60.71% 4323887 53.37% 7 0.04% pacificrack.com
3 60676 12.77% 47763 11.04% 975109 12.04% 184 0.93% estpak.ee
4 13498 2.84% 10604 2.45% 134339 1.66% 39 0.20% googlebot.com
5 9853 2.07% 8011 1.85% 150376 1.86% 155 0.79% starman.ee
6 8092 1.70% 7127 1.65% 107650 1.33% 89 0.45% mil.ee
7 7274 1.53% 5710 1.32% 107239 1.32% 37 0.19% msn.com
8 6501 1.37% 5149 1.19% 91386 1.13% 143 0.72% kou.ee
9 6016 1.27% 5304 1.23% 81556 1.01% 71 0.36% vtc.mil.ee
10 5272 1.11% 4081 0.94% 164811 2.03% 140 0.71% yahoo.net
11 4875 1.03% 3175 0.73% 59301 0.73% 26 0.13% crawl-66-249-66-16.googlebot.com
12 4575 0.96% 3849 0.89% 33592 0.41% 8 0.04% crawl-66-249-65-121.googlebot.com
13 3681 0.77% 3656 0.84% 38894 0.48% 153 0.78% crawl6.dotnetdotcom.org
14 3681 0.77% 3656 0.84% 38894 0.48% 153 0.78% dotnetdotcom.org
15 3678 0.77% 3356 0.78% 57288 0.71% 19 0.10% 84-50-178-64-dsl.est.estpak.ee
16 2942 0.62% 2031 0.47% 55542 0.69% 48 0.24% 195.222.6.53
17 2689 0.57% 2661 0.61% 42294 0.52% 4 0.02% delfi.ee
18 2649 0.56% 2636 0.61% 42062 0.52% 1 0.01% crawler.delfi.ee
19 2485 0.52% 1934 0.45% 33199 0.41% 79 0.40% elisa.ee
20 2399 0.51% 2325 0.54% 26892 0.33% 2 0.01% crawl-66-249-65-21.googlebot.com
21 2378 0.50% 2329 0.54% 26757 0.33% 113 0.57% cuil.com
22 2209 0.47% 2010 0.46% 19524 0.24% 47 0.24% elisa-mobile.fi
23 2139 0.45% 2034 0.47% 31720 0.39% 21 0.11% 194.204.26.3
24 2069 0.44% 1654 0.38% 37922 0.47% 79 0.40% elisa-laajakaista.fi
25 1886 0.40% 1718 0.40% 19817 0.24% 40 0.20% kodu.ee
26 1794 0.38% 1782 0.41% 20211 0.25% 120 0.61% crawl-10c.cuil.com
27 1772 0.37% 1292 0.30% 145710 1.80% 80 0.41% infonet.ee
28 1767 0.37% 1545 0.36% 20014 0.25% 56 0.28% fw.mil.ee
29 1735 0.37% 1726 0.40% 14170 0.17% 1 0.01% 80-186-155-155.elisa-mobile.fi
30 1728 0.36% 1412 0.33% 36504 0.45% 87 0.44% inet.fi

Top 5 of 155 Total User Agents
# Hits User Agent
1 145684 30.67% Mozilla/5
2 75947 15.99% MSIE 7
3 64853 13.65% MSIE 8
4 62453 13.15% MSIE 6
5 42310 8.91% Opera 9

Usage by Country for August 2009

Top 90 of 97 Total Countries
# Hits Files KBytes Country
1 293255 61.74% 287260 66.37% 4734425 58.44% Commercial (com)
2 122452 25.78% 97539 22.54% 2001413 24.70% Estonia Estonia
3 11316 2.38% 9389 2.17% 221581 2.74% Finland Finland
4 10921 2.30% 8351 1.93% 151121 1.87% China China
5 10380 2.19% 8248 1.91% 305694 3.77% Network (net)
6 4188 0.88% 3330 0.77% 41252 0.51% Russian Federation Russian Federation
7 3724 0.78% 3693 0.85% 39195 0.48% Non-Profit (org)
8 2417 0.51% 2202 0.51% 64965 0.80% United States United States
9 2075 0.44% 1605 0.37% 33586 0.41% Germany Germany
10 1557 0.33% 1296 0.30% 34164 0.42% Netherlands Netherlands
11 1479 0.31% 1165 0.27% 30838 0.38% Sweden Sweden
12 1288 0.27% 1016 0.23% 163391 2.02% Denmark Denmark
13 880 0.19% 737 0.17% 9408 0.12% Latvia Latvia
14 754 0.16% 560 0.13% 9259 0.11% Australia Australia
15 701 0.15% 366 0.08% 16107 0.20% Poland Poland
16 656 0.14% 566 0.13% 5657 0.07% Ukraine Ukraine
17 629 0.13% 472 0.11% 11115 0.14% Italy Italy
18 570 0.12% 492 0.11% 148001 1.83% Czech Republic Czech Republic
19 437 0.09% 377 0.09% 4403 0.05% European Union European Union
20 399 0.08% 346 0.08% 3894 0.05% Japan Japan
21 390 0.08% 323 0.07% 4987 0.06% United Kingdom United Kingdom
22 385 0.08% 276 0.06% 7337 0.09% Canada Canada
23 359 0.08% 280 0.06% 5315 0.07% Norway Norway
24 339 0.07% 276 0.06% 4908 0.06% Lithuania Lithuania
25 285 0.06% 245 0.06% 3298 0.04% Austria Austria
26 227 0.05% 181 0.04% 2724 0.03% Great Britain (UK) Great Britain (UK)
27 182 0.04% 152 0.04% 2408 0.03% France France
28 163 0.03% 115 0.03% 2109 0.03% Belgium Belgium
29 144 0.03% 129 0.03% 1147 0.01% Belarus Belarus
30 128 0.03% 89 0.02% 804 0.01% Israel Israel
31 126 0.03% 107 0.02% 1992 0.02% Educational (edu)
32 124 0.03% 99 0.02% 1299 0.02% Bulgaria Bulgaria
33 105 0.02% 97 0.02% 2252 0.03% US Government (gov)
34 102 0.02% 86 0.02% 1290 0.02% Unresolved/Unknown
35 97 0.02% 85 0.02% 1966 0.02% Address Routing (arpa)
36 88 0.02% 65 0.02% 1354 0.02% Niue Niue
37 86 0.02% 61 0.01% 685 0.01% Spain Spain
38 79 0.02% 63 0.01% 499 0.01% Moldova Moldova
39 78 0.02% 65 0.02% 1632 0.02% Serbia Serbia
40 76 0.02% 70 0.02% 1227 0.02% Kazakhstan Kazakhstan
41 74 0.02% 62 0.01% 1656 0.02% Romania Romania
42 73 0.02% 65 0.02% 599 0.01% Georgia Georgia
43 73 0.02% 65 0.02% 4163 0.05% Luxembourg Luxembourg
44 65 0.01% 57 0.01% 1804 0.02% Indonesia Indonesia
45 64 0.01% 53 0.01% 1209 0.01% Singapore Singapore
46 62 0.01% 61 0.01% 631 0.01% Portugal Portugal
47 62 0.01% 48 0.01% 1172 0.01% Turkey Turkey
48 61 0.01% 42 0.01% 468 0.01% Korea, Republic of Korea, Republic of
49 60 0.01% 56 0.01% 1062 0.01% Cyprus Cyprus
50 57 0.01% 49 0.01% 751 0.01% Switzerland Switzerland
51 57 0.01% 46 0.01% 638 0.01% Ireland Ireland
52 53 0.01% 44 0.01% 790 0.01% Greece Greece
53 44 0.01% 29 0.01% 453 0.01% Mexico Mexico
54 41 0.01% 34 0.01% 389 0.00% Brazil Brazil
55 39 0.01% 39 0.01% 1183 0.01% Peru Peru
56 35 0.01% 26 0.01% 526 0.01% Angola Angola
57 32 0.01% 31 0.01% 217 0.00% South Africa South Africa
58 31 0.01% 29 0.01% 529 0.01% Hungary Hungary
59 31 0.01% 28 0.01% 386 0.00% Tuvalu Tuvalu
60 30 0.01% 26 0.01% 440 0.01% Argentina Argentina
61 30 0.01% 24 0.01% 273 0.00% Hong Kong Hong Kong
62 28 0.01% 17 0.00% 175 0.00% Colombia Colombia
63 21 0.00% 13 0.00% 186 0.00% Saudi Arabia Saudi Arabia
64 19 0.00% 18 0.00% 380 0.00% Iran Iran
65 19 0.00% 15 0.00% 103 0.00% Slovakia Slovakia
66 17 0.00% 13 0.00% 112 0.00% Ghana Ghana
67 17 0.00% 15 0.00% 401 0.00% Croatia Croatia
68 17 0.00% 11 0.00% 87 0.00% New Zealand New Zealand
69 14 0.00% 14 0.00% 232 0.00% India India
70 13 0.00% 12 0.00% 472 0.01% Generic TLD (info)
71 13 0.00% 10 0.00% 75 0.00% Macedonia Macedonia
72 11 0.00% 10 0.00% 125 0.00% Libya Libya
73 11 0.00% 9 0.00% 66 0.00% Soviet Union Soviet Union
74 10 0.00% 8 0.00% 60 0.00% Yugoslavia Yugoslavia
75 9 0.00% 9 0.00% 88 0.00% Iraq Iraq
76 8 0.00% 7 0.00% 53 0.00% Cape Verde Cape Verde
77 8 0.00% 5 0.00% 137 0.00% Malaysia Malaysia
78 7 0.00% 6 0.00% 52 0.00% Air Transport Industry (aero)
79 7 0.00% 5 0.00% 95 0.00% Sudan Sudan
80 6 0.00% 6 0.00% 60 0.00% Pakistan Pakistan
81 6 0.00% 6 0.00% 30 0.00% Seychelles Seychelles
82 5 0.00% 4 0.00% 40 0.00% Jordan Jordan
83 4 0.00% 4 0.00% 11 0.00% Taiwan Taiwan
84 4 0.00% 4 0.00% 8 0.00% Tanzania Tanzania
85 3 0.00% 3 0.00% 24 0.00% Kuwait Kuwait
86 3 0.00% 3 0.00% 30 0.00% Thailand Thailand
87 3 0.00% 3 0.00% 81 0.00% Uganda Uganda
88 2 0.00% 2 0.00% 56 0.00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
89 2 0.00% 2 0.00% 20 0.00% Ecuador Ecuador
90 1 0.00% 1 0.00% 10 0.00% Azerbaijan Azerbaijan


Generated by Webalizer Version 2.21