Usage Statistics for erna.ee

Summary Period: July 2009
Generated 01-Aug-2009 01:09 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 249120
Total Files 176178
Total Pages 127738
Total Visits 10985
Total KBytes 3302911
Total Unique Sites 4011
Total Unique URLs 8705
Total Unique Usernames 3
Total Unique User Agents 139
. Avg Max
Hits per Hour 334 24711
Hits per Day 8036 98092
Files per Day 5683 61738
Pages per Day 4120 60262
Sites per Day 129 526
Visits per Day 354 587
KBytes per Day 106546 1041263
Hits by Response Code
Code 200 - OK 70.72% 176178
Code 206 - Partial Content 0.14% 341
Code 301 - Moved Permanently 0.18% 441
Code 302 - Found 0.23% 567
Code 304 - Not Modified 24.55% 61171
Code 401 - Unauthorized 0.09% 229
Code 404 - Not Found 4.08% 10174
Code 405 - Method Not Allowed 0.01% 15
Code 500 - Internal Server Error 0.00% 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 4001 1.61% 3430 1.95% 2571 2.01% 296 2.69% 255 6.36% 60006 1.82%
2 5095 2.05% 4367 2.48% 3153 2.47% 302 2.75% 251 6.26% 65906 2.00%
3 4914 1.97% 4291 2.44% 3664 2.87% 294 2.68% 250 6.23% 68369 2.07%
4 1696 0.68% 1303 0.74% 980 0.77% 176 1.60% 170 4.24% 29426 0.89%
5 1862 0.75% 1441 0.82% 1139 0.89% 223 2.03% 189 4.71% 24043 0.73%
6 2467 0.99% 1876 1.06% 1205 0.94% 315 2.87% 265 6.61% 39268 1.19%
7 3459 1.39% 2747 1.56% 1655 1.30% 333 3.03% 297 7.40% 58380 1.77%
8 2487 1.00% 2010 1.14% 1227 0.96% 336 3.06% 261 6.51% 38667 1.17%
9 2538 1.02% 2029 1.15% 1260 0.99% 275 2.50% 242 6.03% 32820 0.99%
10 3438 1.38% 2773 1.57% 1823 1.43% 303 2.76% 279 6.96% 60606 1.83%
11 3287 1.32% 2648 1.50% 1592 1.25% 285 2.59% 245 6.11% 62664 1.90%
12 2421 0.97% 1929 1.09% 1169 0.92% 304 2.77% 243 6.06% 27132 0.82%
13 4610 1.85% 3275 1.86% 2180 1.71% 442 4.02% 346 8.63% 63888 1.93%
14 98092 39.38% 61738 35.04% 60262 47.18% 317 2.89% 268 6.68% 1041263 31.53%
15 7705 3.09% 4825 2.74% 3104 2.43% 426 3.88% 325 8.10% 79888 2.42%
16 4479 1.80% 3444 1.95% 2128 1.67% 433 3.94% 294 7.33% 76023 2.30%
17 5376 2.16% 4221 2.40% 2160 1.69% 411 3.74% 321 8.00% 79970 2.42%
18 3445 1.38% 2060 1.17% 1505 1.18% 303 2.76% 247 6.16% 38780 1.17%
19 10834 4.35% 10335 5.87% 9335 7.31% 298 2.71% 238 5.93% 171005 5.18%
20 11550 4.64% 8220 4.67% 2503 1.96% 423 3.85% 329 8.20% 148412 4.49%
21 4024 1.62% 3001 1.70% 1903 1.49% 433 3.94% 350 8.73% 59966 1.82%
22 5909 2.37% 4727 2.68% 2469 1.93% 381 3.47% 322 8.03% 78804 2.39%
23 3824 1.54% 3000 1.70% 2206 1.73% 374 3.40% 298 7.43% 171832 5.20%
24 3574 1.43% 2797 1.59% 1983 1.55% 400 3.64% 295 7.35% 41797 1.27%
25 2433 0.98% 1878 1.07% 1412 1.11% 328 2.99% 267 6.66% 32347 0.98%
26 2759 1.11% 2133 1.21% 1335 1.05% 309 2.81% 235 5.86% 35466 1.07%
27 9616 3.86% 5401 3.07% 1905 1.49% 391 3.56% 313 7.80% 75450 2.28%
28 5789 2.32% 4637 2.63% 2342 1.83% 439 4.00% 366 9.12% 109925 3.33%
29 8447 3.39% 6030 3.42% 2276 1.78% 399 3.63% 392 9.77% 127851 3.87%
30 7158 2.87% 5629 3.20% 2012 1.58% 538 4.90% 430 10.72% 94393 2.86%
31 11831 4.75% 7983 4.53% 3280 2.57% 587 5.34% 526 13.11% 208563 6.31%

Top 30 of 4011 Total Sites
# Hits Files KBytes Visits Hostname
1 66190 26.57% 66187 37.57% 1100048 33.31% 4 0.04% 212-95-54-159.internetserviceteam.com
2 66190 26.57% 66187 37.57% 1100048 33.31% 4 0.04% internetserviceteam.com
3 53539 21.49% 13921 7.90% 218357 6.61% 47 0.43% 194.204.26.3
4 28977 11.63% 21825 12.39% 402788 12.19% 180 1.64% estpak.ee
5 10637 4.27% 7414 4.21% 95986 2.91% 46 0.42% googlebot.com
6 10597 4.25% 3609 2.05% 61799 1.87% 176 1.60% starman.ee
7 6569 2.64% 4858 2.76% 67844 2.05% 34 0.31% crawl-66-249-66-107.googlebot.com
8 6518 2.62% 5446 3.09% 82946 2.51% 64 0.58% 84-50-178-64-dsl.est.estpak.ee
9 6021 2.42% 5212 2.96% 152884 4.63% 140 1.27% msn.com
10 5338 2.14% 5218 2.96% 74763 2.26% 8 0.07% 89.248.99.82
11 5265 2.11% 3986 2.26% 137847 4.17% 136 1.24% yahoo.net
12 4782 1.92% 3797 2.16% 53049 1.61% 157 1.43% kou.ee
13 4616 1.85% 2209 1.25% 33631 1.02% 51 0.46% emt.ee
14 3518 1.41% 2012 1.14% 29367 0.89% 28 0.25% x4.emt.ee
15 3400 1.36% 2151 1.22% 23783 0.72% 9 0.08% crawl-66-249-65-206.googlebot.com
16 2638 1.06% 2603 1.48% 29870 0.90% 210 1.91% crawl6.dotnetdotcom.org
17 2638 1.06% 2603 1.48% 29870 0.90% 210 1.91% dotnetdotcom.org
18 2489 1.00% 2407 1.37% 29043 0.88% 111 1.01% cuil.com
19 2145 0.86% 2116 1.20% 20216 0.61% 2 0.02% 77-233-68-78.cdma.dyn.kou.ee
20 2095 0.84% 138 0.08% 2958 0.09% 1 0.01% 82.131.14.185.cable.starman.ee
21 1678 0.67% 1337 0.76% 14337 0.43% 10 0.09% ericsson.net
22 1396 0.56% 1343 0.76% 16864 0.51% 59 0.54% crawl-3c.cuil.com
23 1372 0.55% 468 0.27% 7220 0.22% 2 0.02% 82.131.57.22.cable.starman.ee
24 1326 0.53% 92 0.05% 1947 0.06% 2 0.02% 82.131.57.42.cable.starman.ee
25 1245 0.50% 646 0.37% 17427 0.53% 70 0.64% 88-196-184-10-dsl.rgu.estpak.ee
26 1096 0.44% 79 0.04% 1565 0.05% 1 0.01% 62.65.197.227.cable.starman.ee
27 1090 0.44% 841 0.48% 13814 0.42% 95 0.86% mil.ee
28 1086 0.44% 81 0.05% 1600 0.05% 1 0.01% 82.131.84.140.cable.starman.ee
29 1069 0.43% 1040 0.59% 12173 0.37% 102 0.93% crawl-10c.cuil.com
30 1060 0.43% 854 0.48% 11152 0.34% 35 0.32% edu.ee

Top 5 of 139 Total User Agents
# Hits User Agent
1 56350 22.62% MSIE 8
2 49501 19.87% Mozilla/5
3 25249 10.14% MSIE 7
4 15079 6.05% Opera 9
5 14672 5.89% MSIE 6

Usage by Country for July 2009

Top 90 of 91 Total Countries
# Hits Files KBytes Country
1 116872 46.91% 56577 32.11% 986234 29.86% Estonia Estonia
2 89255 35.83% 84417 47.92% 1434566 43.43% Commercial (com)
3 9776 3.92% 7533 4.28% 193191 5.85% Network (net)
4 7839 3.15% 5856 3.32% 250013 7.57% China China
5 5468 2.19% 5323 3.02% 77558 2.35% Spain Spain
6 3367 1.35% 2816 1.60% 99515 3.01% United States United States
7 2781 1.12% 2184 1.24% 39035 1.18% Finland Finland
8 2639 1.06% 2604 1.48% 29880 0.90% Non-Profit (org)
9 1699 0.68% 1465 0.83% 37948 1.15% Netherlands Netherlands
10 1284 0.52% 1135 0.64% 26654 0.81% Germany Germany
11 818 0.33% 675 0.38% 15001 0.45% Sweden Sweden
12 807 0.32% 596 0.34% 5504 0.17% Russian Federation Russian Federation
13 696 0.28% 582 0.33% 12269 0.37% Lithuania Lithuania
14 673 0.27% 518 0.29% 10396 0.31% Denmark Denmark
15 642 0.26% 608 0.35% 24458 0.74% Czech Republic Czech Republic
16 569 0.23% 499 0.28% 6318 0.19% Greece Greece
17 376 0.15% 295 0.17% 3442 0.10% Japan Japan
18 355 0.14% 260 0.15% 3689 0.11% Australia Australia
19 324 0.13% 276 0.16% 2395 0.07% Belgium Belgium
20 242 0.10% 178 0.10% 2886 0.09% Italy Italy
21 201 0.08% 168 0.10% 4079 0.12% Latvia Latvia
22 189 0.08% 134 0.08% 2186 0.07% United Kingdom United Kingdom
23 184 0.07% 154 0.09% 3151 0.10% Canada Canada
24 172 0.07% 129 0.07% 1478 0.04% Norway Norway
25 128 0.05% 104 0.06% 1978 0.06% Austria Austria
26 122 0.05% 91 0.05% 1411 0.04% New Zealand New Zealand
27 109 0.04% 92 0.05% 1323 0.04% European Union European Union
28 98 0.04% 74 0.04% 666 0.02% Great Britain (UK) Great Britain (UK)
29 86 0.03% 63 0.04% 2499 0.08% Korea, Republic of Korea, Republic of
30 84 0.03% 65 0.04% 588 0.02% Ireland Ireland
31 75 0.03% 68 0.04% 3005 0.09% Romania Romania
32 72 0.03% 58 0.03% 972 0.03% Educational (edu)
33 71 0.03% 46 0.03% 931 0.03% Israel Israel
34 69 0.03% 67 0.04% 3516 0.11% US Military (mil)
35 61 0.02% 53 0.03% 1156 0.03% Unresolved/Unknown
36 57 0.02% 46 0.03% 1540 0.05% Address Routing (arpa)
37 53 0.02% 44 0.02% 907 0.03% Ukraine Ukraine
38 52 0.02% 40 0.02% 469 0.01% Air Transport Industry (aero)
39 50 0.02% 43 0.02% 342 0.01% Hungary Hungary
40 48 0.02% 46 0.03% 568 0.02% Bulgaria Bulgaria
41 41 0.02% 36 0.02% 209 0.01% Luxembourg Luxembourg
42 38 0.02% 28 0.02% 320 0.01% Singapore Singapore
43 36 0.01% 32 0.02% 580 0.02% Poland Poland
44 34 0.01% 28 0.02% 295 0.01% Brazil Brazil
45 34 0.01% 28 0.02% 278 0.01% Turkey Turkey
46 29 0.01% 22 0.01% 1848 0.06% Switzerland Switzerland
47 27 0.01% 19 0.01% 180 0.01% Mexico Mexico
48 26 0.01% 25 0.01% 309 0.01% Hong Kong Hong Kong
49 26 0.01% 21 0.01% 181 0.01% Niue Niue
50 25 0.01% 18 0.01% 233 0.01% United Arab Emirates United Arab Emirates
51 22 0.01% 16 0.01% 408 0.01% Portugal Portugal
52 22 0.01% 15 0.01% 155 0.00% Serbia Serbia
53 21 0.01% 16 0.01% 151 0.00% France France
54 19 0.01% 19 0.01% 119 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
55 18 0.01% 13 0.01% 202 0.01% Taiwan Taiwan
56 17 0.01% 15 0.01% 123 0.00% Qatar Qatar
57 17 0.01% 14 0.01% 117 0.00% Saudi Arabia Saudi Arabia
58 17 0.01% 11 0.01% 131 0.00% South Africa South Africa
59 16 0.01% 16 0.01% 879 0.03% Bahamas Bahamas
60 15 0.01% 15 0.01% 341 0.01% Indonesia Indonesia
61 15 0.01% 13 0.01% 246 0.01% India India
62 12 0.00% 8 0.00% 43 0.00% Costa Rica Costa Rica
63 12 0.00% 11 0.01% 92 0.00% Tuvalu Tuvalu
64 11 0.00% 7 0.00% 51 0.00% Georgia Georgia
65 10 0.00% 10 0.01% 73 0.00% US Government (gov)
66 10 0.00% 8 0.00% 60 0.00% Belarus Belarus
67 10 0.00% 8 0.00% 54 0.00% Cyprus Cyprus
68 8 0.00% 8 0.00% 442 0.01% Philippines Philippines
69 8 0.00% 8 0.00% 41 0.00% Seychelles Seychelles
70 7 0.00% 5 0.00% 45 0.00% Ghana Ghana
71 7 0.00% 7 0.00% 52 0.00% Macedonia Macedonia
72 7 0.00% 7 0.00% 118 0.00% Pakistan Pakistan
73 6 0.00% 5 0.00% 44 0.00% Generic TLD (info)
74 6 0.00% 4 0.00% 95 0.00% Thailand Thailand
75 4 0.00% 4 0.00% 31 0.00% Angola Angola
76 4 0.00% 2 0.00% 135 0.00% Argentina Argentina
77 3 0.00% 1 0.00% 11 0.00% Colombia Colombia
78 3 0.00% 1 0.00% 53 0.00% Slovakia Slovakia
79 2 0.00% 2 0.00% 168 0.01% Libya Libya
80 1 0.00% 1 0.00% 10 0.00% Generic Business (biz)
81 1 0.00% 1 0.00% 10 0.00% Chile Chile
82 1 0.00% 1 0.00% 10 0.00% Ecuador Ecuador
83 1 0.00% 1 0.00% 10 0.00% Iraq Iraq
84 1 0.00% 1 0.00% 87 0.00% Kenya Kenya
85 1 0.00% 1 0.00% 10 0.00% Kuwait Kuwait
86 1 0.00% 1 0.00% 10 0.00% Moldova Moldova
87 1 0.00% 1 0.00% 10 0.00% Mongolia Mongolia
88 1 0.00% 1 0.00% 105 0.00% Peru Peru
89 1 0.00% 1 0.00% 10 0.00% Senegal Senegal
90 1 0.00% 0 0.00% 1 0.00% Yugoslavia Yugoslavia


Generated by Webalizer Version 2.21