Usage Statistics for erna.ee

Summary Period: May 2009
Generated 01-Jun-2009 00:47 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 134971
Total Files 111165
Total Pages 81947
Total Visits 9652
Total KBytes 2131682
Total Unique Sites 3917
Total Unique URLs 7793
Total Unique User Agents 174
. Avg Max
Hits per Hour 181 2809
Hits per Day 4353 9674
Files per Day 3585 7685
Pages per Day 2643 6394
Sites per Day 126 362
Visits per Day 311 522
KBytes per Day 68764 149827
Hits by Response Code
Code 200 - OK 82.36% 111165
Code 206 - Partial Content 0.12% 158
Code 301 - Moved Permanently 0.15% 205
Code 302 - Found 0.03% 43
Code 304 - Not Modified 10.42% 14062
Code 401 - Unauthorized 0.11% 145
Code 404 - Not Found 6.80% 9178
Code 405 - Method Not Allowed 0.00% 1
Code 503 - Service Unavailable 0.01% 14

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2115 1.57% 1689 1.52% 1261 1.54% 203 2.10% 173 4.42% 36617 1.72%
2 5946 4.41% 5601 5.04% 5088 6.21% 301 3.12% 189 4.83% 86950 4.08%
3 5323 3.94% 4857 4.37% 4023 4.91% 287 2.97% 229 5.85% 76483 3.59%
4 4071 3.02% 3371 3.03% 2236 2.73% 324 3.36% 254 6.48% 71408 3.35%
5 4776 3.54% 3329 2.99% 1635 2.00% 301 3.12% 235 6.00% 51324 2.41%
6 3799 2.81% 3098 2.79% 2195 2.68% 334 3.46% 242 6.18% 55423 2.60%
7 5018 3.72% 3799 3.42% 2429 2.96% 443 4.59% 308 7.86% 75827 3.56%
8 4776 3.54% 4037 3.63% 2518 3.07% 371 3.84% 307 7.84% 63317 2.97%
9 5310 3.93% 4217 3.79% 3069 3.75% 465 4.82% 332 8.48% 64768 3.04%
10 9674 7.17% 7685 6.91% 6394 7.80% 522 5.41% 361 9.22% 149827 7.03%
11 6981 5.17% 5478 4.93% 3815 4.66% 515 5.34% 362 9.24% 91985 4.32%
12 6355 4.71% 5361 4.82% 3316 4.05% 391 4.05% 322 8.22% 84944 3.98%
13 6059 4.49% 5504 4.95% 4616 5.63% 372 3.85% 275 7.02% 91987 4.32%
14 4114 3.05% 3288 2.96% 2444 2.98% 312 3.23% 241 6.15% 67348 3.16%
15 2523 1.87% 2037 1.83% 1561 1.90% 277 2.87% 228 5.82% 35838 1.68%
16 3146 2.33% 2598 2.34% 2210 2.70% 260 2.69% 199 5.08% 55468 2.60%
17 2412 1.79% 1877 1.69% 1293 1.58% 261 2.70% 218 5.57% 32901 1.54%
18 3757 2.78% 3156 2.84% 2606 3.18% 265 2.75% 221 5.64% 53344 2.50%
19 4951 3.67% 4460 4.01% 3819 4.66% 281 2.91% 227 5.80% 55713 2.61%
20 3904 2.89% 3229 2.90% 2482 3.03% 293 3.04% 231 5.90% 54115 2.54%
21 3579 2.65% 2817 2.53% 1989 2.43% 297 3.08% 239 6.10% 86536 4.06%
22 5175 3.83% 4268 3.84% 3217 3.93% 338 3.50% 234 5.97% 105568 4.95%
23 3982 2.95% 3458 3.11% 2463 3.01% 220 2.28% 193 4.93% 80577 3.78%
24 2788 2.07% 2016 1.81% 1256 1.53% 289 2.99% 285 7.28% 62940 2.95%
25 2760 2.04% 2096 1.89% 1522 1.86% 404 4.19% 312 7.97% 71941 3.37%
26 5582 4.14% 4858 4.37% 4281 5.22% 242 2.51% 215 5.49% 86727 4.07%
27 2911 2.16% 2200 1.98% 1371 1.67% 255 2.64% 234 5.97% 68322 3.21%
28 2596 1.92% 1977 1.78% 1497 1.83% 244 2.53% 222 5.67% 61684 2.89%
29 3908 2.90% 3161 2.84% 1651 2.01% 282 2.92% 248 6.33% 57131 2.68%
30 4071 3.02% 3484 3.13% 2277 2.78% 207 2.14% 179 4.57% 57936 2.72%
31 2609 1.93% 2159 1.94% 1413 1.72% 223 2.31% 190 4.85% 36735 1.72%

Top 30 of 3917 Total Sites
# Hits Files KBytes Visits Hostname
1 26232 19.44% 19271 17.34% 431245 20.23% 192 1.99% estpak.ee
2 14332 10.62% 9510 8.55% 103510 4.86% 39 0.40% googlebot.com
3 9642 7.14% 9620 8.65% 128678 6.04% 19 0.20% cesnet.cz
4 9639 7.14% 9617 8.65% 128648 6.04% 17 0.18% jyxo-crawler3.streaming.cesnet.cz
5 5640 4.18% 4198 3.78% 150124 7.04% 103 1.07% yahoo.net
6 5058 3.75% 5058 4.55% 47172 2.21% 38 0.39% serwer.virtuall.pl
7 5058 3.75% 5058 4.55% 47172 2.21% 38 0.39% virtuall.pl
8 4366 3.23% 2937 2.64% 23334 1.09% 19 0.20% crawl-66-249-71-142.googlebot.com
9 4084 3.03% 3833 3.45% 59089 2.77% 240 2.49% msn.com
10 3677 2.72% 3660 3.29% 53789 2.52% 9 0.09% crawler.delfi.ee
11 3677 2.72% 3660 3.29% 53789 2.52% 9 0.09% delfi.ee
12 3599 2.67% 2032 1.83% 17201 0.81% 9 0.09% crawl-66-249-71-247.googlebot.com
13 3136 2.32% 2297 2.07% 55363 2.60% 154 1.60% starman.ee
14 2739 2.03% 2515 2.26% 47008 2.21% 22 0.23% 91.205.124.12
15 2533 1.88% 2533 2.28% 35469 1.66% 20 0.21% nexlink.ch
16 2533 1.88% 2533 2.28% 36558 1.71% 13 0.13% os.pl
17 2533 1.88% 2533 2.28% 36558 1.71% 13 0.13% venus.os.pl
18 2533 1.88% 2533 2.28% 35469 1.66% 20 0.21% web03-cluster.nexlink.ch
19 2533 1.88% 2533 2.28% 35469 1.66% 21 0.22% www3.xtra-media.net
20 2533 1.88% 2533 2.28% 35469 1.66% 21 0.22% xtra-media.net
21 2457 1.82% 1726 1.55% 40479 1.90% 108 1.12% kou.ee
22 2075 1.54% 2050 1.84% 18291 0.86% 68 0.70% cuil.com
23 1629 1.21% 1618 1.46% 13101 0.61% 78 0.81% crawl-10c.cuil.com
24 1624 1.20% 836 0.75% 7197 0.34% 1 0.01% 218.219.159.217.sta.estpak.ee
25 1528 1.13% 1091 0.98% 14329 0.67% 6 0.06% crawl-66-249-66-141.googlebot.com
26 1524 1.13% 1449 1.30% 17364 0.81% 30 0.31% edu.ee
27 1486 1.10% 1367 1.23% 12643 0.59% 17 0.18% elisa-mobile.fi
28 1421 1.05% 1352 1.22% 14257 0.67% 27 0.28% pluto.ksk.edu.ee
29 1373 1.02% 966 0.87% 7679 0.36% 2 0.02% crawl-66-249-71-180.googlebot.com
30 1311 0.97% 1282 1.15% 11373 0.53% 105 1.09% crawl6.dotnetdotcom.org

Top 5 of 174 Total User Agents
# Hits User Agent
1 39123 28.99% Mozilla/5
2 27979 20.73% MSIE 7
3 10599 7.85% MSIE 6
4 9639 7.14% Jyxobot/1
5 9195 6.81% Googlebot/2

Usage by Country for May 2009

Top 90 of 91 Total Countries
# Hits Files KBytes Country
1 49661 36.79% 37985 34.17% 843145 39.55% Estonia Estonia
2 26069 19.31% 20001 17.99% 268560 12.60% Commercial (com)
3 10749 7.96% 8770 7.89% 228928 10.74% Network (net)
4 9718 7.20% 9674 8.70% 130078 6.10% Czech Republic Czech Republic
5 8908 6.60% 8885 7.99% 102376 4.80% Poland Poland
6 4588 3.40% 4014 3.61% 57549 2.70% Finland Finland
7 3491 2.59% 2848 2.56% 82291 3.86% China China
8 2927 2.17% 2663 2.40% 50356 2.36% European Union European Union
9 2611 1.93% 2582 2.32% 36007 1.69% Switzerland Switzerland
10 2220 1.64% 1506 1.35% 54125 2.54% Netherlands Netherlands
11 1796 1.33% 1704 1.53% 34782 1.63% United States United States
12 1319 0.98% 1290 1.16% 11627 0.55% Non-Profit (org)
13 1286 0.95% 1021 0.92% 29605 1.39% Germany Germany
14 1224 0.91% 1224 1.10% 15671 0.74% Generic TLD (info)
15 1005 0.74% 767 0.69% 20159 0.95% Sweden Sweden
16 725 0.54% 703 0.63% 10161 0.48% United Kingdom United Kingdom
17 530 0.39% 506 0.46% 19516 0.92% Indonesia Indonesia
18 491 0.36% 402 0.36% 11156 0.52% Romania Romania
19 430 0.32% 261 0.23% 5635 0.26% Russian Federation Russian Federation
20 414 0.31% 403 0.36% 4902 0.23% Great Britain (UK) Great Britain (UK)
21 382 0.28% 330 0.30% 8403 0.39% Spain Spain
22 334 0.25% 308 0.28% 10788 0.51% Bulgaria Bulgaria
23 312 0.23% 296 0.27% 6286 0.29% Hungary Hungary
24 296 0.22% 231 0.21% 13605 0.64% Denmark Denmark
25 252 0.19% 234 0.21% 7364 0.35% Canada Canada
26 224 0.17% 180 0.16% 3741 0.18% Norway Norway
27 212 0.16% 210 0.19% 3939 0.18% Slovakia Slovakia
28 193 0.14% 193 0.17% 10261 0.48% Bahamas Bahamas
29 190 0.14% 125 0.11% 4749 0.22% Latvia Latvia
30 166 0.12% 150 0.13% 2291 0.11% Educational (edu)
31 160 0.12% 124 0.11% 1752 0.08% Australia Australia
32 134 0.10% 113 0.10% 2498 0.12% Japan Japan
33 131 0.10% 100 0.09% 2137 0.10% Korea, Republic of Korea, Republic of
34 124 0.09% 103 0.09% 5311 0.25% Singapore Singapore
35 117 0.09% 117 0.11% 2778 0.13% Croatia Croatia
36 115 0.09% 101 0.09% 2056 0.10% Italy Italy
37 104 0.08% 92 0.08% 3518 0.17% Ukraine Ukraine
38 78 0.06% 36 0.03% 1049 0.05% Belgium Belgium
39 78 0.06% 63 0.06% 1222 0.06% Brazil Brazil
40 76 0.06% 64 0.06% 1883 0.09% Austria Austria
41 73 0.05% 67 0.06% 728 0.03% Turkey Turkey
42 71 0.05% 56 0.05% 922 0.04% New Zealand New Zealand
43 66 0.05% 63 0.06% 1466 0.07% France France
44 61 0.05% 52 0.05% 641 0.03% Lithuania Lithuania
45 60 0.04% 55 0.05% 3035 0.14% Ireland Ireland
46 59 0.04% 54 0.05% 1129 0.05% Israel Israel
47 45 0.03% 45 0.04% 736 0.03% Iran Iran
48 44 0.03% 39 0.04% 758 0.04% Unresolved/Unknown
49 44 0.03% 37 0.03% 682 0.03% Portugal Portugal
50 43 0.03% 28 0.03% 688 0.03% US Military (mil)
51 42 0.03% 19 0.02% 188 0.01% Belarus Belarus
52 40 0.03% 21 0.02% 425 0.02% Sri Lanka Sri Lanka
53 40 0.03% 40 0.04% 642 0.03% Paraguay Paraguay
54 38 0.03% 23 0.02% 553 0.03% Hong Kong Hong Kong
55 32 0.02% 31 0.03% 610 0.03% Air Transport Industry (aero)
56 32 0.02% 29 0.03% 505 0.02% Serbia Serbia
57 29 0.02% 23 0.02% 953 0.04% Saudi Arabia Saudi Arabia
58 28 0.02% 22 0.02% 306 0.01% Taiwan Taiwan
59 25 0.02% 22 0.02% 459 0.02% Cyprus Cyprus
60 21 0.02% 16 0.01% 407 0.02% Bosnia and Herzegovina Bosnia and Herzegovina
61 20 0.01% 10 0.01% 104 0.00% India India
62 19 0.01% 14 0.01% 689 0.03% Albania Albania
63 19 0.01% 19 0.02% 165 0.01% Moldova Moldova
64 16 0.01% 16 0.01% 134 0.01% Mexico Mexico
65 16 0.01% 11 0.01% 435 0.02% Niue Niue
66 15 0.01% 15 0.01% 171 0.01% Thailand Thailand
67 13 0.01% 13 0.01% 97 0.00% Georgia Georgia
68 13 0.01% 10 0.01% 140 0.01% Malaysia Malaysia
69 12 0.01% 12 0.01% 98 0.00% US Government (gov)
70 12 0.01% 8 0.01% 65 0.00% United Arab Emirates United Arab Emirates
71 12 0.01% 8 0.01% 63 0.00% Azerbaijan Azerbaijan
72 12 0.01% 12 0.01% 169 0.01% Syrian Arab Republic Syrian Arab Republic
73 10 0.01% 10 0.01% 780 0.04% Greece Greece
74 8 0.01% 7 0.01% 58 0.00% Peru Peru
75 6 0.00% 5 0.00% 49 0.00% Colombia Colombia
76 6 0.00% 6 0.01% 33 0.00% Seychelles Seychelles
77 5 0.00% 4 0.00% 36 0.00% Venezuela Venezuela
78 3 0.00% 3 0.00% 29 0.00% Pakistan Pakistan
79 3 0.00% 3 0.00% 10 0.00% Tunisia Tunisia
80 2 0.00% 2 0.00% 70 0.00% Argentina Argentina
81 2 0.00% 2 0.00% 23 0.00% Iraq Iraq
82 2 0.00% 2 0.00% 10 0.00% Lebanon Lebanon
83 2 0.00% 2 0.00% 28 0.00% Nigeria Nigeria
84 2 0.00% 0 0.00% 1 0.00% Viet Nam Viet Nam
85 2 0.00% 2 0.00% 20 0.00% South Africa South Africa
86 1 0.00% 1 0.00% 62 0.00% Generic Business (biz)
87 1 0.00% 1 0.00% 9 0.00% Bangladesh Bangladesh
88 1 0.00% 1 0.00% 10 0.00% Nepal Nepal
89 1 0.00% 1 0.00% 10 0.00% Palestinian Territory, Occupied Palestinian Territory, Occupied
90 1 0.00% 1 0.00% 10 0.00% Senegal Senegal


Generated by Webalizer Version 2.21