Usage Statistics for erna.ee

Summary Period: April 2009
Generated 01-May-2009 00:50 EEST

[Daily Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 164230
Total Files 147480
Total Pages 118269
Total Visits 8885
Total KBytes 2580346
Total Unique Sites 3348
Total Unique URLs 8182
Total Unique User Agents 153
. Avg Max
Hits per Hour 228 5879
Hits per Day 5474 14429
Files per Day 4916 14004
Pages per Day 3942 9551
Sites per Day 111 275
Visits per Day 296 409
KBytes per Day 86012 243007
Hits by Response Code
Code 200 - OK 89.80% 147480
Code 206 - Partial Content 0.07% 120
Code 301 - Moved Permanently 0.09% 142
Code 302 - Found 0.03% 47
Code 304 - Not Modified 6.39% 10495
Code 401 - Unauthorized 0.06% 94
Code 404 - Not Found 3.56% 5849
Code 405 - Method Not Allowed 0.00% 3

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 9615 5.85% 9111 6.18% 8301 7.02% 300 3.38% 208 6.21% 132253 5.13%
2 3392 2.07% 2657 1.80% 1450 1.23% 291 3.28% 244 7.29% 102089 3.96%
3 9815 5.98% 9141 6.20% 7823 6.61% 334 3.76% 239 7.14% 172321 6.68%
4 4904 2.99% 4446 3.01% 4076 3.45% 240 2.70% 181 5.41% 73819 2.86%
5 8343 5.08% 7884 5.35% 7310 6.18% 308 3.47% 168 5.02% 138743 5.38%
6 2858 1.74% 2318 1.57% 1320 1.12% 321 3.61% 217 6.48% 69134 2.68%
7 8734 5.32% 8261 5.60% 7615 6.44% 312 3.51% 201 6.00% 124446 4.82%
8 2775 1.69% 2257 1.53% 1420 1.20% 252 2.84% 202 6.03% 47692 1.85%
9 7635 4.65% 6830 4.63% 4935 4.17% 244 2.75% 228 6.81% 106229 4.12%
10 2160 1.32% 1743 1.18% 1224 1.03% 228 2.57% 189 5.65% 41462 1.61%
11 4634 2.82% 4344 2.95% 3937 3.33% 220 2.48% 151 4.51% 100196 3.88%
12 1729 1.05% 1384 0.94% 868 0.73% 231 2.60% 188 5.62% 20517 0.80%
13 2729 1.66% 2025 1.37% 1363 1.15% 324 3.65% 230 6.87% 40958 1.59%
14 5725 3.49% 4893 3.32% 4003 3.38% 319 3.59% 247 7.38% 77139 2.99%
15 3167 1.93% 2439 1.65% 1686 1.43% 349 3.93% 269 8.03% 45524 1.76%
16 5774 3.52% 5193 3.52% 4623 3.91% 265 2.98% 210 6.27% 77663 3.01%
17 3428 2.09% 2856 1.94% 2164 1.83% 266 2.99% 202 6.03% 51273 1.99%
18 5409 3.29% 4929 3.34% 4334 3.66% 256 2.88% 209 6.24% 71693 2.78%
19 14429 8.79% 14004 9.50% 9551 8.08% 323 3.64% 226 6.75% 243007 9.42%
20 6770 4.12% 5983 4.06% 5121 4.33% 348 3.92% 248 7.41% 95383 3.70%
21 3784 2.30% 3065 2.08% 2173 1.84% 344 3.87% 252 7.53% 50238 1.95%
22 8771 5.34% 8219 5.57% 7485 6.33% 313 3.52% 234 6.99% 127715 4.95%
23 5037 3.07% 4481 3.04% 3928 3.32% 273 3.07% 198 5.91% 69172 2.68%
24 3769 2.29% 3299 2.24% 2661 2.25% 330 3.71% 191 5.70% 66165 2.56%
25 5212 3.17% 4810 3.26% 4424 3.74% 409 4.60% 218 6.51% 71295 2.76%
26 4883 2.97% 4425 3.00% 3398 2.87% 370 4.16% 241 7.20% 90023 3.49%
27 3271 1.99% 2711 1.84% 1992 1.68% 311 3.50% 244 7.29% 48304 1.87%
28 7798 4.75% 7091 4.81% 3855 3.26% 377 4.24% 275 8.21% 120476 4.67%
29 3309 2.01% 2772 1.88% 1906 1.61% 265 2.98% 226 6.75% 45242 1.75%
30 4371 2.66% 3909 2.65% 3323 2.81% 278 3.13% 216 6.45% 60174 2.33%

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 16319 9.94% 12846 8.71% 289709 11.23% 196 2.21% estpak.ee
2 11836 7.21% 11831 8.02% 157486 6.10% 12 0.14% cesnet.cz
3 11836 7.21% 11831 8.02% 157486 6.10% 12 0.14% jyxo-crawler3.streaming.cesnet.cz
4 11641 7.09% 6984 4.74% 138351 5.36% 113 1.27% googlebot.com
5 10444 6.36% 6284 4.26% 130659 5.06% 103 1.16% crawl-66-249-66-141.googlebot.com
6 7861 4.79% 7861 5.33% 104625 4.05% 41 0.46% vix.worldpath.net
7 7861 4.79% 7861 5.33% 104625 4.05% 41 0.46% worldpath.net
8 7599 4.63% 7599 5.15% 99158 3.84% 49 0.55% evanzo-server.de
9 7599 4.63% 7599 5.15% 99158 3.84% 49 0.55% s575.evanzo-server.de
10 6341 3.86% 6341 4.30% 86238 3.34% 88 0.99% 78.97.60.75
11 5710 3.48% 4289 2.91% 181240 7.02% 91 1.02% yahoo.net
12 5381 3.28% 5300 3.59% 119686 4.64% 17 0.19% eau.ee
13 5365 3.27% 5303 3.60% 118691 4.60% 15 0.17% 253.eau.ee
14 5311 3.23% 5311 3.60% 68493 2.65% 22 0.25% strimon-spaclub.com
15 5311 3.23% 5311 3.60% 68493 2.65% 22 0.25% strimon-spaclub.com
16 5066 3.08% 5066 3.44% 67911 2.63% 37 0.42% linux6.unoeuro.com
17 5066 3.08% 5066 3.44% 67985 2.63% 17 0.19% nexlink.ch
18 5066 3.08% 5066 3.44% 67911 2.63% 37 0.42% unoeuro.com
19 5066 3.08% 5066 3.44% 67985 2.63% 17 0.19% web03-cluster.nexlink.ch
20 4142 2.52% 3847 2.61% 67015 2.60% 22 0.25% 91.205.124.12
21 4070 2.48% 4070 2.76% 52489 2.03% 23 0.26% com.pl
22 4070 2.48% 4070 2.76% 52489 2.03% 23 0.26% host250-89-206-23.limes.com.pl
23 3629 2.21% 3555 2.41% 57327 2.22% 233 2.62% msn.com
24 2871 1.75% 2559 1.74% 43778 1.70% 94 1.06% starman.ee
25 2738 1.67% 2706 1.83% 32767 1.27% 215 2.42% crawl6.dotnetdotcom.org
26 2738 1.67% 2706 1.83% 32767 1.27% 215 2.42% dotnetdotcom.org
27 2533 1.54% 2533 1.72% 32667 1.27% 6 0.07% brlinux2.net
28 2533 1.54% 2533 1.72% 32667 1.27% 6 0.07% email.brlinux2.net
29 2533 1.54% 2533 1.72% 35254 1.37% 18 0.20% hemensistem.com
30 2533 1.54% 2533 1.72% 32090 1.24% 11 0.12% kuzbass.com

Top 5 of 153 Total User Agents
# Hits User Agent
1 73502 44.76% Mozilla/5
2 21055 12.82% MSIE 7
3 11836 7.21% Jyxobot/1
4 9858 6.00% MSIE 6
5 7998 4.87% MSIE 5

Usage by Country for April 2009

Top 79 of 79 Total Countries
# Hits Files KBytes Country
1 41129 25.04% 34984 23.72% 729389 28.27% Estonia Estonia
2 35770 21.78% 30068 20.39% 455043 17.63% Commercial (com)
3 20733 12.62% 18961 12.86% 383901 14.88% Network (net)
4 11863 7.22% 11858 8.04% 161467 6.26% Czech Republic Czech Republic
5 8370 5.10% 8282 5.62% 114441 4.44% Germany Germany
6 6767 4.12% 6763 4.59% 90255 3.50% Poland Poland
7 6684 4.07% 6574 4.46% 91239 3.54% Romania Romania
8 5087 3.10% 5083 3.45% 68111 2.64% Switzerland Switzerland
9 4288 2.61% 3977 2.70% 69813 2.71% European Union European Union
10 2862 1.74% 2252 1.53% 62320 2.42% China China
11 2744 1.67% 2712 1.84% 32868 1.27% Non-Profit (org)
12 2425 1.48% 2403 1.63% 33125 1.28% United Kingdom United Kingdom
13 2292 1.40% 2013 1.36% 24701 0.96% Canada Canada
14 1953 1.19% 1953 1.32% 25948 1.01% Generic TLD (info)
15 1904 1.16% 1618 1.10% 37867 1.47% Finland Finland
16 1895 1.15% 1838 1.25% 41368 1.60% United States United States
17 1471 0.90% 1276 0.87% 17831 0.69% Russian Federation Russian Federation
18 996 0.61% 887 0.60% 40537 1.57% Netherlands Netherlands
19 846 0.52% 717 0.49% 16064 0.62% Sweden Sweden
20 465 0.28% 368 0.25% 6432 0.25% Denmark Denmark
21 423 0.26% 226 0.15% 5215 0.20% Unresolved/Unknown
22 376 0.23% 360 0.24% 5434 0.21% Japan Japan
23 282 0.17% 207 0.14% 6631 0.26% Italy Italy
24 232 0.14% 189 0.13% 4224 0.16% Latvia Latvia
25 210 0.13% 153 0.10% 2871 0.11% Hungary Hungary
26 206 0.13% 132 0.09% 2909 0.11% Belgium Belgium
27 148 0.09% 140 0.09% 9055 0.35% Korea, Republic of Korea, Republic of
28 147 0.09% 147 0.10% 7757 0.30% Bahamas Bahamas
29 145 0.09% 141 0.10% 3951 0.15% Bulgaria Bulgaria
30 143 0.09% 113 0.08% 1723 0.07% Norway Norway
31 133 0.08% 111 0.08% 9212 0.36% Lithuania Lithuania
32 111 0.07% 81 0.05% 2386 0.09% US Military (mil)
33 108 0.07% 101 0.07% 1505 0.06% Indonesia Indonesia
34 95 0.06% 62 0.04% 1788 0.07% Great Britain (UK) Great Britain (UK)
35 81 0.05% 68 0.05% 1238 0.05% Australia Australia
36 78 0.05% 78 0.05% 1646 0.06% Slovakia Slovakia
37 78 0.05% 74 0.05% 925 0.04% Ukraine Ukraine
38 55 0.03% 54 0.04% 994 0.04% Brazil Brazil
39 50 0.03% 48 0.03% 1676 0.06% France France
40 48 0.03% 43 0.03% 466 0.02% Portugal Portugal
41 46 0.03% 46 0.03% 650 0.03% Thailand Thailand
42 41 0.02% 35 0.02% 415 0.02% Mexico Mexico
43 40 0.02% 38 0.03% 272 0.01% Ireland Ireland
44 37 0.02% 29 0.02% 288 0.01% Hong Kong Hong Kong
45 33 0.02% 33 0.02% 165 0.01% Iceland Iceland
46 31 0.02% 26 0.02% 243 0.01% Turkey Turkey
47 26 0.02% 26 0.02% 372 0.01% Kuwait Kuwait
48 25 0.02% 23 0.02% 208 0.01% Taiwan Taiwan
49 20 0.01% 19 0.01% 273 0.01% United Arab Emirates United Arab Emirates
50 20 0.01% 19 0.01% 288 0.01% India India
51 20 0.01% 14 0.01% 307 0.01% Singapore Singapore
52 19 0.01% 17 0.01% 611 0.02% Austria Austria
53 17 0.01% 16 0.01% 140 0.01% Cyprus Cyprus
54 16 0.01% 14 0.01% 97 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
55 12 0.01% 12 0.01% 97 0.00% Georgia Georgia
56 12 0.01% 12 0.01% 166 0.01% Malaysia Malaysia
57 9 0.01% 5 0.00% 69 0.00% Educational (edu)
58 9 0.01% 7 0.00% 68 0.00% Air Transport Industry (aero)
59 9 0.01% 8 0.01% 152 0.01% Argentina Argentina
60 9 0.01% 9 0.01% 126 0.00% Nigeria Nigeria
61 9 0.01% 8 0.01% 51 0.00% Serbia Serbia
62 9 0.01% 7 0.00% 49 0.00% Saudi Arabia Saudi Arabia
63 8 0.00% 7 0.00% 48 0.00% Address Routing (arpa)
64 8 0.00% 8 0.01% 111 0.00% Philippines Philippines
65 7 0.00% 7 0.00% 97 0.00% Generic Business (biz)
66 7 0.00% 6 0.00% 56 0.00% Kazakhstan Kazakhstan
67 6 0.00% 5 0.00% 99 0.00% Croatia Croatia
68 6 0.00% 6 0.00% 40 0.00% Seychelles Seychelles
69 6 0.00% 6 0.00% 83 0.00% Syrian Arab Republic Syrian Arab Republic
70 4 0.00% 2 0.00% 76 0.00% Spain Spain
71 3 0.00% 2 0.00% 72 0.00% Iran Iran
72 3 0.00% 3 0.00% 82 0.00% Laos Laos
73 3 0.00% 3 0.00% 42 0.00% Peru Peru
74 2 0.00% 2 0.00% 28 0.00% Tanzania Tanzania
75 1 0.00% 1 0.00% 14 0.00% Costa Rica Costa Rica
76 1 0.00% 1 0.00% 14 0.00% Iraq Iraq
77 1 0.00% 1 0.00% 14 0.00% Luxembourg Luxembourg
78 1 0.00% 1 0.00% 25 0.00% New Zealand New Zealand
79 1 0.00% 1 0.00% 13 0.00% South Africa South Africa


Generated by Webalizer Version 2.21