TEAM No Total Rank
DL Tartu I 3 185,16 1
DL Tartu II 11 244,62 2
Military Academy II 24 271,91 3
Kuperjanovi Single Inf Bn 13 285,08 4
DL Tallinn II 8 305,57 5
DL Järva I 5 329,75 6
Military Academy I 18 351,13 7
DL Põlva 9 372,57 8
DL Harju 16 378,42 9
Finland II 19 408,09 10
DL Järva II 15 422,81 11
EDF Log Centre CS Training Centre 22 462,43 12
Finland I 7 465,15 13
Border Guard 14 469,93 14
DL Women’s Corps Saaremaa 4 494,63 15
DL Võru 25 510,68 16
Denmark I 17 518,74 17
Denmark II 20 523,49 18
DL Tallinn I 1 542,25 19
DL Women’s Corps Võru 23 613,99 20
DL Tallinn III 21 816,95 21
NE Territorial Defence District 6 Retired Retired
Germany 12 Retired Retired
Netherlands I 26 Retired Retired
Netherlands III 28 Retired Retired
       
Test Team 0 716,00 21