ÜLESANDE TULEMUSED / TASK RESULTS
KOMPLEKSLASKMINE / COMPLEX SHOOTING
KONTROLLPUNKT / CONTROL POINT INDIA
TEAM NR VÕISTKOND / TEAM  No of pistol hits No of rifle hits Elapsed time (min.sec) Penalty points total
1 Single Guard Bn 5 34 02:38 37,59
2 DL Järva 18 38 02:41 20,80
3 Border Guard 19 30 01:44 23,89
4 DL Tartu I 23 36 02:35 17,38
5 Lithuania 17 33 02:28 25,90
6 Denmark II 20 31 07:21 45,00
7 Norway I 13 24 05:49 52,70
8 Viru Single Infantry Bn 16 31 02:19 28,29
9 DL Tallinn I 22 25 01:47 26,10
10 Reserve Officers II 21 40 02:35 15,38
11 DL Valga 17 38 01:42 17,75
12 Denmark I 12 38 02:25 25,70
13 Kuperjanovi Single Infantry Bn 23 34 02:29 18,97
15 DL Tartu II 27 38 01:35 7,27
16 Germany 26 33 02:13 15,88
17 DL Alutaguse Women’s Team 16 38 02:53 23,62
19 Belgium 18 38 03:25 23,81
20 Military Academy 21 40 01:34 11,21
21 Latvia Retired
22 EDF Logistics Centre 13 33 01:44 26,89
23 DL Tallinn II (Toompea subunit) 22 35 02:03 17,19
24 Reserve Officers / DL Tallinn 18 32 01:41 22,69
25 DL Women’s Corps Rapla 18 34 04:34 32,54
26 USA 11 20 02:40 45,73
27 DL Harju Retired
28 DL Pärnu 15 36 01:31 21,00
29 Denmark III 18 39 03:58 25,07