ÜLESANDE TULEMUSED / TASK RESULTS
TAKISTUSRADA / OBSTACLE COURSE
KONTROLLPUNKT / CONTROL POINT HOTEL
TEAM NR VÕISTKOND / TEAM  Axe hits Knife hits Statistic time Penalty points total
1 Single Guard Bn team was late 144,00
2 DL Järva 1 0 1:04:50 42,90
3 Border Guard 0 1 0:49:40 15,60
4 DL Tartu I 1 1 0:41:00 0,00
5 Lithuania 1 0 0:52:45 21,15
6 Denmark II 0 0 0:57:40 30,00
7 Norway I 1 0 1:15:30 62,10
8 Viru Single Infantry Bn 0 1 1:03:20 40,20
9 DL Tallinn I 1 0 0:50:00 16,20
10 Reserve Officers II 0 0 0:54:00 23,40
11 DL Valga 1 1 0:54:50 24,90
12 Denmark I 0 1 1:01:55 37,65
13 Kuperjanovi Single Infantry Bn 1 1 0:53:20 22,20
15 DL Tartu II 0 1 0:46:22 9,66
16 Germany 1 3 1:01:25 36,75
17 DL Alutaguse Women’s Team 2 0 1:34:00 95,40
19 Belgium team was late 144,00
20 Military Academy 1 0 1:05:30 44,10
21 Latvia Retired
22 EDF Logistics Centre 1 0 0:45:00 7,20
23 DL Tallinn II (Toompea subunit) 0 0 1:04:05 41,55
24 Reserve Officers / DL Tallinn 2 2 0:42:45 3,15
25 DL Women’s Corps Rapla 0 1 1:46:53 118,59
26 USA 0 1 1:30:16 88,68
27 DL Harju Retired
28 DL Pärnu 1 1 0:49:15 14,85
29 Denmark III 0 0 1:08:45 49,95