ÜLESANDE TULEMUSED / TASK RESULTS
MIINIVÄLI / MINEFIELD
KONTROLLPUNKT / CONTROL POINT HOTEL
TEAM NR VÕISTKOND / TEAM  Number of founded mines Elapsed time (min.sec) Penalty points
1 Single Guard Bn team was late 84,00
2 DL Järva 3 19:50 47,70
3 Border Guard 3 13:56 37,97
4 DL Tartu I 2 20:00 59,97
5 Lithuania 4 11:18 21,62
6 Denmark II 1 15:20 64,27
7 Norway I 1 19:30 71,15
8 Viru Single Infantry Bn 5 05:28 0,00
9 DL Tallinn I 2 19:50 59,70
10 Reserve Officers II 3 19:52 47,75
11 DL Valga 4 19:00 34,32
12 Denmark I 1 16:24 66,03
13 Kuperjanovi Single Infantry Bn 5 19:30 23,15
15 DL Tartu II 5 19:25 23,01
16 Germany 5 16:16 17,81
17 DL Alutaguse Women’s Team 5 19:30 23,15
19 Belgium team was late 84,00
20 Military Academy 4 10:28 20,25
21 Latvia Retired
22 EDF Logistics Centre 4 20:00 35,97
23 DL Tallinn II (Toompea subunit) 4 19:47 35,62
24 Reserve Officers / DL Tallinn 4 19:40 35,42
25 DL Women’s Corps Rapla 4 19:55 35,84
26 USA 3 12:11 35,08
27 DL Harju Retired
28 DL Pärnu 4 16:00 29,37
29 Denmark III 5 19:15 22,74