ÜLESANDE TULEMUSED / TASK RESULTS
TEETÕKESTUSE HÄVITAMINE / DESTROYING ROAD BLOCK
KONTROLLPUNKT / CONTROL POINT ECHO
TEAM NR VÕISTKOND / TEAM  Machine-gun unit "destroid" No of "Killed" enemies No of paintball hits Elapsed time (min.sec,xx) Penalty points total
1 Single Guard Bn   1 0 01:33 9,53
2 DL Järva   2 0 01:32 6,37
3 Border Guard   0 0 01:31 12,20
4 DL Tartu I   0 0 02:06 17,92
5 Lithuania   0 1 01:21 11,57
6 Denmark II   0 0 03:13 28,86
7 Norway I team was late 76,00
8 Viru Single Infantry Bn   0 1 01:35 13,86
9 DL Tallinn I   0 1 01:46 15,65
10 Reserve Officers II   2 0 01:40 7,67
11 DL Valga   0 0 01:13 9,27
12 Denmark I   4 0 02:05 11,76
13 Kuperjanovi Single Infantry Bn   2 2 01:07 4,29
15 DL Tartu II   0 1 00:53 7,00
16 Germany   0 1 02:40 24,47
17 DL Alutaguse Women’s Team   1 1 01:57 14,45
19 Belgium   1 0 01:53 12,80
20 Military Academy   2 0 01:01 1,31
21 Latvia Retired
22 EDF Logistics Centre   0 0 01:01 7,31
23 DL Tallinn II (Toompea subunit)   0 1 01:32 13,37
24 Reserve Officers / DL Tallinn   0 1 01:13 10,27
25 DL Women’s Corps Rapla   0 1 03:20 31,00
26 USA team was late 76,00
27 DL Harju   0 1 01:14 10,43
28 DL Pärnu   0 1 01:06 9,12
29 Denmark III   0 0 02:14 19,22