LÕPPTULEMUSED / FINAL RESULTS
TEAM No CP-times DELTA ECHO F-aid RECCE H-mine H-tak H-orient I-shot FinRun counter premium protest Total Rank
Single Guard Bn 1 60,00 40,81 9,53 38,33 122,40 84,00 144,00 70,00 37,59 40,39 81,00 60,00 0,00 788,05 20
DL Järva 2 42,00 43,34 6,37 23,33 96,40 47,70 42,90 7,00 20,80 45,67 72,00 60,00 0,00 507,50 11
Border Guard 3 24,00 35,32 12,20 38,33 126,00 37,97 15,60 42,00 23,89 26,31 27,00 0,00 0,00 408,62 4
DL Tartu I 4 24,00 38,13 17,92 45,00 154,80 59,97 0,00 63,00 17,38 15,31 18,00 12,00 0,00 465,51 8
Lithuania 5 24,00 26,00 11,57 56,67 262,80 21,62 21,15 28,00 25,90 19,27 81,00 0,00 0,00 577,99 15
Denmark II 6 36,00 48,85 28,86 50,00 194,40 64,27 30,00 70,00 45,00 45,67 117,00 96,00 0,00 826,05 21
Norway I 7 126,00 35,86 76,00 61,67 277,20 71,15 62,10 70,00 52,70 75,15 135,00 144,00 0,00 1 186,82 25
Viru Single Infantry Bn 8 48,00 36,62 13,86 53,33 151,20 0,00 40,20 70,00 28,29 45,67 36,00 0,00 0,00 523,17 12
DL Tallinn I 9 24,00 38,90 15,65 40,00 122,40 59,70 16,20 70,00 26,10 28,07 9,00 0,00 0,00 450,02 5
Reserve Officers II 10 6,00 80,00 7,67 53,33 108,00 47,75 23,40 70,00 15,38 19,80 0,00 96,00 0,00 527,34 13
DL Valga 11 48,00 33,71 9,27 41,67 154,80 34,32 24,90 70,00 17,75 35,99 0,00 0,00 0,00 470,41 9
Denmark I 12 12,00 47,22 11,76 50,00 180,00 66,03 37,65 70,00 25,70 30,27 117,00 0,00 0,00 647,62 17
Kuperjanovi Single Infantry Bn 13 6,00 37,32 4,29 13,33 72,00 23,15 22,20 70,00 18,97 17,77 36,00 12,00 0,00 333,03 3
DL Tartu II 15 0,00 29,91 7,00 40,00 36,00 23,01 9,66 0,00 7,27 3,61 27,00 0,00 0,00 183,46 1
Germany 16 0,00 36,90 24,47 53,33 151,20 17,81 36,75 63,00 15,88 38,72 54,00 0,00 0,00 492,06 10
DL Alutaguse Women’s Team 17 24,00 56,00 14,45 35,00 183,60 23,15 95,40 42,00 23,62 81,04 0,00 0,00 0,00 578,26 16
Belgium 19 168,00 51,08 12,80 75,00 154,80 84,00 144,00 70,00 23,81 41,80 108,00 0,00 0,00 933,28 23
Military Academy 20 24,00 47,30 1,31 53,33 151,20 20,25 44,10 63,00 11,21 22,35 18,00 0,00 0,00 456,05 6
Latvia 21 Retired Retired
EDF Logistics Centre 22 0,00 35,90 7,31 50,00 198,00 35,97 7,20 42,00 26,89 20,77 36,00 0,00 0,00 460,03 7
DL Tallinn II (Toompea subunit) 23 6,00 57,52 13,37 43,33 216,00 35,62 41,55 49,00 17,19 75,23 45,00 48,00 0,00 647,81 18
Reserve Officers / DL Tallinn 24 0,00 32,97 10,27 18,33 61,20 35,42 3,15 49,00 22,69 0,00 18,00 0,00 0,00 251,03 2
DL Women’s Corps Rapla 25 54,00 55,24 31,00 75,00 280,80 35,84 118,59 63,00 32,54 96,00 81,00 48,00 0,00 971,00 24
USA 26 42,00 37,68 76,00 31,67 165,60 35,08 88,68 63,00 45,73 60,80 189,00 0,00 0,00 835,24 22
DL Harju 27 Retired Retired
DL Pärnu 28 0,00 35,71 9,12 33,33 162,00 29,37 14,85 35,00 21,00 26,40 54,00 156,00 0,00 576,79 14
Denmark III 29 6,00 80,00 19,22 33,33 252,00 22,74 49,95 49,00 25,07 26,75 90,00 0,00 0,00 654,06 19
                                 
Test Team 0 0,00 34,76 24,53 26,67 136,80 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 222,76 6