LÕPPTULEMUSED / FINAL RESULTS
TEAM Team
No
Total Rank
DL Tartu II 15 183,46 1
Reserve Officers / DL Tallinn 24 251,03 2
Kuperjanovi Single Infantry Bn 13 333,03 3
Border Guard 3 408,62 4
DL Tallinn I 9 450,02 5
Military Academy 20 456,05 6
EDF Logistics Centre 22 460,03 7
DL Tartu I 4 465,51 8
DL Valga 11 470,41 9
Germany 16 492,06 10
DL Järva 2 507,50 11
Viru Single Infantry Bn 8 523,17 12
Reserve Officers II 10 527,34 13
DL Pärnu 28 576,79 14
Lithuania 5 577,99 15
DL Alutaguse Women’s Team 17 578,26 16
Denmark I 12 647,62 17
DL Tallinn II (Toompea subunit) 23 647,81 18
Denmark III 29 654,06 19
Single Guard Bn 1 788,05 20
Denmark II 6 826,05 21
USA 26 835,24 22
Belgium 19 933,28 23
DL Women’s Corps Rapla 25 971,00 24
Norway I 7 1 186,82 25
Latvia 21 Retired
DL Harju 27 Retired
       
Test Team 0 222,76 6